Fraction-of- Time Density Estimation Based on Linear Interpolation of Time Series
A new estimator for the probability density function of a signal observed over a finite observation interval is proposed. The estimator linearly interpolates adjacent samples and accommodates the presence of probability masses. The analysis is carried out in the fraction-of-time (FOT) probability fr...
Uloženo v:
| Vydáno v: | 2021 Systems of Signals Generating and Processing in the Field of on Board Communications s. 1 - 4 |
|---|---|
| Hlavní autoři: | , |
| Médium: | Konferenční příspěvek |
| Jazyk: | angličtina |
| Vydáno: |
IEEE
16.03.2021
|
| Témata: | |
| On-line přístup: | Získat plný text |
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo vytvoří štítek k tomuto záznamu!
|
| Abstract | A new estimator for the probability density function of a signal observed over a finite observation interval is proposed. The estimator linearly interpolates adjacent samples and accommodates the presence of probability masses. The analysis is carried out in the fraction-of-time (FOT) probability framework where signals are modeled as single functions of time rather than sample paths of a stochastic process. Numerical results show the better performance of the proposed estimator with respect to the kernel-based estimator. Moreover, the usefulness of analyzing signals in the FOT framework is enlightened. |
|---|---|
| AbstractList | A new estimator for the probability density function of a signal observed over a finite observation interval is proposed. The estimator linearly interpolates adjacent samples and accommodates the presence of probability masses. The analysis is carried out in the fraction-of-time (FOT) probability framework where signals are modeled as single functions of time rather than sample paths of a stochastic process. Numerical results show the better performance of the proposed estimator with respect to the kernel-based estimator. Moreover, the usefulness of analyzing signals in the FOT framework is enlightened. |
| Author | Napolitano, Antonio Shevgunov, Timofey |
| Author_xml | – sequence: 1 givenname: Timofey surname: Shevgunov fullname: Shevgunov, Timofey email: shevgunov@gmail.com organization: Moscow Aviation Institute (National Research University),Moscow,Russia – sequence: 2 givenname: Antonio surname: Napolitano fullname: Napolitano, Antonio email: antonio.napolitano@uniparthenope.it organization: University of Napoli "Parthenope",Napoli,Italy |
| BookMark | eNotT0tLw0AYXEEPtvoLvCzeE_f9OGpMNBAsYj2XTfItLLSbsptL_72R9DQzDDPMbNBtnCIg9ExJSSmxL21d19Xuq5GUG1sywmhpBZXW0hu0oUrJRQij79F3k9wwhykWky_wPpwAv0PMYb7gOs_h5P49_OYyjHghXYjgEm7jDOk8HVd38mvwB1KA_IDuvDtmeLziFv029b76LLrdR1u9dkWg1MyF464fiVE9c4JzEEx5BT0BKblm3koxGOIc4U5pZsUITFru9aCZYVrwkfAtelp7AwAczmnZmi6H60v-B7W1TRg |
| ContentType | Conference Proceeding |
| DBID | 6IE 6IL CBEJK RIE RIL |
| DOI | 10.1109/IEEECONF51389.2021.9415991 |
| DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Xplore POP ALL IEEE Xplore All Conference Proceedings IEEE Electronic Library (IEL) IEEE Proceedings Order Plans (POP All) 1998-Present |
| DatabaseTitleList | |
| Database_xml | – sequence: 1 dbid: RIE name: IEEE Electronic Library (IEL) url: https://ieeexplore.ieee.org/ sourceTypes: Publisher |
| DeliveryMethod | fulltext_linktorsrc |
| EISBN | 1665415487 9781665415484 |
| EndPage | 4 |
| ExternalDocumentID | 9415991 |
| Genre | orig-research |
| GrantInformation_xml | – fundername: Ministry of Science and Higher Education of the Russian Federation grantid: FSFF-2020-0015 funderid: 10.13039/501100003443 – fundername: Ministry of Science and Higher Education of the Russian Federation grantid: OSR-2019-CRG8-4057 funderid: 10.13039/501100003443 |
| GroupedDBID | 6IE 6IL CBEJK RIE RIL |
| ID | FETCH-LOGICAL-i118t-a3abd086b2a433e426f6eb0e55372f954c80aa03a67294de2593f7c7282743d03 |
| IEDL.DBID | RIE |
| IngestDate | Wed Jun 26 19:25:20 EDT 2024 |
| IsPeerReviewed | false |
| IsScholarly | false |
| Language | English |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-i118t-a3abd086b2a433e426f6eb0e55372f954c80aa03a67294de2593f7c7282743d03 |
| PageCount | 4 |
| ParticipantIDs | ieee_primary_9415991 |
| PublicationCentury | 2000 |
| PublicationDate | 2021-March-16 |
| PublicationDateYYYYMMDD | 2021-03-16 |
| PublicationDate_xml | – month: 03 year: 2021 text: 2021-March-16 day: 16 |
| PublicationDecade | 2020 |
| PublicationTitle | 2021 Systems of Signals Generating and Processing in the Field of on Board Communications |
| PublicationTitleAbbrev | IEEECONF |
| PublicationYear | 2021 |
| Publisher | IEEE |
| Publisher_xml | – name: IEEE |
| Score | 1.8000082 |
| Snippet | A new estimator for the probability density function of a signal observed over a finite observation interval is proposed. The estimator linearly interpolates... |
| SourceID | ieee |
| SourceType | Publisher |
| StartPage | 1 |
| SubjectTerms | Analytical models cyclostationary processes Density measurement Estimation fraction-of-time probability Interpolation probability density estimator Probability density function Stochastic processes Time series analysis |
| Title | Fraction-of- Time Density Estimation Based on Linear Interpolation of Time Series |
| URI | https://ieeexplore.ieee.org/document/9415991 |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1NSwMxEA21ePCk0orf5ODRtNnNbj6uVhcPUiuo9Fay2Qn00pV2K_jvnWyWiuDFWwiEwCThzUvemxByY5zItEwkS7SqWJYAZ9bbhEnnU2mE49CWL35_UtOpns_NrEdud14YAGjFZzAKzfYtv6rdNlyVjQ2ijQlW9T2lVPRqdXVEE27GgR1NnqdFHt7ekPmlyagb8OvnlBY4isP_TXlEhj8OPDrbYcsx6cFqQF6KdbQhsNozGswb9D7oz5sv-oAnNZoQ6R3iUkWxgTQTtzGNssI6at5o7ePAcCsGmyF5Kx5eJ4-s-xKBLZEJNMwKW1bIQsrUZkIAwquXUHLIc6FSb_LMaW4tF1Zi0pxVgORGeOUUEitMFSouTkh_Va_glNAMSgsSQUybAEpp6SrBrbHSa50h8J-RQQjH4iNWvVh0kTj_u_uCHISIB3VWIi9Jv1lv4Yrsu89muVlft0v1DZgalQo |
| linkProvider | IEEE |
| linkToHtml | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV3PS8MwGA1jCnpS2cTf5uDRbEmTpsnVaZk464Qpu400_QK7rLJ1gv-9STsmghdvIRACXxLe95L3viB0oy0XSjJJmEoKIhhQYpxhRFoXSc0thbp88fsoyTI1nepxC91uvTAAUIvPoBea9Vt-Udp1uCrra482OljVd2IhIta4tTaVRBnV_cCPBi9ZGofXN8_9ItbbDPn1d0oNHenB_yY9RN0fDx4eb9HlCLVg0UGv6bIxIpDSERzsG_g-KNCrL_zgz2pjQ8R3HpkK7BueaPqNjBthYdmo3nDpmoHhXgxWXfSWPkwGQ7L5FIHMPReoiOEmLzwPySMjOAcPsE5CTiGOeRI5HQurqDGUG-nTZlGApzfcJTbx1MonCwXlx6i9KBdwgrCA3ID0MKZ0gKUotwWnRhvplPLhVaeoE8Ix-2jqXsw2kTj7u_sa7Q0nz6PZ6DF7Okf7IfpBq8XkBWpXyzVcol37Wc1Xy6t62b4BiZWYUQ |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=2021+Systems+of+Signals+Generating+and+Processing+in+the+Field+of+on+Board+Communications&rft.atitle=Fraction-of-+Time+Density+Estimation+Based+on+Linear+Interpolation+of+Time+Series&rft.au=Shevgunov%2C+Timofey&rft.au=Napolitano%2C+Antonio&rft.date=2021-03-16&rft.pub=IEEE&rft.spage=1&rft.epage=4&rft_id=info:doi/10.1109%2FIEEECONF51389.2021.9415991&rft.externalDocID=9415991 |