Modified Gannet Optimization Algorithm for Reducing System Operation Cost in Engine Parts Industry with Pooling Management and Transport Optimization
Due to the emergence of technology, electric motors (EMs), an essential part of electric vehicles (which basically act as engines), have become a pivotal component in modern industries. Monitoring the spare parts of EMs is critical for stabilizing and managing industrial parts. Generally, the engine...
Saved in:
| Published in: | Sustainability Vol. 15; no. 18; p. 13815 |
|---|---|
| Main Authors: | , , , |
| Format: | Journal Article |
| Language: | English |
| Published: |
Basel
MDPI AG
01.09.2023
|
| Subjects: | |
| ISSN: | 2071-1050, 2071-1050 |
| Online Access: | Get full text |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Abstract | Due to the emergence of technology, electric motors (EMs), an essential part of electric vehicles (which basically act as engines), have become a pivotal component in modern industries. Monitoring the spare parts of EMs is critical for stabilizing and managing industrial parts. Generally, the engine or motor parts are delivered to factories using packing boxes (PBs). This is mainly achieved via a pooling center that manages the operation and transportation costs. Nevertheless, this process has some drawbacks, such as a high power train, bad press, and greater energy and time consumption, resulting in performance degradation. Suppliers generally take the parts from one place and deliver them to the other, which leads to more operation and transportation costs. Instead, it requires pooling centers to act as hubs, at which every supplier collects the material. This can mitigate the cost level. Moreover, choosing the placement of pooling centers is quite a challenging task. Different methods have been implemented; however, optimal results are still required to achieve better objectives. This paper introduces a novel concept for pooling management and transport optimization of engine parts to overcome the issues in traditional solution methodologies. The primary intention of this model is to deduce the total cost of the system operation and construction. Programming techniques for transporting the PBs, as well as for locating the pooling center, are determined with the aid of an objective function as a cost function. The location of the pooling center’s cost is optimized, and a Modified Gannet Optimization Algorithm (MGOA) is proposed. Using this method, the proposed model is validated over various matrices, and the results demonstrate its better efficiency rate. |
|---|---|
| AbstractList | Due to the emergence of technology, electric motors (EMs), an essential part of electric vehicles (which basically act as engines), have become a pivotal component in modern industries. Monitoring the spare parts of EMs is critical for stabilizing and managing industrial parts. Generally, the engine or motor parts are delivered to factories using packing boxes (PBs). This is mainly achieved via a pooling center that manages the operation and transportation costs. Nevertheless, this process has some drawbacks, such as a high power train, bad press, and greater energy and time consumption, resulting in performance degradation. Suppliers generally take the parts from one place and deliver them to the other, which leads to more operation and transportation costs. Instead, it requires pooling centers to act as hubs, at which every supplier collects the material. This can mitigate the cost level. Moreover, choosing the placement of pooling centers is quite a challenging task. Different methods have been implemented; however, optimal results are still required to achieve better objectives. This paper introduces a novel concept for pooling management and transport optimization of engine parts to overcome the issues in traditional solution methodologies. The primary intention of this model is to deduce the total cost of the system operation and construction. Programming techniques for transporting the PBs, as well as for locating the pooling center, are determined with the aid of an objective function as a cost function. The location of the pooling center’s cost is optimized, and a Modified Gannet Optimization Algorithm (MGOA) is proposed. Using this method, the proposed model is validated over various matrices, and the results demonstrate its better efficiency rate. |
| Audience | Academic |
| Author | Alotaik, Osama Obaid, Hamoud S. Bin Alkahtani, Mohammed Abidi, Mustufa Haider |
| Author_xml | – sequence: 1 givenname: Mohammed orcidid: 0000-0001-7343-9098 surname: Alkahtani fullname: Alkahtani, Mohammed – sequence: 2 givenname: Mustufa Haider orcidid: 0000-0001-5609-5705 surname: Abidi fullname: Abidi, Mustufa Haider – sequence: 3 givenname: Hamoud S. Bin surname: Obaid fullname: Obaid, Hamoud S. Bin – sequence: 4 givenname: Osama orcidid: 0009-0008-3439-0277 surname: Alotaik fullname: Alotaik, Osama |
| BookMark | eNptkUFP5CAYhonRRFc97R8g8WQ240JpSzlOJupOotGoe24ofFRMCyPQ6Pg_9v-Kzh6czcIBQp7nexPeb2jXeQcIfafkjDFBfsaJVrShrKHVDjooCKczSiqy--W-j45jfCJ5MUYFrQ_Qn2uvrbGg8aV0DhK-WSU72jeZrHd4PvQ-2PQ4YuMDvgM9Ket6fL-OCcaMQthwCx8Ttg6fu946wLcypIiXTk8xhTV-yRPwrffDh3stnexhBJewdBo_BOniyoft4CO0Z-QQ4fjveYh-X5w_LH7Nrm4ul4v51UwxTtNMd7WQDW9YV1VlU9YdLysuRKdVbSQDpnRdGuhETTotOKkKkCUruNLUMC2UZIfoZDN3FfzzBDG1T34KLke2RVOLmnNeiUydbaheDtBaZ3wKUuWtYbQql2Bsfp_zhpCiKEiThdMtITMJXlMvpxjb5f3dNks3rAo-xgCmVTZ9fkIOsUNLSfvRbvul3ez8-MdZBTvKsP4v_Q7VRakK |
| CitedBy_id | crossref_primary_10_32604_cmes_2023_044169 crossref_primary_10_1515_freq_2024_0063 crossref_primary_10_3233_IDT_240122 crossref_primary_10_1002_itl2_620 crossref_primary_10_1016_j_sca_2024_100083 crossref_primary_10_3390_buildings14123998 crossref_primary_10_1007_s13198_025_02854_w |
| Cites_doi | 10.1016/j.future.2019.02.028 10.1109/ACCESS.2018.2884028 10.1109/ACCESS.2019.2927076 10.1016/j.trb.2023.01.005 10.1109/TCC.2015.2474368 10.1016/j.jmsy.2022.10.006 10.1364/JOCN.10.00D126 10.1109/TCC.2016.2564405 10.1109/ACCESS.2019.2943029 10.1016/j.matcom.2022.06.007 10.1109/ACCESS.2022.3185741 10.1016/j.dcan.2019.02.001 10.1016/j.tra.2022.103580 10.1109/TASE.2020.3012622 10.1080/01969722.2022.2030008 10.1109/TITS.2020.3021075 10.1155/2021/2571863 10.1109/TITS.2021.3066958 10.3390/app12189156 10.1016/j.apenergy.2021.117525 10.1109/ACCESS.2020.2997663 10.1109/TPAMI.2019.2933841 10.1109/ICBC56567.2023.10174977 10.1109/63.974384 10.3390/e25040661 10.1109/TEC.2020.3046642 10.1109/TPDS.2015.2484321 10.1016/j.ijhydene.2022.12.068 10.1109/TNET.2014.2343945 10.1109/TIT.2021.3077465 10.1109/ACCESS.2023.3234281 10.1109/ICEES57979.2023.10110274 10.1109/ACCESS.2020.2994258 10.3390/su14063387 10.3390/app13137994 10.1109/TIE.2017.2772188 10.3390/math8112008 10.1177/1748302619845809 10.1080/03081060.2023.2194874 |
| ContentType | Journal Article |
| Copyright | COPYRIGHT 2023 MDPI AG 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License. |
| Copyright_xml | – notice: COPYRIGHT 2023 MDPI AG – notice: 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). Notwithstanding the ProQuest Terms and Conditions, you may use this content in accordance with the terms of the License. |
| DBID | AAYXX CITATION ISR 4U- ABUWG AFKRA AZQEC BENPR CCPQU DWQXO PHGZM PHGZT PIMPY PKEHL PQEST PQQKQ PQUKI PRINS |
| DOI | 10.3390/su151813815 |
| DatabaseName | CrossRef Gale In Context: Science University Readers ProQuest Central (Alumni) ProQuest Central UK/Ireland ProQuest Central Essentials ProQuest Central ProQuest One Community College ProQuest Central Korea ProQuest Central Premium ProQuest One Academic (New) Publicly Available Content Database (ProQuest) ProQuest One Academic Middle East (New) ProQuest One Academic Eastern Edition (DO NOT USE) ProQuest One Academic (retired) ProQuest One Academic UKI Edition ProQuest Central China |
| DatabaseTitle | CrossRef Publicly Available Content Database University Readers ProQuest One Academic Middle East (New) ProQuest Central Essentials ProQuest One Academic Eastern Edition ProQuest Central (Alumni Edition) ProQuest One Community College ProQuest Central China ProQuest Central ProQuest One Academic UKI Edition ProQuest Central Korea ProQuest Central (New) ProQuest One Academic ProQuest One Academic (New) |
| DatabaseTitleList | Publicly Available Content Database CrossRef |
| Database_xml | – sequence: 1 dbid: PIMPY name: Publicly Available Content Database (ProQuest) url: http://search.proquest.com/publiccontent sourceTypes: Aggregation Database |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Economics Environmental Sciences |
| EISSN | 2071-1050 |
| ExternalDocumentID | A780022208 10_3390_su151813815 |
| GroupedDBID | 29Q 2WC 2XV 4P2 5VS 7XC 8FE 8FH A8Z AAHBH AAYXX ACHQT ADBBV ADMLS AENEX AFFHD AFKRA AFMMW ALMA_UNASSIGNED_HOLDINGS BCNDV BENPR CCPQU CITATION E3Z ECGQY ESTFP FRS GX1 IAO IEP ISR ITC KQ8 ML. MODMG M~E OK1 P2P PHGZM PHGZT PIMPY PROAC TR2 4U- ABUWG AZQEC DWQXO PKEHL PQEST PQQKQ PQUKI PRINS |
| ID | FETCH-LOGICAL-c371t-db69a8783b554846b745799bdc6fa3e3cd64feb960bd97052ea4327cd1f3d9ca3 |
| IEDL.DBID | BENPR |
| ISICitedReferencesCount | 6 |
| ISICitedReferencesURI | http://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Summon&SrcAuth=ProQuest&DestLinkType=CitingArticles&DestApp=WOS_CPL&KeyUT=001072604400001&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| ISSN | 2071-1050 |
| IngestDate | Sun Nov 09 07:29:59 EST 2025 Tue Nov 04 18:30:52 EST 2025 Thu Nov 13 16:48:06 EST 2025 Sat Nov 29 07:11:06 EST 2025 Tue Nov 18 20:52:06 EST 2025 |
| IsDoiOpenAccess | true |
| IsOpenAccess | true |
| IsPeerReviewed | true |
| IsScholarly | true |
| Issue | 18 |
| Language | English |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-c371t-db69a8783b554846b745799bdc6fa3e3cd64feb960bd97052ea4327cd1f3d9ca3 |
| Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 14 |
| ORCID | 0009-0008-3439-0277 0000-0001-5609-5705 0000-0001-7343-9098 |
| OpenAccessLink | https://www.proquest.com/docview/2869677759?pq-origsite=%requestingapplication% |
| PQID | 2869677759 |
| PQPubID | 2032327 |
| ParticipantIDs | proquest_journals_2869677759 gale_infotracacademiconefile_A780022208 gale_incontextgauss_ISR_A780022208 crossref_citationtrail_10_3390_su151813815 crossref_primary_10_3390_su151813815 |
| PublicationCentury | 2000 |
| PublicationDate | 2023-09-01 |
| PublicationDateYYYYMMDD | 2023-09-01 |
| PublicationDate_xml | – month: 09 year: 2023 text: 2023-09-01 day: 01 |
| PublicationDecade | 2020 |
| PublicationPlace | Basel |
| PublicationPlace_xml | – name: Basel |
| PublicationTitle | Sustainability |
| PublicationYear | 2023 |
| Publisher | MDPI AG |
| Publisher_xml | – name: MDPI AG |
| References | Rafique (ref_23) 2023; 11 Cosma (ref_25) 2023; 54 Fayed (ref_36) 2023; 169 Trzynadlowski (ref_27) 2001; 16 Golovanov (ref_14) 2018; 65 ref_35 Pande (ref_6) 2021; 22 Cui (ref_10) 2019; 7 Rafique (ref_22) 2018; 10 Lizarribar (ref_13) 2022; 10 Xiong (ref_5) 2018; 6 Mao (ref_15) 2022; 23 ref_19 Dey (ref_9) 2019; 7 ref_17 ref_39 ref_16 Yun (ref_34) 2023; 48 Fehn (ref_38) 2023; 169 Ni (ref_3) 2019; 7 Zhou (ref_20) 2021; 43 Wieder (ref_33) 2020; 6 Haasler (ref_21) 2021; 67 Bairwa (ref_41) 2021; 2021 Yang (ref_12) 2021; 18 Wood (ref_4) 2015; 23 Rao (ref_43) 2016; 7 Cats (ref_37) 2023; 46 Bonafe (ref_1) 2020; 8 ref_24 Chen (ref_28) 2021; 36 Wang (ref_26) 2019; 13 ref_29 Carlucci (ref_31) 2021; 302 Abidi (ref_18) 2020; 8 Zhang (ref_32) 2022; 65 Mohan (ref_30) 2023; 13 ref_8 Lee (ref_11) 2017; 5 Pan (ref_40) 2022; 202 Heidari (ref_42) 2019; 97 Ding (ref_2) 2016; 27 ref_7 |
| References_xml | – ident: ref_7 – volume: 97 start-page: 849 year: 2019 ident: ref_42 article-title: Harris hawks optimization: Algorithm and applications publication-title: Future Gener. Comput. Syst. doi: 10.1016/j.future.2019.02.028 – volume: 6 start-page: 74376 year: 2018 ident: ref_5 article-title: Hirepool: Optimizing resource reuse based on a hybrid resource pool in the cloud publication-title: IEEE Access doi: 10.1109/ACCESS.2018.2884028 – volume: 7 start-page: 92259 year: 2019 ident: ref_9 article-title: A comprehensive survey of load balancing strategies using hadoop queue scheduling and virtual machine migration publication-title: IEEE Access doi: 10.1109/ACCESS.2019.2927076 – volume: 169 start-page: 29 year: 2023 ident: ref_36 article-title: On the utilization of dedicated bus lanes for pooled ride-hailing services publication-title: Transp. Res. Part B Methodol. doi: 10.1016/j.trb.2023.01.005 – volume: 5 start-page: 234 year: 2017 ident: ref_11 article-title: Proactive thermal-aware resource management in virtualized hpc cloud datacenters publication-title: IEEE Trans. Cloud Comput. doi: 10.1109/TCC.2015.2474368 – volume: 65 start-page: 564 year: 2022 ident: ref_32 article-title: Augmented reality material management system based on post-processing of aero-engine blade code recognition publication-title: J. Manuf. Syst. doi: 10.1016/j.jmsy.2022.10.006 – volume: 10 start-page: D126 year: 2018 ident: ref_22 article-title: Machine learning for network automation: Overview, architecture, and applications [invited tutorial] publication-title: J. Opt. Commun. Netw. doi: 10.1364/JOCN.10.00D126 – volume: 7 start-page: 403 year: 2019 ident: ref_3 article-title: Energy efficiency using cloud management of lte networks employing fronthaul and virtualized baseband processing pool publication-title: IEEE Trans. Cloud Comput. doi: 10.1109/TCC.2016.2564405 – volume: 7 start-page: 137835 year: 2019 ident: ref_10 article-title: A heuristic hybrid optimization approach for spare parts and maintenance workers under partial pooling publication-title: IEEE Access doi: 10.1109/ACCESS.2019.2943029 – volume: 202 start-page: 343 year: 2022 ident: ref_40 article-title: Gannet optimization algorithm: A new metaheuristic algorithm for solving engineering optimization problems publication-title: Math. Comput. Simul. doi: 10.1016/j.matcom.2022.06.007 – volume: 10 start-page: 67521 year: 2022 ident: ref_13 article-title: Novel topology optimization method for weight reduction in electrical machines publication-title: IEEE Access doi: 10.1109/ACCESS.2022.3185741 – volume: 6 start-page: 38 year: 2020 ident: ref_33 article-title: A multi-layered policy generation and management engine for semantic policy mapping in clouds publication-title: Digit. Commun. Netw. doi: 10.1016/j.dcan.2019.02.001 – volume: 169 start-page: 103580 year: 2023 ident: ref_38 article-title: Integrating parcel deliveries into a ride-pooling service—An agent-based simulation study publication-title: Transp. Res. Part A Policy Pract. doi: 10.1016/j.tra.2022.103580 – volume: 18 start-page: 269 year: 2021 ident: ref_12 article-title: An online am quality estimation architecture from pool to layer publication-title: IEEE Trans. Autom. Sci. Eng. doi: 10.1109/TASE.2020.3012622 – volume: 54 start-page: 321 year: 2023 ident: ref_25 article-title: On the two-stage supply chain network design problem with risk-pooling and lead times publication-title: Cybern. Syst. doi: 10.1080/01969722.2022.2030008 – volume: 22 start-page: 5329 year: 2021 ident: ref_6 article-title: A smart cloud service management algorithm for vehicular clouds publication-title: IEEE Trans. Intell. Transp. Syst. doi: 10.1109/TITS.2020.3021075 – volume: 2021 start-page: 2571863 year: 2021 ident: ref_41 article-title: Dingo optimizer: A nature-inspired metaheuristic approach for engineering problems publication-title: Math. Probl. Eng. doi: 10.1155/2021/2571863 – volume: 23 start-page: 7112 year: 2022 ident: ref_15 article-title: Boosted genetic algorithm using machine learning for traffic control optimization publication-title: IEEE Trans. Intell. Transp. Syst. doi: 10.1109/TITS.2021.3066958 – ident: ref_19 doi: 10.3390/app12189156 – volume: 302 start-page: 117525 year: 2021 ident: ref_31 article-title: Energy management optimization for a power-split hybrid in a dual-mode rcci-cdc engine publication-title: Appl. Energy doi: 10.1016/j.apenergy.2021.117525 – volume: 8 start-page: 96088 year: 2020 ident: ref_18 article-title: Optimal scheduling of flexible manufacturing system using improved lion-based hybrid machine learning approach publication-title: IEEE Access doi: 10.1109/ACCESS.2020.2997663 – volume: 43 start-page: 459 year: 2021 ident: ref_20 article-title: Faster first-order methods for stochastic non-convex optimization on riemannian manifolds publication-title: IEEE Trans. Pattern Anal. Mach. Intell. doi: 10.1109/TPAMI.2019.2933841 – ident: ref_39 doi: 10.1109/ICBC56567.2023.10174977 – ident: ref_8 – volume: 16 start-page: 852 year: 2001 ident: ref_27 article-title: Optimization of switching frequencies in the limited-pool random space vector pwm strategy for inverter-fed drives publication-title: IEEE Trans. Power Electron. doi: 10.1109/63.974384 – ident: ref_24 doi: 10.3390/e25040661 – volume: 7 start-page: 19 year: 2016 ident: ref_43 article-title: Jaya: A simple and new optimization algorithm for solving constrained and unconstrained optimization problems publication-title: Int. J. Ind. Eng. Comput. – volume: 36 start-page: 2173 year: 2021 ident: ref_28 article-title: Novel data-driven approach based on capsule network for intelligent multi-fault detection in electric motors publication-title: IEEE Trans. Energy Convers. doi: 10.1109/TEC.2020.3046642 – volume: 13 start-page: 100106 year: 2023 ident: ref_30 article-title: An automated machine learning framework for piston engine optimization publication-title: Appl. Energy Combust. Sci. – volume: 27 start-page: 2182 year: 2016 ident: ref_2 article-title: A general approach to scalable buffer pool management publication-title: IEEE Trans. Parallel Distrib. Syst. doi: 10.1109/TPDS.2015.2484321 – volume: 48 start-page: 9462 year: 2023 ident: ref_34 article-title: Optimization of fuel injection timing and ignition timing of hydrogen fueled si engine based on doe-mpga publication-title: Int. J. Hydrogen Energy doi: 10.1016/j.ijhydene.2022.12.068 – volume: 23 start-page: 1568 year: 2015 ident: ref_4 article-title: Cloudnet: Dynamic pooling of cloud resources by live wan migration of virtual machines publication-title: IEEE/ACM Trans. Netw. doi: 10.1109/TNET.2014.2343945 – volume: 67 start-page: 4647 year: 2021 ident: ref_21 article-title: Multi-marginal optimal transport and probabilistic graphical models publication-title: IEEE Trans. Inf. Theory doi: 10.1109/TIT.2021.3077465 – volume: 11 start-page: 2993 year: 2023 ident: ref_23 article-title: Smart traffic monitoring through pyramid pooling vehicle detection and filter-based tracking on aerial images publication-title: IEEE Access doi: 10.1109/ACCESS.2023.3234281 – ident: ref_35 doi: 10.1109/ICEES57979.2023.10110274 – volume: 8 start-page: 89130 year: 2020 ident: ref_1 article-title: Machine learning adaptive computational capacity prediction for dynamic resource management in c-ran publication-title: IEEE Access doi: 10.1109/ACCESS.2020.2994258 – ident: ref_16 doi: 10.3390/su14063387 – ident: ref_29 doi: 10.3390/app13137994 – volume: 65 start-page: 5302 year: 2018 ident: ref_14 article-title: Multidomain optimization of high-power-density pm electrical machines for system architecture selection publication-title: IEEE Trans. Ind. Electron. doi: 10.1109/TIE.2017.2772188 – ident: ref_17 doi: 10.3390/math8112008 – volume: 13 start-page: 1748302619845809 year: 2019 ident: ref_26 article-title: Pooling management and transport optimization of packing boxes for motor engine parts publication-title: J. Algorithms Comput. Technol. doi: 10.1177/1748302619845809 – volume: 46 start-page: 407 year: 2023 ident: ref_37 article-title: Ride-pooling adoption, efficiency and level of service under alternative demand, behavioural and pricing settings publication-title: Transp. Plan. Technol. doi: 10.1080/03081060.2023.2194874 |
| SSID | ssj0000331916 |
| Score | 2.34724 |
| Snippet | Due to the emergence of technology, electric motors (EMs), an essential part of electric vehicles (which basically act as engines), have become a pivotal... |
| SourceID | proquest gale crossref |
| SourceType | Aggregation Database Enrichment Source Index Database |
| StartPage | 13815 |
| SubjectTerms | Accuracy Algorithms Alternative energy sources Automobiles, Electric Automotive parts industry Costs Economic aspects Efficiency Energy consumption Genetic algorithms Integer programming Logistics Manufacturing Mathematical optimization Methods Neural networks Optimization algorithms Optimization techniques Suppliers Supply chains Vehicles |
| Title | Modified Gannet Optimization Algorithm for Reducing System Operation Cost in Engine Parts Industry with Pooling Management and Transport Optimization |
| URI | https://www.proquest.com/docview/2869677759 |
| Volume | 15 |
| WOSCitedRecordID | wos001072604400001&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| journalDatabaseRights | – providerCode: PRVHPJ databaseName: ROAD: Directory of Open Access Scholarly Resources customDbUrl: eissn: 2071-1050 dateEnd: 99991231 omitProxy: false ssIdentifier: ssj0000331916 issn: 2071-1050 databaseCode: M~E dateStart: 20090101 isFulltext: true titleUrlDefault: https://road.issn.org providerName: ISSN International Centre – providerCode: PRVPQU databaseName: ProQuest Central customDbUrl: eissn: 2071-1050 dateEnd: 99991231 omitProxy: false ssIdentifier: ssj0000331916 issn: 2071-1050 databaseCode: BENPR dateStart: 20090301 isFulltext: true titleUrlDefault: https://www.proquest.com/central providerName: ProQuest – providerCode: PRVPQU databaseName: Publicly Available Content Database (ProQuest) customDbUrl: eissn: 2071-1050 dateEnd: 99991231 omitProxy: false ssIdentifier: ssj0000331916 issn: 2071-1050 databaseCode: PIMPY dateStart: 20090301 isFulltext: true titleUrlDefault: http://search.proquest.com/publiccontent providerName: ProQuest |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwpV1da9RAFB1sK-hL1Wpxay2DFAQhmGRmMjNPspatFtw1rAr1KcxHZl1ok9pJBV_8F_5f72xmd10ovvgYcskE5uR-TO49B6Fj65hhmU2TILqdUCZlorkwSV44kTJtGLUL1ZIPfDIR5-eyjAduPrZVLn3iwlHb1oQz8te5KGTBOWfyzdX3JKhGhb-rUUJjC-0EpjLA-c7b0aScrk5ZUgIQy4p-MI9AfQ_7CzFOZBCo2EYout0hL6LM6YP_fb-HaDfml3jYA-IRulM3e-jecvzY76H90Xq0DQzjt-0fo9_j1s4dZKT4nQqzOvgjeJPLOKaJhxczWK37dokhy8XTQPgKQQ_3hOdgWvdIwiet7_C8wT3PIS4BmR5HfZCfOJz64rINQkEzvO68waqxeEWzvrHwE_TldPT55H0SRRsSQ3jWJVYXUgkuiIZEBZIbzSnjUmprCqdITYwtqKs1FE7aSp6yvFaU5NzYzBErjSL7aLtpm_opwtSFwWEHBZoUlDKjdMgOBbV5oTU8c4BeLfevMpHRPAhrXFRQ2YTNrv7a7AE6Xhlf9UQet5u9CECoAjVGE3pvZurG--rs07QacrEYHU7FAL2MRq6FBY2Kowzw2oFNa8PycImWKjoHX62hcvDv28_Q_aBu37e0HaLt7vqmfo7umh_d3F8fRawfoa3xrxFclWfj8usfeQQO6g |
| linkProvider | ProQuest |
| linkToHtml | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMw1V1Nb9QwEB2VLVK58FGo2FLAQkVISBFJHMf2AaFVaemqu8uqFKk9hdhOtiu1SWlSUH8If4PfyHjj7LJSxa0HzhnZ-XieGTvz3gBsm5xpFhjfs023vYhJ6SkutBfGufCZ0iwys64lAz4aieNjOV6B3y0XxpZVtj5x5qhNqe0Z-btQxDLmnDP54eK7Z7tG2b-rbQuNBhYH2fVP3LJV7_sf8fu-DsO93aOdfc91FfA05UHtGRXLVHBBFUZSjL6KR4xLqYyO85RmVJs4yjOFmb0ykvsszNKIhlybIKdG6pTiuHdgNbJg78DquD8cn8xPdXyKkA7ihghIqfQRTxhTRYCBkS2FvpsDwCyq7T34397HQ7jv8mfSawD_CFayYh3WWnp1tQ4buwvqHho631U9hl_D0kxzzLjJp9Rykchn9JbnjoZKemcTfLr69JxgFk8OraAtBnXSCLqjadasFLJTVjWZFqTRcSRjXHkVcf1Prok91Sbj0jZCmpBFZRFJC0PmMvJLEz-Br7fyujagU5RF9hRIlFtidI4bUCmiiOlU2exXRCaMlcIxu_C2xUuinWK7bRxyluDOzYIr-QtcXdieG180QiU3m72ywEus9Edha4sm6VVVJf0vh0mPixk12hddeOOM8hIn1KmjauBtW7WwJcutFp2Jc35VsoDm5r8vv4S1_aPhIBn0RwfP4F6I-WNTvrcFnfryKnsOd_WPelpdvnDrjMC324byH2FQakQ |
| linkToPdf | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMw1V3bbtQwEB2VLQJeuBQqFgpYqAgJKWoudmw_ILRqu7Bqu0QFpPYpxHayrNQmpUlB_RB-hq9jvHF2WanirQ88Z2TncjwzdubMAdg0BdMsML5nRbc9yqT0FBfaC-NC-ExpRs1MtWSfj8fi6EgmK_C748LYssrOJ84ctam0PSPfCkUsY845k1uFK4tIdobvzr57VkHK_mnt5DRaiOzllz9x-1a_He3gt34VhsPdz9sfPKcw4OmIB41nVCwzwUWkMKpiJFacMi6lMjousiiPtIlpkSvM8pWR3GdhntEo5NoERWSkziIc9wasYkpOwx6sJqOD5Hh-wuNHCO8gbkmBUSR9xBbGVxFgkGRLYfDqYDCLcMN7__O7uQ93XV5NBu1CeAArebkGtzvadb0G67sLSh8aOp9WP4RfB5WZFpiJk_eZ5SiRj-hFTx09lQxOJvh0zbdTgtk9ObSNbjHYk7bRO5rm7Qoi21XdkGlJ2v6OJMEVWROni3JJ7Gk3SSorkDQhi4ojkpWGzNvLL038CL5cy-tah15ZlfljILSwhOkCN6ZSUMp0pmxWLKgJY6VwzD686bCTatfJ3QqKnKS4o7NAS_8CWh8258ZnbQOTq81eWhCmtiVIaQE0yS7qOh19OkwHXMwo077ow2tnVFQ4oc4chQNv23YRW7Lc6JCaOqdYpwuYPvn35RdwC_Gb7o_Ge0_hTohpZVvVtwG95vwifwY39Y9mWp8_d0uOwNfrRvIfZVdzBA |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Modified+Gannet+Optimization+Algorithm+for+Reducing+System+Operation+Cost+in+Engine+Parts+Industry+with+Pooling+Management+and+Transport+Optimization&rft.jtitle=Sustainability&rft.au=Alkahtani%2C+Mohammed&rft.au=Abidi%2C+Mustufa+Haider&rft.au=Obaid%2C+Hamoud+S.+Bin&rft.au=Alotaik%2C+Osama&rft.date=2023-09-01&rft.pub=MDPI+AG&rft.issn=2071-1050&rft.eissn=2071-1050&rft.volume=15&rft.issue=18&rft_id=info:doi/10.3390%2Fsu151813815&rft.externalDocID=A780022208 |
| thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=2071-1050&client=summon |
| thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=2071-1050&client=summon |
| thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=2071-1050&client=summon |