A 73% Peak PDP Single-Photon Avalanche Diode Implemented in 110 nm CIS Technology With Doping Compensation
In this article, we present 10 <inline-formula><tex-math notation="LaTeX">\mu</tex-math></inline-formula>m diameter SPADs fabricated in 110 nm CIS technology based on an N + /HVPW junction, with enhanced sensitivity at short wavelengths. To reduce tunneling noise du...
Uložené v:
| Vydané v: | IEEE journal of selected topics in quantum electronics Ročník 30; číslo 1: Single-Photon Technologies and Applications; s. 1 - 10 |
|---|---|
| Hlavní autori: | , , , , |
| Médium: | Journal Article |
| Jazyk: | English |
| Vydavateľské údaje: |
New York
IEEE
01.01.2024
The Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| Predmet: | |
| ISSN: | 1077-260X, 1558-4542 |
| On-line prístup: | Získať plný text |
| Tagy: |
Pridať tag
Žiadne tagy, Buďte prvý, kto otaguje tento záznam!
|
| Abstract | In this article, we present 10 <inline-formula><tex-math notation="LaTeX">\mu</tex-math></inline-formula>m diameter SPADs fabricated in 110 nm CIS technology based on an N + /HVPW junction, with enhanced sensitivity at short wavelengths. To reduce tunneling noise due to the highly-doped layers in the process, a doping compensation technique is used, which allows to adjust the doping profile of the HVPW. Thanks to this technique, DCR is reduced by a factor of 24 at 2 V excess bias voltage when compared to non-compensated devices. Furthermore, the maximum achievable PDP is enhanced by 49% thanks to the much lower DCR leading to a PDP of 73%, the highest ever reported at 440 nm, while the DCR is 12.5 cps/<inline-formula><tex-math notation="LaTeX">\mu</tex-math></inline-formula>m 2 , all at the 5 V excess bias. Since the junction is formed very close to the surface, the SPAD has excellent sensitivity in the UV spectrum, with a PDP of 43% at a wavelength of 350 nm. The proposed SPAD also achieves a PDP of 7% with a timing jitter of 68 ps at 850 nm at 5 V excess bias, which makes the device very useful for RGB-Z (RGB-D) sensors. |
|---|---|
| AbstractList | In this article, we present 10 [Formula Omitted]m diameter SPADs fabricated in 110 nm CIS technology based on an N+/HVPW junction, with enhanced sensitivity at short wavelengths. To reduce tunneling noise due to the highly-doped layers in the process, a doping compensation technique is used, which allows to adjust the doping profile of the HVPW. Thanks to this technique, DCR is reduced by a factor of 24 at 2 V excess bias voltage when compared to non-compensated devices. Furthermore, the maximum achievable PDP is enhanced by 49% thanks to the much lower DCR leading to a PDP of 73%, the highest ever reported at 440 nm, while the DCR is 12.5 cps/[Formula Omitted]m2, all at the 5 V excess bias. Since the junction is formed very close to the surface, the SPAD has excellent sensitivity in the UV spectrum, with a PDP of 43% at a wavelength of 350 nm. The proposed SPAD also achieves a PDP of 7% with a timing jitter of 68 ps at 850 nm at 5 V excess bias, which makes the device very useful for RGB-Z (RGB-D) sensors. In this article, we present 10 <inline-formula><tex-math notation="LaTeX">\mu</tex-math></inline-formula>m diameter SPADs fabricated in 110 nm CIS technology based on an N + /HVPW junction, with enhanced sensitivity at short wavelengths. To reduce tunneling noise due to the highly-doped layers in the process, a doping compensation technique is used, which allows to adjust the doping profile of the HVPW. Thanks to this technique, DCR is reduced by a factor of 24 at 2 V excess bias voltage when compared to non-compensated devices. Furthermore, the maximum achievable PDP is enhanced by 49% thanks to the much lower DCR leading to a PDP of 73%, the highest ever reported at 440 nm, while the DCR is 12.5 cps/<inline-formula><tex-math notation="LaTeX">\mu</tex-math></inline-formula>m 2 , all at the 5 V excess bias. Since the junction is formed very close to the surface, the SPAD has excellent sensitivity in the UV spectrum, with a PDP of 43% at a wavelength of 350 nm. The proposed SPAD also achieves a PDP of 7% with a timing jitter of 68 ps at 850 nm at 5 V excess bias, which makes the device very useful for RGB-Z (RGB-D) sensors. |
| Author | Bruschini, Claudio Kizilkan, Ekin Lee, Myung-Jae Charbon, Edoardo Karaca, Utku |
| Author_xml | – sequence: 1 givenname: Myung-Jae orcidid: 0000-0003-0475-1437 surname: Lee fullname: Lee, Myung-Jae email: mj.lee@kist.re.kr organization: Post-Silicon Semiconductor Institute, Korea Institute of Science and Technology (KIST), Seoul, South Korea – sequence: 2 givenname: Utku orcidid: 0000-0001-8753-3122 surname: Karaca fullname: Karaca, Utku email: utku.karaca@epfl.ch organization: Advanced Quantum Architecture Laboratory (AQUA), École Polytechnique Fédérale de Lausanne (EPFL), Neuchâtel, Switzerland – sequence: 3 givenname: Ekin orcidid: 0000-0002-5183-4764 surname: Kizilkan fullname: Kizilkan, Ekin email: ekin.kizilkan@epfl.ch organization: Advanced Quantum Architecture Laboratory (AQUA), École Polytechnique Fédérale de Lausanne (EPFL), Neuchâtel, Switzerland – sequence: 4 givenname: Claudio orcidid: 0000-0002-6636-6596 surname: Bruschini fullname: Bruschini, Claudio email: claudio.bruschini@epfl.ch organization: Advanced Quantum Architecture Laboratory (AQUA), École Polytechnique Fédérale de Lausanne (EPFL), Neuchâtel, Switzerland – sequence: 5 givenname: Edoardo orcidid: 0000-0002-0620-3365 surname: Charbon fullname: Charbon, Edoardo email: edoardo.charbon@epfl.ch organization: Advanced Quantum Architecture Laboratory (AQUA), École Polytechnique Fédérale de Lausanne (EPFL), Neuchâtel, Switzerland |
| BookMark | eNpNkE9PwjAYxhuDiYB-AeOhifE4bLt2bY8EUDEkzoDR29J1LzDc2rkNE769Qzx4ep-8ef4kvwHqOe8AoWtKRpQSff-8XL3ORoywcBQypSLJz1CfCqECLjjrdZpIGbCIfFygQdPsCCGKK9JHuzGW4R2OwXzieBrjZe42BQTx1rfe4fG3KYyzW8DT3GeA52VVQAmuhQznDnfT2JV4Ml_iFdit84XfHPB73m7x1FddE574sgLXmDb37hKdr03RwNXfHaK3h9lq8hQsXh7nk_EisEzTNkgtNVJQHiqWwpoLCTS1AIRrodLubawwa0ms4amSGUSRpJZCpjMhpNTEhEN0e-qtav-1h6ZNdn5fu24yYZrJSDHGdediJ5etfdPUsE6qOi9NfUgoSY5Mk1-myZFp8se0C92cQjkA_AtQobnm4Q8h0XMD |
| CODEN | IJSQEN |
| Cites_doi | 10.1109/JSSC.2015.2467170 10.1109/TIP.2015.2448356 10.1016/0038-1101(92)90184-E 10.1109/JSTQE.2014.2318436 10.1103/PhysRevB.10.4284 10.1364/OPTICA.5.000413 10.1109/essderc.2018.8486883 10.1016/j.sse.2008.04.012 10.1038/s41377-019-0191-5 10.3390/s16040459 10.1109/JSTQE.2021.3114346 10.1109/LED.2014.2336678 10.1109/essderc.2008.4681750 10.1109/TED.2013.2259172 10.1109/essderc.2019.8901757 10.1364/OPTICA.386574 10.1038/nature25489 10.1109/JSEN.2020.3032106 10.1109/JSTQE.2018.2827669 10.1109/isscc.2013.6487826 10.1364/OE.22.004985 10.1109/LED.2012.2187420 10.1117/12.2264364 10.1109/T-ED.1973.17715 10.1117/1.OE.54.5.050503 10.1063/1.362677 10.1109/LPT.2009.2022059 10.1109/TED.2015.2475355 10.1109/LED.2012.2214760 10.1364/OE.25.012765 10.1109/JSSC.2005.848173 10.1364/OPTICA.389905 10.1109/jstqe.2017.2762464 10.1109/IEDM19574.2021.9720605 10.1109/JSTQE.2014.2342197 10.1109/TED.2022.3143487 |
| ContentType | Journal Article |
| Copyright | Copyright The Institute of Electrical and Electronics Engineers, Inc. (IEEE) 2024 |
| Copyright_xml | – notice: Copyright The Institute of Electrical and Electronics Engineers, Inc. (IEEE) 2024 |
| DBID | 97E ESBDL RIA RIE AAYXX CITATION 7SP 7U5 8FD L7M |
| DOI | 10.1109/JSTQE.2023.3288674 |
| DatabaseName | Accès UT - IEEE All-Society Periodicals Package (ASPP) 2005–Present IEEE Xplore Open Access Journals IEEE All-Society Periodicals Package (ASPP) 1998–Present IEEE Electronic Library (IEL) CrossRef Electronics & Communications Abstracts Solid State and Superconductivity Abstracts Technology Research Database Advanced Technologies Database with Aerospace |
| DatabaseTitle | CrossRef Solid State and Superconductivity Abstracts Technology Research Database Advanced Technologies Database with Aerospace Electronics & Communications Abstracts |
| DatabaseTitleList | Solid State and Superconductivity Abstracts |
| Database_xml | – sequence: 1 dbid: RIE name: IEEE Electronic Library (IEL) url: https://ieeexplore.ieee.org/ sourceTypes: Publisher |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Engineering Physics |
| EISSN | 1558-4542 |
| EndPage | 10 |
| ExternalDocumentID | 10_1109_JSTQE_2023_3288674 10159494 |
| Genre | orig-research |
| GrantInformation_xml | – fundername: Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung; Swiss National Science Foundation grantid: 200021-169465 funderid: 10.13039/501100001711 |
| GroupedDBID | -~X 0R~ 29I 4.4 5GY 5VS 6IK 97E AAJGR AARMG AASAJ AAWTH ABAZT ABQJQ ABVLG ACGFO ACGFS ACIWK AENEX AETIX AFFNX AGQYO AGSQL AHBIQ AI. AIBXA AKJIK AKQYR ALLEH ALMA_UNASSIGNED_HOLDINGS ATWAV BEFXN BFFAM BGNUA BKEBE BPEOZ CS3 EBS EJD ESBDL F5P HZ~ H~9 IFIPE IFJZH IPLJI JAVBF LAI M43 O9- OCL P2P RIA RIE RNS TN5 VH1 AAYXX CITATION 7SP 7U5 8FD L7M |
| ID | FETCH-LOGICAL-c291t-bc1a7514382bef457e1bcee04958b143ac5af70ca4b87de6671c1ed9d557790a3 |
| IEDL.DBID | RIE |
| ISICitedReferencesCount | 3 |
| ISICitedReferencesURI | http://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Summon&SrcAuth=ProQuest&DestLinkType=CitingArticles&DestApp=WOS_CPL&KeyUT=001179580200001&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| ISSN | 1077-260X |
| IngestDate | Mon Jun 30 08:21:14 EDT 2025 Sat Nov 29 06:14:16 EST 2025 Wed Aug 27 02:29:04 EDT 2025 |
| IsDoiOpenAccess | true |
| IsOpenAccess | true |
| IsPeerReviewed | true |
| IsScholarly | true |
| Issue | 1: Single-Photon Technologies and Applications |
| Language | English |
| License | https://creativecommons.org/licenses/by-nc-nd/4.0 |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-c291t-bc1a7514382bef457e1bcee04958b143ac5af70ca4b87de6671c1ed9d557790a3 |
| Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 14 |
| ORCID | 0000-0001-8753-3122 0000-0002-6636-6596 0000-0002-0620-3365 0000-0002-5183-4764 0000-0003-0475-1437 |
| OpenAccessLink | https://ieeexplore.ieee.org/document/10159494 |
| PQID | 2927682249 |
| PQPubID | 75740 |
| PageCount | 10 |
| ParticipantIDs | ieee_primary_10159494 crossref_primary_10_1109_JSTQE_2023_3288674 proquest_journals_2927682249 |
| PublicationCentury | 2000 |
| PublicationDate | 2024-Jan.-Feb. 2024-1-00 20240101 |
| PublicationDateYYYYMMDD | 2024-01-01 |
| PublicationDate_xml | – month: 01 year: 2024 text: 2024-Jan.-Feb. |
| PublicationDecade | 2020 |
| PublicationPlace | New York |
| PublicationPlace_xml | – name: New York |
| PublicationTitle | IEEE journal of selected topics in quantum electronics |
| PublicationTitleAbbrev | JSTQE |
| PublicationYear | 2024 |
| Publisher | IEEE The Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| Publisher_xml | – name: IEEE – name: The Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| References | ref13 ref35 ref12 ref34 ref15 ref37 ref14 ref36 ref31 ref30 ref11 ref33 ref10 ref32 ref2 ref1 ref17 ref39 ref16 ref38 Sze (ref23) 2021 ref24 ref26 ref25 ref20 ref22 ref21 Synopsys (ref19) 2016 ref28 ref27 ref29 ref8 ref7 ref9 ref4 ref3 ref6 ref5 Streetman (ref18) 2000; 4 |
| References_xml | – ident: ref4 doi: 10.1109/JSSC.2015.2467170 – ident: ref13 doi: 10.1109/TIP.2015.2448356 – ident: ref20 doi: 10.1016/0038-1101(92)90184-E – ident: ref36 doi: 10.1109/JSTQE.2014.2318436 – ident: ref22 doi: 10.1103/PhysRevB.10.4284 – ident: ref12 doi: 10.1364/OPTICA.5.000413 – ident: ref24 doi: 10.1109/essderc.2018.8486883 – ident: ref7 doi: 10.1016/j.sse.2008.04.012 – ident: ref6 doi: 10.1038/s41377-019-0191-5 – ident: ref31 doi: 10.3390/s16040459 – ident: ref32 doi: 10.1109/JSTQE.2021.3114346 – ident: ref15 doi: 10.1109/LED.2014.2336678 – year: 2016 ident: ref19 publication-title: Sentaurus Device User Guide – ident: ref8 doi: 10.1109/essderc.2008.4681750 – volume: 4 volume-title: Solid State Electronic Devices year: 2000 ident: ref18 – ident: ref27 doi: 10.1109/TED.2013.2259172 – ident: ref25 doi: 10.1109/essderc.2019.8901757 – ident: ref2 doi: 10.1364/OPTICA.386574 – ident: ref3 doi: 10.1038/nature25489 – ident: ref26 doi: 10.1109/JSEN.2020.3032106 – ident: ref9 doi: 10.1109/JSTQE.2018.2827669 – ident: ref10 doi: 10.1109/isscc.2013.6487826 – ident: ref14 doi: 10.1364/OE.22.004985 – ident: ref37 doi: 10.1109/LED.2012.2187420 – volume-title: Physics of Semiconductor Devices year: 2021 ident: ref23 – ident: ref34 doi: 10.1117/12.2264364 – ident: ref21 doi: 10.1109/T-ED.1973.17715 – ident: ref16 doi: 10.1117/1.OE.54.5.050503 – ident: ref17 doi: 10.1063/1.362677 – ident: ref28 doi: 10.1109/LPT.2009.2022059 – ident: ref35 doi: 10.1109/TED.2015.2475355 – ident: ref29 doi: 10.1109/LED.2012.2214760 – ident: ref33 doi: 10.1364/OE.25.012765 – ident: ref1 doi: 10.1109/JSSC.2005.848173 – ident: ref11 doi: 10.1364/OPTICA.389905 – ident: ref30 doi: 10.1109/jstqe.2017.2762464 – ident: ref38 doi: 10.1109/IEDM19574.2021.9720605 – ident: ref5 doi: 10.1109/JSTQE.2014.2342197 – ident: ref39 doi: 10.1109/TED.2022.3143487 |
| SSID | ssj0008480 |
| Score | 2.4421842 |
| Snippet | In this article, we present 10 <inline-formula><tex-math notation="LaTeX">\mu</tex-math></inline-formula>m diameter SPADs fabricated in 110 nm CIS technology... In this article, we present 10 [Formula Omitted]m diameter SPADs fabricated in 110 nm CIS technology based on an N+/HVPW junction, with enhanced sensitivity at... |
| SourceID | proquest crossref ieee |
| SourceType | Aggregation Database Index Database Publisher |
| StartPage | 1 |
| SubjectTerms | Avalanche diodes Bias Cameras CMOS image sensor technology CMOS image sensors Compensation Doping doping compensation Doping profiles Electric fields high sensitivity Junctions Multispectral imaging Photon avalanches RGB-Z multispectral camera Semiconductor process modeling Sensitivity Sensitivity enhancement Single-photon avalanche diodes Timing jitter Tunneling Ultraviolet spectra |
| Title | A 73% Peak PDP Single-Photon Avalanche Diode Implemented in 110 nm CIS Technology With Doping Compensation |
| URI | https://ieeexplore.ieee.org/document/10159494 https://www.proquest.com/docview/2927682249 |
| Volume | 30 |
| WOSCitedRecordID | wos001179580200001&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| journalDatabaseRights | – providerCode: PRVIEE databaseName: IEEE Electronic Library (IEL) customDbUrl: eissn: 1558-4542 dateEnd: 99991231 omitProxy: false ssIdentifier: ssj0008480 issn: 1077-260X databaseCode: RIE dateStart: 19950101 isFulltext: true titleUrlDefault: https://ieeexplore.ieee.org/ providerName: IEEE |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1LT4NAEJ6o0UQPvo31lTnoyVDLsnR3j43V6MXUqLE3AssQ64Oatvr7nV2ojxgP3ggsBObbeTIPgEMhsnZIeYsZSchAyjwMTCFtQCaUFLuhR3Hhh02oqyvd75teXazua2GIyCefUdMd-n_5-dC-uVAZczgrX2nkLMwqpapirU-xq6WuWg8oFbCR3p9WyLTMCe_x67OmGxTejITWbSV_aCE_VuWXLPYK5nzln6-2Csu1JYmdCvo1mKFyHZa-9RdchwWf32nHG_DYQRUdIQvAJ-x1e3jD158p6D0M2fbDzrtLcGT4sDsY5oS-ZbDv1pnjoET-Oixf8PTyBr8i8Xg_mDxg19dboZMq7A97lDfh7vzs9vQiqMcsBFaYcBJkNkyVs5u0yKiQsaIwY9XJrkOsMz6d2jgtVMumMtMqp3ZbhZbhNXkcu2aFabQFc-WwpG1AE1GUpcoU2liZ29AoXiRIGSq0NKlowPGU7Mlr1U0j8V5IyyQepMSBlNQgNWDTEfrbyorGDdibQpXUHDdOhBHsObFBYnb-uG0XFvnpsoqf7MHcZPRG-zBv3yeD8ejAb6YPl3bEug |
| linkProvider | IEEE |
| linkToHtml | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1LT9tAEB4VWgQc-uAhwqOdQ3uqHLLrdXb3GBEQCBqlgqq5WfZ6LMLDQSTw-5ldOwVU9dCbZa9le76dp-cB8FXKvCuo6DAjSRUpVYjIlspFZIWixA89SsowbEIPBmY0ssOmWD3UwhBRSD6jtj8M__KLiXvwoTLmcFa-yqoFeJsoJUVdrvVH8Bpl6uYDWkdspo_mNTIdu8-7_Odh248Kb8fSmK5Wr_RQGKzylzQOKubow3--3Ed439iS2KvB_wRvqFqD1RcdBtdgKWR4uuk6XPVQx9-QReA1DvtDPOfrNxQNLyds_WHv0ac4MoDYH08KwtA0OPTrLHBcIX8dVrd4cHKOz7F4_D2eXWI_VFyhlyvsEQecN-DX0eHFwXHUDFqInLRiFuVOZNpbTkbmVKpEk8hZebLzkJicT2cuyUrdcZnKjS6o29XCMcC2SBLfrjCLN2GxmlS0BWhjivNM29JYpwonrOZFkrSl0iibyRZ8n5M9vav7aaTBD-nYNICUepDSBqQWbHhCv1hZ07gFu3Oo0obnpqm0kn0nNkns9j9u-wLLxxc_ztKzk8HpDqzwk1QdTdmFxdn9A-3BO_c4G0_vP4eN9QQAdMgB |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=A+73%25+Peak+PDP+Single-Photon+Avalanche+Diode+Implemented+in+110+nm+CIS+Technology+With+Doping+Compensation&rft.jtitle=IEEE+journal+of+selected+topics+in+quantum+electronics&rft.au=Lee%2C+Myung-Jae&rft.au=Karaca%2C+Utku&rft.au=Kizilkan%2C+Ekin&rft.au=Bruschini%2C+Claudio&rft.date=2024-01-01&rft.issn=1077-260X&rft.eissn=1558-4542&rft.volume=30&rft.issue=1%3A+Single-Photon+Technologies&rft.spage=1&rft.epage=10&rft_id=info:doi/10.1109%2FJSTQE.2023.3288674&rft.externalDBID=n%2Fa&rft.externalDocID=10_1109_JSTQE_2023_3288674 |
| thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1077-260X&client=summon |
| thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1077-260X&client=summon |
| thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1077-260X&client=summon |