Water parameters and nutrient concentrations during the feeding experiment of juvenile turbot (Scophthalmus maximus) fed with emerging protein sources
Saved in:
| Title: | Water parameters and nutrient concentrations during the feeding experiment of juvenile turbot (Scophthalmus maximus) fed with emerging protein sources |
|---|---|
| Authors: | Hörterer, Christina, Petereit, Jessica, Buck, Bela Hieronymus |
| Publisher Information: | PANGAEA |
| Publication Year: | 2025 |
| Collection: | PANGAEA - Data Publisher for Earth & Environmental Science (AWI Bremerhaven / MARUM Bremen) |
| Subject Terms: | Ammonia, Ammonium, Continuous Segmented Flow Analyzer, SEAL Analytical, QuAAtro39, Experiment, Laboratory experiment, Location, Method comment, nitrate, nitrite, Oxygen, Oxygen saturation, pH, Sampling date/time, Species, unique identification, unique identification (Semantic URI), unique identification (URI), Temperature, Treatment: temperature, Type of study, Universal multi-parameter controller, Hach, SC1000 |
| Description: | This study examined the growth response of juvenile turbot (Scophthalmus maximus) to diets with graded fishmeal replacement with plant, animal, and emerging protein sources (PLANT, PAP, and MIX) in comparison to a commercial-like diet (CTRL). The feeding experiment was carried out from April to July 2019 in the Centre for Aquaculture Research (ZAF) at the Alfred Wegener Institute for Polar and Marine research in Bremerhaven, Germany. The juvenile turbot (Scophthalmus maximus) were purchased from France Turbot (L'Épine, France) and acclimated to the recirculating aquaculture system (RAS) for 2 weeks prior to starting the 16 weeks experimental trial. The condition of the process water was monitored constantly with a SC 1000 Multiparameter Universal Controller (Hach Lange GmbH, Germany), and the nutrient concentration was measured with the QuAAtro39 AutoAnalyzer (SEAL Analytical, Germany) twice a week. |
| Document Type: | dataset |
| File Description: | text/tab-separated-values, 1035 data points |
| Language: | English |
| Relation: | Hörterer, Christina; Petereit, Jessica; Lannig, Gisela; Johansen, Johan; Pereira, Gabriella V; Conceição, Luis E C; Pastres, Roberto; Buck, Bela Hieronymus (2022): Sustainable fish feeds: potential of emerging protein sources in diets for juvenile turbot (Scophthalmus maximus) in RAS. Aquaculture International, 30, 1481-1504, https://doi.org/10.1007/s10499-022-00859-x; https://doi.pangaea.de/10.1594/PANGAEA.960990; https://doi.org/10.1594/PANGAEA.960990 |
| DOI: | 10.1594/PANGAEA.960990 |
| Availability: | https://doi.pangaea.de/10.1594/PANGAEA.960990 https://doi.org/10.1594/PANGAEA.960990 |
| Rights: | CC-BY-4.0: Creative Commons Attribution 4.0 International ; Access constraints: unrestricted ; info:eu-repo/semantics/openAccess |
| Accession Number: | edsbas.D9003554 |
| Database: | BASE |
| Abstract: | This study examined the growth response of juvenile turbot (Scophthalmus maximus) to diets with graded fishmeal replacement with plant, animal, and emerging protein sources (PLANT, PAP, and MIX) in comparison to a commercial-like diet (CTRL). The feeding experiment was carried out from April to July 2019 in the Centre for Aquaculture Research (ZAF) at the Alfred Wegener Institute for Polar and Marine research in Bremerhaven, Germany. The juvenile turbot (Scophthalmus maximus) were purchased from France Turbot (L'Épine, France) and acclimated to the recirculating aquaculture system (RAS) for 2 weeks prior to starting the 16 weeks experimental trial. The condition of the process water was monitored constantly with a SC 1000 Multiparameter Universal Controller (Hach Lange GmbH, Germany), and the nutrient concentration was measured with the QuAAtro39 AutoAnalyzer (SEAL Analytical, Germany) twice a week. |
|---|---|
| DOI: | 10.1594/PANGAEA.960990 |
Nájsť tento článok vo Web of Science