Calibrating SoilGen2 for interglacial soil evolution in the Chinese Loess Plateau considering soil parameters and the effect of dust addition rhythm
Uložené v:
| Názov: | Calibrating SoilGen2 for interglacial soil evolution in the Chinese Loess Plateau considering soil parameters and the effect of dust addition rhythm |
|---|---|
| Autori: | Peter Finke, Qiuzhen Yin, Keerthika Nirmani Ranathunga, Yanyan Yu |
| Prispievatelia: | UCL - SST/ELI/ELIC - Earth & Climate |
| Zdroj: | Quaternary International, Vol. 607, no. 607, p. 100-112 (2021) QUATERNARY INTERNATIONAL |
| Informácie o vydavateľovi: | Elsevier BV, 2022. |
| Rok vydania: | 2022 |
| Predmety: | Technology and Engineering, RAINFALL INTERCEPTION, EVAPOTRANSPIRATION, SoilGen2 calibration, Soil parameters, Uncertainty, Dust deposition, EVERGREEN, VEGETATION RESTORATION, 04 agricultural and veterinary sciences, 15. Life on land, FOREST, 01 natural sciences, CARBON MODEL, 13. Climate action, Earth and Environmental Sciences, WATER-BALANCE, HOLOCENE, PEDOGENESIS, 0401 agriculture, forestry, and fisheries, CLAY, Earth-Surface Processes, 0105 earth and related environmental sciences |
| Popis: | To better understand interglacial paleosol development by quantifying the paleosol development processes on the Chinese Loess Plateau (CLP), we need a soil genesis model calibrated for long timescales. Here, we calibrate a process-based soil genesis model, SoilGen2, by confronting simulated and measured soil properties for the Holocene and MIS-13 paleosols formed in the CLP for various parameter settings. The calibration was made sequentially on three major soil process formulations, including decalcification, clay migration and soil organic carbon, which are represented by various process parameters. The order of the tuned parameters was based on sensitivity analyses performed previously on the loess in West European and the CLP. After the calibration of the intrinsic soil process parameters, the effect of uncertainty of dust deposition rate on calibration results was assessed. Our results show that the simulated soil properties are very sensitive to ten reconstructed dust deposition scenarios, reflecting the propagation of uncertainty of dust deposition in model simulations. Our results also show the equal importance of calibrating soil process parameters and defining correct external forcings in the future use of soil models. Our calibrated model allows interglacial soil simulation in the CLP over long timescales. |
| Druh dokumentu: | Article |
| Popis súboru: | application/pdf |
| Jazyk: | English |
| ISSN: | 1040-6182 |
| DOI: | 10.1016/j.quaint.2021.08.019 |
| Prístupová URL adresa: | https://www.sciencedirect.com/science/article/pii/S1040618221004559 https://biblio.ugent.be/publication/8719397 https://hdl.handle.net/2078.1/257501 https://biblio.ugent.be/publication/8719397/file/8719398 http://doi.org/10.1016/j.quaint.2021.08.019 https://biblio.ugent.be/publication/8719397 http://hdl.handle.net/1854/LU-8719397 |
| Rights: | Elsevier TDM |
| Prístupové číslo: | edsair.doi.dedup.....89d411a99e2933c157dea1d7c46cbc11 |
| Databáza: | OpenAIRE |
| Abstrakt: | To better understand interglacial paleosol development by quantifying the paleosol development processes on the Chinese Loess Plateau (CLP), we need a soil genesis model calibrated for long timescales. Here, we calibrate a process-based soil genesis model, SoilGen2, by confronting simulated and measured soil properties for the Holocene and MIS-13 paleosols formed in the CLP for various parameter settings. The calibration was made sequentially on three major soil process formulations, including decalcification, clay migration and soil organic carbon, which are represented by various process parameters. The order of the tuned parameters was based on sensitivity analyses performed previously on the loess in West European and the CLP. After the calibration of the intrinsic soil process parameters, the effect of uncertainty of dust deposition rate on calibration results was assessed. Our results show that the simulated soil properties are very sensitive to ten reconstructed dust deposition scenarios, reflecting the propagation of uncertainty of dust deposition in model simulations. Our results also show the equal importance of calibrating soil process parameters and defining correct external forcings in the future use of soil models. Our calibrated model allows interglacial soil simulation in the CLP over long timescales. |
|---|---|
| ISSN: | 10406182 |
| DOI: | 10.1016/j.quaint.2021.08.019 |
Full Text Finder
Nájsť tento článok vo Web of Science