TOI–757 b: an eccentric transiting mini–Neptune on a 17.5–d orbit
Uloženo v:
| Název: | TOI–757 b: an eccentric transiting mini–Neptune on a 17.5–d orbit |
|---|---|
| Autoři: | A Alqasim, N Grieves, N M Rosário, D Gandolfi, J H Livingston, S Sousa, K A Collins, J K Teske, M Fridlund, J A Egger, J Cabrera, C Hellier, A F Lanza, V Van Eylen, F Bouchy, R J Oelkers, G Srdoc, S Shectman, M Günther, E Goffo, T Wilson, L M Serrano, A Brandeker, S X Wang, A Heitzmann, A Bonfanti, L Fossati, Y Alibert, L Delrez, R Sefako, S Barros, K I Collins, O D S Demangeon, S H Albrecht, R Alonso, J Asquier, T Barczy, D Barrado, W Baumjohann, T Beck, W Benz, N Billot, L Borsato, C Broeg, E M Bryant, R P Butler, W D Cochran, A Collier Cameron, A C M Correia, J D Crane, Sz Csizmadia, P E Cubillos, M B Davies, T Daylan, M Deleuil, A Deline, B -O Demory, A Derekas, B Edwards, D Ehrenreich, A Erikson, Z Essack, A Fortier, K Gazeas, M Gillon, M Gudel, J Hasiba, A P Hatzes, Ch Helling, T Hirano, S B Howell, S Hoyer, K G Isaak, J M Jenkins, S Kanodia, L L Kiss, J Korth, K W F Lam, J Laskar, A Lecavelier des Etangs, M Lendl, M B Lund, R Luque, A W Mann, D Magrin, P F L Maxted, C Mordasini, N Narita, V Nascimbeni, G Nowak, G Olofsson, H P Osborn, H L M Osborne, D Osip, R Ottensamer, I Pagano, E Palle, G Peter, G Piotto, D Pollacco, D Queloz, R Ragazzoni, N Rando, H Rauer, S Redfield, I Ribas, M Rice, G R Ricker, M Rieder, S Salmon, N C Santos, G Scandariato, S Seager, D Segransan, A Shporer, A E Simon, A M S Smith, M Stalport, Gy M Szabo, I Thompson, J D Twicken, S Udry, R Vanderspek, V Van Grootel, J Venturini, E Villaver, J Villaseñor, V Viotto, I Walter, N A Walton, J N Winn, S W Yee |
| Přispěvatelé: | UAE Space Agency, SNSF - Swiss National Science Foundation, Fondazione CRT, FCT - Foundation for Science and Technology, SNSA - Swedish National Space Agency, BELSPO - Belgian Federal Science Policy Office, ERDF - European Regional Development Fund, AEI - Agencia Estatal de Investigación, STFC - Science and Technology Facilities Council, EU - European Union, CNES - Centre National d'Études Spatiales, DFG - Deutsche Forschungsgemeinschaft, POTHIER, Nathalie, Science & Technology Facilities Council, European Commission, University of St Andrews.School of Physics and Astronomy, University of St Andrews.St Andrews Centre for Exoplanet Science, Laboratoire d'Astrophysique de Marseille (LAM), Aix Marseille Université (AMU)-Institut national des sciences de l'Univers (INSU - CNRS)-Centre National d'Études Spatiales Toulouse (CNES)-Centre National de la Recherche Scientifique (CNRS), Institut de Mécanique Céleste et de Calcul des Ephémérides (IMCCE), Institut national des sciences de l'Univers (INSU - CNRS)-Observatoire de Paris, Centre National de la Recherche Scientifique (CNRS)-Université Paris Sciences et Lettres (PSL)-Centre National de la Recherche Scientifique (CNRS)-Université Paris Sciences et Lettres (PSL)-Université de Lille-Sorbonne Université (SU)-Centre National de la Recherche Scientifique (CNRS), Institut d'Astrophysique de Paris (IAP), Institut national des sciences de l'Univers (INSU - CNRS)-Sorbonne Université (SU)-Centre National de la Recherche Scientifique (CNRS) |
| Zdroj: | Alqasim, A, Grieves, N, Rosário, N M, Gandolfi, D, Livingston, J H, Sousa, S, Collins, K A, Teske, J K, Fridlund, M, Egger, J A, Cabrera, J, Hellier, C, Lanza, A F, Van Eylen, V, Bouchy, F, Oelkers, R J, Srdoc, G, Shectman, S, Günther, M, Goffo, E, Wilson, T, Serrano, L M, Brandeker, A, Wang, S X, Heitzmann, A, Bonfanti, A, Fossati, L, Alibert, Y, Delrez, L, Sefako, R, Barros, S, Collins, K I, Demangeon, O D S, Albrecht, S H, Alonso, R, Asquier, J, Barczy, T, Barrado, D, Baumjohann, W, Beck, T, Benz, W, Billot, N, Borsato, L, Broeg, C, Bryant, E M, Butler, R P, Cochran, W D, Cameron, A C, Correia, A C M, Crane, J D, Csizmadia, S, Cubillos, P E, Davies, M B, Daylan, T, Deleuil, M, Deline, A, Demory, B O, Derekas, A, Edwards, B, Ehrenreich, D, Erikson, A, Essack, Z, Fortier, A, Gazeas, K, Gillon, M, Gudel, M, Hasiba, J, Hatzes, A P, Helling, C, Hirano, T, Howell, S B, Hoyer, S, Isaak, K G, Jenkins, J M, Kanodia, S, Kiss, L L, Korth, J, Lam, K W F, Laskar, J, des Etangs, A L, Lendl, M, Lund, M B, Luque, R, Mann, A W, Magrin, D, Maxted, P F L, Mordasini, C, Narita, N, Nascimbeni, V, Nowak, G, Olofsson, G, Osborn, H P, Osborne, H L M, Osip, D, Ottensamer, R, Pagano, I, Palle, E, Peter, G, Piotto, G, Pollacco, D, Queloz, D, Ragazzoni, R, Rando, N, Rauer, H, Redfield, S, Ribas, I, Rice, M, Ricker, G R, Rieder, M, Salmon, S, Santos, N C, Scandariato, G, Seager, S, Segransan, D, Shporer, A, Simon, A E, Smith, A M S, Stalport, M, Szabo, G M, Thompson, I, Twicken, J D, Udry, S, Vanderspek, R, Van Grootel, V, Venturini, J, Villaver, E, Villaseñor, J, Viotto, V, Walter, I, Walton, N A, Winn, J N & Yee, S W 2024, 'TOI−757 b : an eccentric transiting mini−Neptune on a 17.5−d orbit', Monthly Notices of the Royal Astronomical Society, vol. 533, no. 1, pp. 1-26. https://doi.org/10.1093/mnras/stae1767 Monthly Notices of the Royal Astronomical Society |
| Publication Status: | Preprint |
| Informace o vydavateli: | Oxford University Press (OUP), 2024. |
| Rok vydání: | 2024 |
| Témata: | techniques: photometric – techniques: radial velocities – planets and satellites: composition – planets and satellites: interiors – stars: individual: TOI-757 (TIC 130924120), Star: individual: TOI-757 (TIC 130924120), Aérospatiale, astronomie & astrophysique, 103003 Astronomie, Physique, chimie, mathématiques & sciences de la terre, Fundamental properties, Planets and satellites: interiors, High-precision, FOS: Physical sciences, 103038 Weltraumforschung, [SDU] Sciences of the Universe [physics], 103003 Astronomy, techniques: photometric, 103038 Space exploration, Physical, chemical, mathematical & earth Sciences, planets and satellites: composition, planets and satellites: interiors, stars: individual: TOI-757 (TIC 130924120), techniques: radial velocities, Radial velocity measurements, QB Astronomy, Stars: individual: proxima Centauri, 103004 Astrophysics, 10. No inequality, QB, MCC, Earth and Planetary Astrophysics (astro-ph.EP), Stars: individual: TOI-757 (TIC 130924120), radial velocities [Techniques], photometric [Techniques], DAS, Astronomy and Astrophysics, 103004 Astrophysik, interiors [Planets and satellites], Planets and satellites: composition, individual: TOI-757 (TIC 130924120) [Stars], [SDU]Sciences of the Universe [physics], Space and Planetary Science, 13. Climate action, Techniques: radial velocities, composition [Planets and satellites], Space science, astronomy & astrophysics, Planets and satellites: compositions, Neptune, Techniques: photometric, Astronomie und zugeordnete Wissenschaften, Astrophysics - Earth and Planetary Astrophysics |
| Popis: | We report the spectroscopic confirmation and fundamental properties of TOI$-$757 b, a mini$-$Neptune on a 17.5$-$d orbit transiting a bright star ($V\, =\, 9.7$ mag) discovered by the TESS mission. We acquired high$-$precision radial velocity measurements with the HARPS, ESPRESSO, and PFS spectrographs to confirm the planet detection and determine its mass. We also acquired space$-$borne transit photometry with the CHEOPS space telescope to place stronger constraints on the planet radius, supported with ground$-$based LCOGT photometry. WASP and KELT photometry were used to help constrain the stellar rotation period. We also determined the fundamental parameters of the host star. We find that TOI$-$757 b has a radius of $R_{\mathrm{p}} = 2.5 \pm 0.1 R_{\oplus }$ and a mass of $M_{\mathrm{p}} = 10.5^{+2.2}_{-2.1} M_{\oplus }$, implying a bulk density of $\rho _{\text{p}} = 3.6 \pm 0.8$ g cm$^{-3}$. Our internal composition modelling was unable to constrain the composition of TOI$-$757 b, highlighting the importance of atmospheric observations for the system. We also find the planet to be highly eccentric with e = 0.39$^{+0.08}_{-0.07}$, making it one of the very few highly eccentric planets among precisely characterized mini$-$Neptunes. Based on comparisons to other similar eccentric systems, we find a likely scenario for TOI$-$757 b’s formation to be high eccentricity migration due to a distant outer companion. We additionally propose the possibility of a more intrinsic explanation for the high eccentricity due to star$-$star interactions during the earlier epoch of the Galactic disc formation, given the low metallicity and older age of TOI$-$757. |
| Druh dokumentu: | Article Other literature type |
| Popis souboru: | application/pdf |
| Jazyk: | English |
| ISSN: | 1365-2966 0035-8711 |
| DOI: | 10.1093/mnras/stae1767 |
| DOI: | 10.48620/85315 |
| DOI: | 10.17169/refubium-46326 |
| DOI: | 10.48550/arxiv.2407.20525 |
| DOI: | 10.17615/gser-4n45 |
| Přístupová URL adresa: | http://arxiv.org/abs/2407.20525 https://ucrisportal.univie.ac.at/de/publications/1a1cb328-ac59-43cf-a79a-c78361eed346 https://doi.org/10.1093/mnras/stae1767 https://pergamos.lib.uoa.gr/uoa/dl/object/3486610 https://insu.hal.science/insu-04726408v1/document https://doi.org/10.1093/mnras/stae1767 https://insu.hal.science/insu-04726408v1 http://hdl.handle.net/20.500.12386/35309 https://hdl.handle.net/1887/4179836 https://hdl.handle.net/10023/30685 https://academic.oup.com/mnras/article/533/1/1/7725072?login=false https://hdl.handle.net/2318/2088448 https://doi.org/10.1093/mnras/stae1767 https://pure.au.dk/portal/en/publications/e78930cd-a4b5-453a-ac1b-1f75f84d9d45 http://www.scopus.com/inward/record.url?scp=85200850226&partnerID=8YFLogxK https://doi.org/10.1093/mnras/stae1767 |
| Rights: | CC BY arXiv Non-Exclusive Distribution |
| Přístupové číslo: | edsair.doi.dedup.....00e56939fb1c8ad14c539815cb66d9d0 |
| Databáze: | OpenAIRE |
| Abstrakt: | We report the spectroscopic confirmation and fundamental properties of TOI$-$757 b, a mini$-$Neptune on a 17.5$-$d orbit transiting a bright star ($V\, =\, 9.7$ mag) discovered by the TESS mission. We acquired high$-$precision radial velocity measurements with the HARPS, ESPRESSO, and PFS spectrographs to confirm the planet detection and determine its mass. We also acquired space$-$borne transit photometry with the CHEOPS space telescope to place stronger constraints on the planet radius, supported with ground$-$based LCOGT photometry. WASP and KELT photometry were used to help constrain the stellar rotation period. We also determined the fundamental parameters of the host star. We find that TOI$-$757 b has a radius of $R_{\mathrm{p}} = 2.5 \pm 0.1 R_{\oplus }$ and a mass of $M_{\mathrm{p}} = 10.5^{+2.2}_{-2.1} M_{\oplus }$, implying a bulk density of $\rho _{\text{p}} = 3.6 \pm 0.8$ g cm$^{-3}$. Our internal composition modelling was unable to constrain the composition of TOI$-$757 b, highlighting the importance of atmospheric observations for the system. We also find the planet to be highly eccentric with e = 0.39$^{+0.08}_{-0.07}$, making it one of the very few highly eccentric planets among precisely characterized mini$-$Neptunes. Based on comparisons to other similar eccentric systems, we find a likely scenario for TOI$-$757 b’s formation to be high eccentricity migration due to a distant outer companion. We additionally propose the possibility of a more intrinsic explanation for the high eccentricity due to star$-$star interactions during the earlier epoch of the Galactic disc formation, given the low metallicity and older age of TOI$-$757. |
|---|---|
| ISSN: | 13652966 00358711 |
| DOI: | 10.1093/mnras/stae1767 |
Nájsť tento článok vo Web of Science