Socio-conversational systems: Three challenges at the crossroads of fields
Saved in:
| Published in: | Frontiers in Robotics and AI Vol. 9 |
|---|---|
| Main Authors: | , , |
| Format: | Journal Article |
| Language: | Japanese |
| Published: |
Frontiers Media SA
15.12.2022
|
| Subjects: | |
| ISSN: | 2296-9144 |
| Online Access: | Get full text |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Author | Chloé Clavel Justine Cassell Matthieu Labeau |
|---|---|
| Author_xml | – sequence: 1 fullname: Chloé Clavel – sequence: 2 fullname: Matthieu Labeau – sequence: 3 fullname: Justine Cassell |
| BackLink | https://cir.nii.ac.jp/crid/1873398392854194304$$DView record in CiNii |
| BookMark | eNotjMFKxDAURYMoOI7zAe6ycNua5CVN4k4GHZUBF3YvSfpiM9QEmiL4986gm3vhcM-9Iue5ZCTkhrMWwNi7OBe_tIIJ0VrQRqgzshLCdo3lUl6STa0HxhhXRoLWK_L6XkIqTSj5G-fqllSym2j9qQt-1XvajzMiDaObJsyfWKlb6DIeyVxqnYsbKi2RxoTTUK_JRXRTxc1_r0n_9Nhvn5v92-5l-7BvDlbJRksFwYMJSmD0XnMvVCe8ZRw7NYAIAawPCjR6zp01YI-GjBZjBA0swprc_t3mlD5COiU3GuA0FUZJbiUwCb9VRU6s |
| ContentType | Journal Article |
| Contributor | Apprentissage machine et développement cognitif (CoML) ; Laboratoire de sciences cognitives et psycholinguistique (LSCP) ; Département d'Etudes Cognitives - ENS Paris (DEC) ; École normale supérieure - Paris (ENS-PSL) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-École normale supérieure - Paris (ENS-PSL) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-École des hautes études en sciences sociales (EHESS)-Centre National de la Recherche Scientifique (CNRS)-Département d'Etudes Cognitives - ENS Paris (DEC) ; École normale supérieure - Paris (ENS-PSL) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-École normale supérieure - Paris (ENS-PSL) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-École des hautes études en sciences sociales (EHESS)-Centre National de la Recherche Scientifique (CNRS)-Inria de Paris ; Institut National de R |
| Contributor_xml | – sequence: 1 fullname: Département Images, Données, Signal (IDS) ; Télécom ParisTech – sequence: 2 fullname: Signal, Statistique et Apprentissage (S2A) ; Laboratoire Traitement et Communication de l'Information (LTCI) ; Institut Mines-Télécom [Paris] (IMT)-Télécom Paris ; Institut Mines-Télécom [Paris] (IMT)-Institut Polytechnique de Paris (IP Paris)-Institut Polytechnique de Paris (IP Paris)-Institut Mines-Télécom [Paris] (IMT)-Télécom Paris ; Institut Mines-Télécom [Paris] (IMT)-Institut Polytechnique de Paris (IP Paris)-Institut Polytechnique de Paris (IP Paris) – sequence: 3 fullname: Laboratoire Traitement et Communication de l'Information (LTCI) ; Institut Mines-Télécom [Paris] (IMT)-Télécom Paris ; Institut Mines-Télécom [Paris] (IMT)-Institut Polytechnique de Paris (IP Paris)-Institut Polytechnique de Paris (IP Paris) – sequence: 4 fullname: Carnegie Mellon University [Pittsburgh] (CMU) – sequence: 5 fullname: Apprentissage machine et développement cognitif (CoML) ; Laboratoire de sciences cognitives et psycholinguistique (LSCP) ; Département d'Etudes Cognitives - ENS Paris (DEC) ; École normale supérieure - Paris (ENS-PSL) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-École normale supérieure - Paris (ENS-PSL) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-École des hautes études en sciences sociales (EHESS)-Centre National de la Recherche Scientifique (CNRS)-Département d'Etudes Cognitives - ENS Paris (DEC) ; École normale supérieure - Paris (ENS-PSL) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-École normale supérieure - Paris (ENS-PSL) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-École des hautes études en sciences sociales (EHESS)-Centre National de la Recherche Scientifique (CNRS)-Inria de Paris ; Institut National de Recherche en Informatique et en Automatique (Inria)-Institut National de Recherche en Informatique et en Automatique (Inria) – sequence: 6 fullname: Mohapatra, Biswesh – sequence: 7 fullname: Signal, Statistique et Apprentissage (S2A) ; Laboratoire Traitement et Communication de l'Information (LTCI) ; Institut Mines-Télécom [Paris] (IMT)-Télécom Paris-Institut Mines-Télécom [Paris] (IMT)-Télécom Paris – sequence: 8 fullname: Laboratoire Traitement et Communication de l'Information (LTCI) ; Institut Mines-Télécom [Paris] (IMT)-Télécom Paris – sequence: 9 fullname: Apprentissage machine et développement cognitif (CoML) ; Laboratoire de sciences cognitives et psycholinguistique (LSCP) ; Département d'Etudes Cognitives - ENS Paris (DEC) ; École normale supérieure - Paris (ENS-PSL) ; Université Paris sciences et lettres (PSL)-Université Paris sciences et lettres (PSL)-École normale supérieure - Paris (ENS-PSL) ; Université Paris sciences et lettres (PSL)-Université Paris sciences et lettres (PSL)-École des hautes études en sciences sociales (EHESS)-Centre National de la Recherche Scientifique (CNRS)-Département d'Etudes Cognitives - ENS Paris (DEC) ; École normale supérieure - Paris (ENS-PSL) ; Université Paris sciences et lettres (PSL)-Université Paris sciences et lettres (PSL)-École normale supérieure - Paris (ENS-PSL) ; Université Paris sciences et lettres (PSL)-Université Paris sciences et lettres (PSL)-École des hautes études en sciences sociales (EHESS)-Centre National de la Recherche Scientifique (CNRS)-Inria de Paris ; Institut National de Recherche en Informatique et en Automatique (Inria)-Institut National de Recherche en Informatique et en Automatique (Inria) |
| DBID | RYH |
| DOI | 10.3389/frobt.2022.937825 |
| DatabaseName | CiNii Complete |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Engineering |
| EISSN | 2296-9144 |
| GroupedDBID | 53G 5VS 9T4 AAFWJ ACGFS ADBBV AFPKN ALMA_UNASSIGNED_HOLDINGS BCNDV GROUPED_DOAJ KQ8 M~E OK1 PGMZT RPM RYH |
| ID | FETCH-LOGICAL-j954-7453cb38c52efbb71b2562b901e65d32cc39bc537eb11a98397454f9eff3730f3 |
| IngestDate | Mon Nov 10 09:14:33 EST 2025 |
| IsDoiOpenAccess | true |
| IsOpenAccess | true |
| IsPeerReviewed | true |
| IsScholarly | true |
| Language | Japanese |
| LinkModel | OpenURL |
| MergedId | FETCHMERGED-LOGICAL-j954-7453cb38c52efbb71b2562b901e65d32cc39bc537eb11a98397454f9eff3730f3 |
| OpenAccessLink | http://dx.doi.org/10.3389/frobt.2022.937825 |
| ParticipantIDs | nii_cinii_1873398392854194304 |
| PublicationCentury | 2000 |
| PublicationDate | 2022-12-15 |
| PublicationDateYYYYMMDD | 2022-12-15 |
| PublicationDate_xml | – month: 12 year: 2022 text: 2022-12-15 day: 15 |
| PublicationDecade | 2020 |
| PublicationTitle | Frontiers in Robotics and AI |
| PublicationYear | 2022 |
| Publisher | Frontiers Media SA |
| Publisher_xml | – name: Frontiers Media SA |
| SSID | ssj0001584377 ssib055055498 |
| Score | 2.3232553 |
| SourceID | nii |
| SourceType | Publisher |
| SubjectTerms | [INFO.INFO-AI] Computer Science [cs]/Artificial Intelligence [cs.AI] Affective computing Electronic computers. Computer science Machine learning Mechanical engineering and machinery Multimodality Natural language processing QA75.5-76.95 Robotics and AI Social signal processing Socio-conversational systems TJ1-1570 |
| Title | Socio-conversational systems: Three challenges at the crossroads of fields |
| URI | https://cir.nii.ac.jp/crid/1873398392854194304 |
| Volume | 9 |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| journalDatabaseRights | – providerCode: PRVAON databaseName: DOAJ Directory of Open Access Journals databaseCode: DOA dateStart: 20140101 customDbUrl: isFulltext: true eissn: 2296-9144 dateEnd: 99991231 titleUrlDefault: https://www.doaj.org/ omitProxy: false ssIdentifier: ssj0001584377 providerName: Directory of Open Access Journals – providerCode: PRVHPJ databaseName: ROAD: Directory of Open Access Scholarly Resources databaseCode: M~E dateStart: 20140101 customDbUrl: isFulltext: true eissn: 2296-9144 dateEnd: 99991231 titleUrlDefault: https://road.issn.org omitProxy: false ssIdentifier: ssj0001584377 providerName: ISSN International Centre |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV1Nb9QwELWgcKAHVL5EgVY-cFsFtP6IbW7VqhVCpUKwh96Q7dgi1SpByW7VE7-dGTubrEQl4NCLFWW1jpRnTZ7HM-8R8lYGGT0snSJqgRZmwhbawVo2zIqovSulSyKu5-riQl9emi-DwWKf7ARU0-ibG_PzTqGGewA2ts7-B9zjpHADrgF0GAF2GP8J-NSCUqRq8q7fpvqyYHOfayy6ELDhN5uo9EM74yx_L1tbpeKOVNnW71LXM5Q6QONsTJF8bV07CjyfjJnXxY9Vm4_e0W3zOkxFh2grXofN7Ny6YDdj3Q56iQHNXQCFD6vVbgqCJTeU3ISZnYTH5-Phkp19G4RLUxRjzJQQUbPI4zbkmtuCN2yWUfs0dq3DIlfG3gF1gg3sffKAKWkwZH3-dboNFrizgr2tnhJqQKW4UvnkGud6_8dMwB-aut7hD8sD8ngg_vQkA_aE3LuyT8n-jhzkM_LpNujoAN0HmoCjE3DUrikARyfgaBtpBu45WZ6dLhcfi8HrorgyUhRKSO4d116yEJ1TcwdUlDkga6GUFWfec-O85Ao-rXNrgNXCP0Q0IUYOMTryF2SvaZvwklBXASOteJCVFagVZHQslQil5Qq2uloekiN4Cd99jeNcK85xOmyknaMUv3j1l99fk0fTGnhD9tbdJhyRh_56XffdccppHCekfgOP6zwN |
| linkProvider | ISSN International Centre |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Socio-conversational+systems%3A+Three+challenges+at+the+crossroads+of+fields&rft.jtitle=Frontiers+in+Robotics+and+AI&rft.au=Chlo%C3%A9+Clavel&rft.au=Matthieu+Labeau&rft.au=Justine+Cassell&rft.date=2022-12-15&rft.pub=Frontiers+Media+SA&rft.eissn=2296-9144&rft.volume=9&rft_id=info:doi/10.3389%2Ffrobt.2022.937825 |