GNSS interference detection, classification and localization using Software-Defined Radio
This paper presents details about the theoretical background as well as implementation of a GNSS interference monitoring system that can be used to continually monitor the GNSS frequency bands and thus alert users depending on the reliability of GNSS measurements. As shown in the results section, ev...
Uložené v:
| Vydané v: | 2017 European Navigation Conference (ENC) s. 159 - 169 |
|---|---|
| Hlavní autori: | , , |
| Médium: | Konferenčný príspevok.. |
| Jazyk: | English |
| Vydavateľské údaje: |
IEEE
01.05.2017
|
| Predmet: | |
| On-line prístup: | Získať plný text |
| Tagy: |
Pridať tag
Žiadne tagy, Buďte prvý, kto otaguje tento záznam!
|
| Abstract | This paper presents details about the theoretical background as well as implementation of a GNSS interference monitoring system that can be used to continually monitor the GNSS frequency bands and thus alert users depending on the reliability of GNSS measurements. As shown in the results section, events of intentional GNSS interference are successfully detected and the system can also be used to classify different types of interference as well as localize the source of the disturbing signals. |
|---|---|
| AbstractList | This paper presents details about the theoretical background as well as implementation of a GNSS interference monitoring system that can be used to continually monitor the GNSS frequency bands and thus alert users depending on the reliability of GNSS measurements. As shown in the results section, events of intentional GNSS interference are successfully detected and the system can also be used to classify different types of interference as well as localize the source of the disturbing signals. |
| Author | Berglez, Philipp Hofmann-Wellenhof, Bernhard Bartl, Sascha |
| Author_xml | – sequence: 1 givenname: Sascha surname: Bartl fullname: Bartl, Sascha email: sascha.bartl@tca.at organization: TeleConsult Austria GmbH, Graz, Austria – sequence: 2 givenname: Philipp surname: Berglez fullname: Berglez, Philipp email: philipp.berglez@tca.at organization: TeleConsult Austria GmbH, Graz, Austria – sequence: 3 givenname: Bernhard surname: Hofmann-Wellenhof fullname: Hofmann-Wellenhof, Bernhard email: hofmann-wellenhof@tca.at organization: TeleConsult Austria GmbH, Graz, Austria |
| BookMark | eNotj8FKw0AURUfQha1-gS7mA0x9M5NJ8pal1iqUFpoquCovM29kIE4kiYh-vUi7upyzOHAn4jx1iYW4VTBTCvB--bLbbuavMw2qnJVocw32TEyUBQSLWuOleFtt6lrGNHIfuOfkWHoe2Y2xS3fStTQMMURH_ywpedl2jtr4exRfQ0zvsu7C-E09Zw8cYmIvd-RjdyUuArUDX592KvaPy_3iKVtvV8-L-TqLCGOmPWMBTVN69rok71wTABlyqlzhq8pqyJHKBgw6o4yhonAN2aoKpc81opmKm2M2MvPhs48f1P8cTmfNH_c-UJo |
| ContentType | Conference Proceeding |
| DBID | 6IE 6IL CBEJK RIE RIL |
| DOI | 10.1109/EURONAV.2017.7954205 |
| DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Proceedings Order Plan All Online (POP All Online) 1998-present by volume IEEE Xplore All Conference Proceedings IEEE Xplore IEEE Proceedings Order Plans (POP All) 1998-Present |
| DatabaseTitleList | |
| Database_xml | – sequence: 1 dbid: RIE name: IEEE Xplore url: https://ieeexplore.ieee.org/ sourceTypes: Publisher |
| DeliveryMethod | fulltext_linktorsrc |
| EISBN | 1509059229 9781509059225 |
| EndPage | 169 |
| ExternalDocumentID | 7954205 |
| Genre | orig-research |
| GroupedDBID | 6IE 6IL CBEJK RIE RIL |
| ID | FETCH-LOGICAL-i90t-2de960bb7ded27adccbf09e04a8c6d8852049a7b039c3133a66cba588f7d42993 |
| IEDL.DBID | RIE |
| IngestDate | Thu Jun 29 18:38:00 EDT 2023 |
| IsPeerReviewed | false |
| IsScholarly | false |
| Language | English |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-i90t-2de960bb7ded27adccbf09e04a8c6d8852049a7b039c3133a66cba588f7d42993 |
| PageCount | 11 |
| ParticipantIDs | ieee_primary_7954205 |
| PublicationCentury | 2000 |
| PublicationDate | 2017-May |
| PublicationDateYYYYMMDD | 2017-05-01 |
| PublicationDate_xml | – month: 05 year: 2017 text: 2017-May |
| PublicationDecade | 2010 |
| PublicationTitle | 2017 European Navigation Conference (ENC) |
| PublicationTitleAbbrev | EURONAV |
| PublicationYear | 2017 |
| Publisher | IEEE |
| Publisher_xml | – name: IEEE |
| Score | 1.6627272 |
| Snippet | This paper presents details about the theoretical background as well as implementation of a GNSS interference monitoring system that can be used to continually... |
| SourceID | ieee |
| SourceType | Publisher |
| StartPage | 159 |
| SubjectTerms | Frequency measurement Gain control Interference Jamming Monitoring Power measurement Receivers |
| Title | GNSS interference detection, classification and localization using Software-Defined Radio |
| URI | https://ieeexplore.ieee.org/document/7954205 |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV3PS8MwFA5TPHhS2cTf5OBx3dI2bZKjqNODlOHGmKeRvLzKLp3UTv99k6xOBC_eQggEvpB8L8n3vUfItWMlSFKuI2Q6jbh1O92AyaK8TEoZc5uIUAxm9iSKQs7natwh_a0XBhGD-AwHvhn-8u0K1v6pbChUxhOfsHRHiHzj1WrdcDFTQy99K25mXq4lBu3QXzVTAmWMDv432SHp_Xjv6HjLKkekg1WXvDwUkwn1qR3q7zEWm6CiqvoUfATsJT8BZaorSwNFtRZL6rXtr3TiDtxPXWN0h6ULLS191na56pHp6H56-xi1RRGipWJNlFh0dw5jhEWHo7YApmQKGdcScitllriQXwvDUgWpu3_qPAejMylLYT31pMdkt1pVeEKoBQ7IGDjO5lxxt0IpxJmMkeWlCzLMKel6VBZvm7QXixaQs7-7z8m-B36jBbwgu029xkuyBx_N8r2-Cmv1BZ8kmL4 |
| linkProvider | IEEE |
| linkToHtml | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1NSwMxEA2lCnpSacVvc_DYtNnd7G5yFLVWrEuxpdRTyces9LKVdat_3yRdK4IXbyEEAjMkbyZ5bwahK4tKOoyYJEBlRJixJ11pFZMkD3MeMBOmvhnMdJhmGZ_NxKiBOhstDAB48hl03dD_5ZulXrmnsl4qYha6gqVbrnNWrdaq9XABFT1Hfsuup46wlXbrxb-6pnjQ6O_9b7t91P5R3-HRBlcOUAOKFnq5z8Zj7Io7lN9rDFSeR1V0sHYxsCP9eDtjWRjsQaoWWWLHbn_FY3vlfsoSyC3kNrg0-FmaxbKNJv27yc2A1G0RyELQioQGbNahVGrAWlIarVVOBVAmuU4M53Fog36ZKhoJHdkMVCaJVjLmPE-NA5_oEDWLZQFHCBvNNFCqLWozJpj1UaSDmAdAk9yGGeoYtZxV5m_rwhfz2iAnf09fop3B5Gk4Hz5kj6do1zlhzQw8Q82qXME52tYf1eK9vPB--wLBB5wH |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=2017+European+Navigation+Conference+%28ENC%29&rft.atitle=GNSS+interference+detection%2C+classification+and+localization+using+Software-Defined+Radio&rft.au=Bartl%2C+Sascha&rft.au=Berglez%2C+Philipp&rft.au=Hofmann-Wellenhof%2C+Bernhard&rft.date=2017-05-01&rft.pub=IEEE&rft.spage=159&rft.epage=169&rft_id=info:doi/10.1109%2FEURONAV.2017.7954205&rft.externalDocID=7954205 |