Behavioral Analytics for Distributed Practices in Programming Problem-Solving
This Research Full Paper aims to investigate the learning analytics of students' problem solving when working on distributed programming practices. Typical programming practice activities (i.e. assignments) in a lecture-dominant course may violate the principles of distributed retrieval practic...
Gespeichert in:
| Veröffentlicht in: | Proceedings - Frontiers in Education Conference S. 1 - 8 |
|---|---|
| Hauptverfasser: | , |
| Format: | Tagungsbericht |
| Sprache: | Englisch |
| Veröffentlicht: |
IEEE
01.10.2019
|
| Schlagworte: | |
| ISSN: | 2377-634X |
| Online-Zugang: | Volltext |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Abstract | This Research Full Paper aims to investigate the learning analytics of students' problem solving when working on distributed programming practices. Typical programming practice activities (i.e. assignments) in a lecture-dominant course may violate the principles of distributed retrieval practice. However, there are tradeoffs between managing depth and breadth of the content and classroom disruptions with the modern platforms and technologies. In this work, we investigate students' behavioral analytics in distributed programming practices. A classroom study was conducted in an introductory programming course and the learners' patterns were observed. Results showed that there were three distinct patterns found: affirmative, experimental, and surrendering. Better-performing students demonstrated more affirmative behaviors and fewer surrendering acts; Below-average students showed a lack of persistence in distributed practices. Additionally, the study reconfirmed the value of spacing effects on learning, which is the importance of spending time and to spreading the working sessions to solve diverse quizzes. Ineffective trial-and-error strategy and neglect the power of practices can be two alarming behaviors in distributed programming practices. Finally, predictive models of performance were presented based on the behavioral patterns. |
|---|---|
| AbstractList | This Research Full Paper aims to investigate the learning analytics of students' problem solving when working on distributed programming practices. Typical programming practice activities (i.e. assignments) in a lecture-dominant course may violate the principles of distributed retrieval practice. However, there are tradeoffs between managing depth and breadth of the content and classroom disruptions with the modern platforms and technologies. In this work, we investigate students' behavioral analytics in distributed programming practices. A classroom study was conducted in an introductory programming course and the learners' patterns were observed. Results showed that there were three distinct patterns found: affirmative, experimental, and surrendering. Better-performing students demonstrated more affirmative behaviors and fewer surrendering acts; Below-average students showed a lack of persistence in distributed practices. Additionally, the study reconfirmed the value of spacing effects on learning, which is the importance of spending time and to spreading the working sessions to solve diverse quizzes. Ineffective trial-and-error strategy and neglect the power of practices can be two alarming behaviors in distributed programming practices. Finally, predictive models of performance were presented based on the behavioral patterns. |
| Author | Alzaid, Mohammed Hsiao, I-Han |
| Author_xml | – sequence: 1 givenname: Mohammed surname: Alzaid fullname: Alzaid, Mohammed organization: Arizona State University,School of computing, Informatics & Decision System Engineering,Tempe,AZ,USA – sequence: 2 givenname: I-Han surname: Hsiao fullname: Hsiao, I-Han organization: Arizona State University,School of computing, Informatics & Decision System Engineering,Tempe,AZ,USA |
| BookMark | eNotj9tKAzEYhKMo2NY-gQj7ArtN8mdzuKy11UKLggrelZy2RvYgybbQt3fFXs18MzAwY3TVdq1H6J7gghCsZqv1koFSqqCYqEJhKksJF2iqhCSCSkIE4-QSjSgIkXNgnzdonNI3xhgkFyO0ffBf-hi6qOts3ur61AebsqqL2WNIfQzm0HuXvUZth8KnLLQDdPuomya0-z9vat_kb119HPgWXVe6Tn561gn6WC3fF8_55uVpvZhv8kAx9LkFDs5oajgQCbpUhgmuoRKqZIxZRTCm1MAQW8ed55Rr6xyXzjNnpWUwQXf_u8F7v_uJodHxtDu_h1-V-lGC |
| ContentType | Conference Proceeding |
| DBID | 6IE 6IH CBEJK RIE RIO |
| DOI | 10.1109/FIE43999.2019.9028583 |
| DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Proceedings Order Plan (POP) 1998-present by volume IEEE Xplore All Conference Proceedings IEEE Xplore Digital Libary (IEL) IEEE Proceedings Order Plans (POP) 1998-present |
| DatabaseTitleList | |
| Database_xml | – sequence: 1 dbid: RIE name: IEEE Xplore url: https://ieeexplore.ieee.org/ sourceTypes: Publisher |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Engineering |
| EISBN | 9781728117461 1728117461 |
| EISSN | 2377-634X |
| EndPage | 8 |
| ExternalDocumentID | 9028583 |
| Genre | orig-research |
| GroupedDBID | -~X 29O 6IE 6IF 6IH 6IK 6IL 6IM 6IN AAJGR AAWTH ABLEC ADZIZ AFFNX ALMA_UNASSIGNED_HOLDINGS BEFXN BFFAM BGNUA BKEBE BPEOZ CBEJK CHZPO IEGSK IJVOP IPLJI OCL RIE RIL RIO RNS |
| ID | FETCH-LOGICAL-i203t-c363dba2b63183a59b476a3f795444c910022b39b4cd6de626acdd68de4dc8c43 |
| IEDL.DBID | RIE |
| ISICitedReferencesCount | 2 |
| ISICitedReferencesURI | http://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Summon&SrcAuth=ProQuest&DestLinkType=CitingArticles&DestApp=WOS_CPL&KeyUT=000565244800226&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| IngestDate | Wed Aug 27 06:01:38 EDT 2025 |
| IsPeerReviewed | false |
| IsScholarly | true |
| Language | English |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-i203t-c363dba2b63183a59b476a3f795444c910022b39b4cd6de626acdd68de4dc8c43 |
| PageCount | 8 |
| ParticipantIDs | ieee_primary_9028583 |
| PublicationCentury | 2000 |
| PublicationDate | 2019-Oct. |
| PublicationDateYYYYMMDD | 2019-10-01 |
| PublicationDate_xml | – month: 10 year: 2019 text: 2019-Oct. |
| PublicationDecade | 2010 |
| PublicationTitle | Proceedings - Frontiers in Education Conference |
| PublicationTitleAbbrev | FIE |
| PublicationYear | 2019 |
| Publisher | IEEE |
| Publisher_xml | – name: IEEE |
| SSID | ssj0003867 |
| Score | 2.1036139 |
| Snippet | This Research Full Paper aims to investigate the learning analytics of students' problem solving when working on distributed programming practices. Typical... |
| SourceID | ieee |
| SourceType | Publisher |
| StartPage | 1 |
| SubjectTerms | Behavioral Analytics Distributed Practices Educational Data Mining Encoding Knowledge engineering Problem Solving Programming Programming profession Reflection Self-Assessment Testing |
| Title | Behavioral Analytics for Distributed Practices in Programming Problem-Solving |
| URI | https://ieeexplore.ieee.org/document/9028583 |
| WOSCitedRecordID | wos000565244800226&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlZ3LSwMxEMaHtnjQi49WfJODR9NuN9lkc1VbFLQUfNBbySZTKOiu9OHfb2a7rApevIVANvAt2Uyy8_0G4NJYm8ykVTyLtedSOsGJ8s2VDMF-X6PAMtvi9UGPRulkYsYNuKq9MIhYJp9hl5rlv3xfuDVdlfWINJKkoglNrfXGq1V_dUWqdOXQ6UemN7wfUKRNVpS-6VYDf1VQKTeQ4e7_pt6DzrcTj43rPWYfGpgfwM4PiGAbHq9rpz0rESMEXmYhFmW3BMWlelbo2bhyQy3ZPKcnUlLWexhPbaoow5-KN7pb6MDLcPB8c8erIgl8HkdixZ1Qwmc2zhStTpuYTGplxUybRAbpDSFW40yEbueVx3B-sc57lXqU3qVOikNo5UWOR8BkUFVF3kXCEGQ_sUJEiJHzWmOqfXYMbRJm-rHhYEwrTU7-7j6FbdJ-k_h2Bq3VYo3nsOU-V_Pl4qJ8eV8jHZs1 |
| linkProvider | IEEE |
| linkToHtml | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlZ1LSwMxEMeHWgX14qMV3-7Bo2l3N9lkc1VbWmxLwSq9lWwyhYJupQ8_vzvbZVXw4i0EksCEJJNk_r8BuNXGRFNhJEtC5ZgQljOifDMpMmc_UMgxj7Z47anBIB6P9bACd6UWBhHz4DNsUDH_y3dzu6ansiaRRqKYb8F2JEQYbNRa5b7LY6kKjU7g62a72yJfm8QogW4UTX_lUMmPkPbB_wY_hPq3Fs8blqfMEVQwPYb9HxjBGvTvS629l0NGCL3sZd6o90hYXMpohc4bFnqopTdLqUcKy3rP2lOZcsqw5_kbvS7U4aXdGj10WJEmgc1Cn6-Y5ZK7xISJpPVpIp0IJQ2fKp1ZSVhNkNUw4Vm1ddJhdoMx1jkZOxTOxlbwE6im8xRPwRNKKek763NNmP3IcO4j-tYphbFyyRnUyDCTjw0JY1LY5Pzv6hvY7Yz6vUmvO3i6gD2ah00Y3CVUV4s1XsGO_VzNlovrfCK_AGTonnw |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=Proceedings+-+Frontiers+in+Education+Conference&rft.atitle=Behavioral+Analytics+for+Distributed+Practices+in+Programming+Problem-Solving&rft.au=Alzaid%2C+Mohammed&rft.au=Hsiao%2C+I-Han&rft.date=2019-10-01&rft.pub=IEEE&rft.eissn=2377-634X&rft.spage=1&rft.epage=8&rft_id=info:doi/10.1109%2FFIE43999.2019.9028583&rft.externalDocID=9028583 |