A Systematic Review of Methods for Cleaning FOD on Runways
Foreign objects (FOD) that can be found on runways represent a great danger for aircraft on take-off or landing; FOD cleaning systems for runways fulfill two basic tasks: "Detection" and "Cleaning"; which have been developed in different works and researches in the last years, ge...
Saved in:
| Published in: | 2023 17th International Conference on Engineering of Modern Electric Systems (EMES) pp. 1 - 4 |
|---|---|
| Main Authors: | , , , , , |
| Format: | Conference Proceeding |
| Language: | English |
| Published: |
IEEE
09.06.2023
|
| Subjects: | |
| Online Access: | Get full text |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Abstract | Foreign objects (FOD) that can be found on runways represent a great danger for aircraft on take-off or landing; FOD cleaning systems for runways fulfill two basic tasks: "Detection" and "Cleaning"; which have been developed in different works and researches in the last years, generally treating both tasks as one. Over time, a great advance in detection systems was obtained, starting at first from the traditional method, commonly called "FOD Walk", employing visual inspection by human personnel, to the use of radars and cameras that employ complex detection algorithms. On the other hand, in the cleaning task, the progress is not the same, since in many airports and air bases around the world the inefficient FOD Walk is still used, however, in some places there are automated cleaning systems that become efficient, using robots or vehicles that clean the FOD. In this paper we will review all these methods, classifying them and analyzing their operation, the quality with which they perform the work, and the opportunities they offer when using a specific method. In the end, a discussion and conclusions are offered that will help future researchers on the subject. |
|---|---|
| AbstractList | Foreign objects (FOD) that can be found on runways represent a great danger for aircraft on take-off or landing; FOD cleaning systems for runways fulfill two basic tasks: "Detection" and "Cleaning"; which have been developed in different works and researches in the last years, generally treating both tasks as one. Over time, a great advance in detection systems was obtained, starting at first from the traditional method, commonly called "FOD Walk", employing visual inspection by human personnel, to the use of radars and cameras that employ complex detection algorithms. On the other hand, in the cleaning task, the progress is not the same, since in many airports and air bases around the world the inefficient FOD Walk is still used, however, in some places there are automated cleaning systems that become efficient, using robots or vehicles that clean the FOD. In this paper we will review all these methods, classifying them and analyzing their operation, the quality with which they perform the work, and the opportunities they offer when using a specific method. In the end, a discussion and conclusions are offered that will help future researchers on the subject. |
| Author | Arapa, Christofer Alex Diaz Vidal, Yuri Lester Silva Supo, Elvis De Jesus Huamani Mejia, Alvaro Gutierrez, Jorge Luis Apaza Salas, Paul Eduardo Pinto |
| Author_xml | – sequence: 1 givenname: Yuri Lester Silva surname: Vidal fullname: Vidal, Yuri Lester Silva email: ysilvav@unsa.edu.pe organization: Universidad Nacional de San Agustín de Arequipa,Mechanical Engineering,Arequipa,Perú – sequence: 2 givenname: Christofer Alex Diaz surname: Arapa fullname: Arapa, Christofer Alex Diaz email: cdiazar@unsa.edu.pe organization: Universidad Nacional de San Agustín de Arequipa,Mechanical Engineering,Arequipa,Perú – sequence: 3 givenname: Alvaro surname: De Jesus Huamani Mejia fullname: De Jesus Huamani Mejia, Alvaro email: ahuamanim@unsa.edu.pe organization: Universidad Nacional de San Agustín de Arequipa,Mechanical Engineering,Arequipa,Perú – sequence: 4 givenname: Elvis surname: Supo fullname: Supo, Elvis email: esupo@unsa.edu.pe organization: Universidad Nacional de San Agustín de Arequipa,Electronic Engineering,Arequipa,Perú – sequence: 5 givenname: Jorge Luis Apaza surname: Gutierrez fullname: Gutierrez, Jorge Luis Apaza email: japazagut@unsa.edu.pe organization: Universidad Nacional de San Agustín de Arequipa,Mechanical Engineering,Arequipa,Perú – sequence: 6 givenname: Paul Eduardo Pinto surname: Salas fullname: Salas, Paul Eduardo Pinto email: ppintosalas66@gmail.com organization: Electronic Tecnitian, Fuerza Aérea del Perú,Arequipa,Perú |
| BookMark | eNo1j9FKwzAUQCO4B932B4L5gdbc3MY0vo3aTWFjsOnzuG1vNLCl0lZH_15EfToPBw6ca3EZ28hC3IJKAZS7Kzfl3uRoTaqVxhQUWLA2vxBzZ12ORiGoe8yuxMNC7sd-4BMNoZY7_gp8lq2XGx7e26aXvu1kcWSKIb7J5fZRtlHuPuOZxn4mJp6OPc__OBWvy_KleErW29VzsVgnAcANSUOokZWz2rvGeLKGlCdXV6ArchnVVUYZNRbZQk5Ys_3xnGs2ClTNOBU3v93AzIePLpyoGw__S_gND-lF5w |
| ContentType | Conference Proceeding |
| DBID | 6IE 6IL CBEJK RIE RIL |
| DOI | 10.1109/EMES58375.2023.10171778 |
| DatabaseName | IEEE Electronic Library (IEL) Conference Proceedings IEEE Xplore POP ALL IEEE Xplore All Conference Proceedings IEEE Electronic Library (IEL) IEEE Proceedings Order Plans (POP All) 1998-Present |
| DatabaseTitleList | |
| Database_xml | – sequence: 1 dbid: RIE name: IEEE Xplore: IEL url: https://ieeexplore.ieee.org/ sourceTypes: Publisher |
| DeliveryMethod | fulltext_linktorsrc |
| EISBN | 9798350310634 |
| EndPage | 4 |
| ExternalDocumentID | 10171778 |
| Genre | orig-research |
| GroupedDBID | 6IE 6IL CBEJK RIE RIL |
| ID | FETCH-LOGICAL-i119t-da323e0972f9d5fa75a0fa9cb12ba94acb4a4ad73e718a3ce7a0fae82e5010ce3 |
| IEDL.DBID | RIE |
| IngestDate | Thu Jan 18 11:14:47 EST 2024 |
| IsPeerReviewed | false |
| IsScholarly | false |
| Language | English |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-i119t-da323e0972f9d5fa75a0fa9cb12ba94acb4a4ad73e718a3ce7a0fae82e5010ce3 |
| PageCount | 4 |
| ParticipantIDs | ieee_primary_10171778 |
| PublicationCentury | 2000 |
| PublicationDate | 2023-June-9 |
| PublicationDateYYYYMMDD | 2023-06-09 |
| PublicationDate_xml | – month: 06 year: 2023 text: 2023-June-9 day: 09 |
| PublicationDecade | 2020 |
| PublicationTitle | 2023 17th International Conference on Engineering of Modern Electric Systems (EMES) |
| PublicationTitleAbbrev | EMES |
| PublicationYear | 2023 |
| Publisher | IEEE |
| Publisher_xml | – name: IEEE |
| Score | 1.8344616 |
| Snippet | Foreign objects (FOD) that can be found on runways represent a great danger for aircraft on take-off or landing; FOD cleaning systems for runways fulfill two... |
| SourceID | ieee |
| SourceType | Publisher |
| StartPage | 1 |
| SubjectTerms | Cleaning detection FOD walk Legged locomotion methods Radar Radar detection Robot vision systems runway Systematics Visualization |
| Title | A Systematic Review of Methods for Cleaning FOD on Runways |
| URI | https://ieeexplore.ieee.org/document/10171778 |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1LT8MwDLbYxIETIIp4KweuHW3TJg03NJi4MCYG0m6TmzrSJNSirR3i35NkD8SBA7coD0V2HDl2bH8A10TWQosKHiqpTJiiLsNCWFnOtUgV6VTwIvVgE3I4zCcTNVonq_tcGLvYB59RzzX9X35Z69a5ym6c-MRS5h3oSClWyVrrmK04Ug4bc5xZgyvrOUzw3mb2L9wUrzYG-__c8ACCnwQ8NtqqlkPYoeoIbu_YeFt3ma2c-qw27MmDQC-YfX6y_juh83SwwfM9qyv20laf-LUI4G3w8Np_DNfQB-EsjlUTlsgTTq60jlFlZlBmGBlUuoiTApVlaZFiiqXkZHULck3SjVOeUGYNLE38GLpVXdEJMIE8z0p3e60mEsagIUIppKVAo0nMKQSO8OnHqrrFdEPz2R_957Dn2OvDpdQFdJt5S5ewq5fNbDG_8mfyDWloj-w |
| linkProvider | IEEE |
| linkToHtml | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1LSwMxEA5aBT2pWPFtDl637m6SzcabVEvFthZbobcym51AQXal3Sr-e5P0IR48eAt5EGYyYTKTmfkIuUa0FlqYsUBJZQIOOg-yxMpyqhOuUPOEZdyDTcheLx2NVH-ZrO5zYexiH3yGDdf0f_l5qefOVXbjxCeSMt0kW4LzOFykay2jtqJQOXTMgbAml2g4VPDGav4v5BSvOFp7_9xyn9R_UvBof61cDsgGFofk9o4O1pWX6cKtT0tDux4GekbtA5Q23xCcr4O2nu9pWdCXefEJX7M6eW09DJvtYAl-EEyiSFVBDixm6IrrGJULA1JAaEDpLIozUJapGQcOuWRotQswjdKNYxqjsCaWRnZEakVZ4DGhCbBU5O7-Wl2UGAMGEWQiLQUaTGxOSN0RPn5f1LcYr2g-_aP_iuy0h93OuPPYezoju47VPnhKnZNaNZ3jBdnWH9VkNr305_MNFtCTMw |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=proceeding&rft.title=2023+17th+International+Conference+on+Engineering+of+Modern+Electric+Systems+%28EMES%29&rft.atitle=A+Systematic+Review+of+Methods+for+Cleaning+FOD+on+Runways&rft.au=Vidal%2C+Yuri+Lester+Silva&rft.au=Arapa%2C+Christofer+Alex+Diaz&rft.au=De+Jesus+Huamani+Mejia%2C+Alvaro&rft.au=Supo%2C+Elvis&rft.date=2023-06-09&rft.pub=IEEE&rft.spage=1&rft.epage=4&rft_id=info:doi/10.1109%2FEMES58375.2023.10171778&rft.externalDocID=10171778 |