Harnessing the potential of vulnerability assessments for managing social-ecological systems
The concept of vulnerability has broadened from initial applications in the fields of risk and hazards, human ecology and resilience to include the management of social-ecological systems (SES). We review how this concept has been operationalized in various contexts and identify opportunities and ch...
Uloženo v:
| Vydáno v: | Ecology and society Ročník 26; číslo 2; s. 1 |
|---|---|
| Hlavní autoři: | , , , , , , , , , |
| Médium: | Journal Article |
| Jazyk: | angličtina |
| Vydáno: |
Ottawa
Resilience Alliance
01.06.2021
|
| Témata: | |
| ISSN: | 1708-3087, 1708-3087 |
| On-line přístup: | Získat plný text |
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo vytvoří štítek k tomuto záznamu!
|
| Abstract | The concept of vulnerability has broadened from initial applications in the fields of risk and hazards, human ecology and resilience to include the management of social-ecological systems (SES). We review how this concept has been operationalized in various contexts and identify opportunities and challenges to apply vulnerability assessments to SES management in the face of social, environmental, and climatic changes. We synthesize these lessons into a 12-step framework to help practitioners scope, design, operationalize, and implement vulnerability assessments that can effectively minimize exposure, reduce sensitivity, and enhance adaptive capacity. We describe the rationale, assumptions, and implications that underlie each step and highlight future directions that are critically needed to further enable vulnerability assessments to address real-world sustainability challenges. These include applying biocultural approaches, building knowledge about SES vulnerability to nonclimate stressors, and anticipating potential trade-offs and maladaptation. The framework presented provides a roadmap for the development of integrated vulnerability assessments that are robust, context-specific, and relevant to the management of SES. |
|---|---|
| AbstractList | The concept of vulnerability has broadened from initial applications in the fields of risk and hazards, human ecology and resilience to now being included into the management of socialecological systems (SESs). We review how this concept has been operationalized in various contexts and identify opportunities and challenges to apply vulnerability assessments to SESs management in the face of social, environmental, and climatic changes. We propose a 12-step framework to help practitioners scope, design, operationalize, and implement vulnerability assessments that can effectively minimize exposure, reduce sensitivity, and build adaptive capacity. We describe the rationale, assumptions and implications that underlie each step and highlight future research directions that are critically needed to further enable vulnerability assessments to address real-world sustainability challenges. These include applying biocultural approaches, building knowledge about SES vulnerability to non-climate stressors, and anticipating potential trade-offs and maladaptation. The framework presented provides a roadmap for the development of integrated vulnerability assessments that are robust, context-specific and relevant to social-ecological management objectives. The concept of vulnerability has broadened from initial applications in the fields of risk and hazards, human ecology and resilience to include the management of social-ecological systems (SES). We review how this concept has been operationalized in various contexts and identify opportunities and challenges to apply vulnerability assessments to SES management in the face of social, environmental, and climatic changes. We synthesize these lessons into a 12-step framework to help practitioners scope, design, operationalize, and implement vulnerability assessments that can effectively minimize exposure, reduce sensitivity, and enhance adaptive capacity. We describe the rationale, assumptions, and implications that underlie each step and highlight future directions that are critically needed to further enable vulnerability assessments to address real-world sustainability challenges. These include applying biocultural approaches, building knowledge about SES vulnerability to nonclimate stressors, and anticipating potential trade-offs and maladaptation. The framework presented provides a roadmap for the development of integrated vulnerability assessments that are robust, context-specific, and relevant to the management of SES. |
| ArticleNumber | art1 |
| Author | Thiault, Lauric Johnson, Johanna E. Heron, Scott F. Maina, Joseph M. Marshall, Nadine A. Marshall, Paul A. Jupiter, Stacy D. Cinner, Joshua E. Jarvis, Rebecca M. Claudet, Joachim |
| Author_xml | – sequence: 1 givenname: Lauric surname: Thiault fullname: Thiault, Lauric – sequence: 2 givenname: Stacy D. surname: Jupiter fullname: Jupiter, Stacy D. – sequence: 3 givenname: Johanna E. surname: Johnson fullname: Johnson, Johanna E. – sequence: 4 givenname: Joshua E. surname: Cinner fullname: Cinner, Joshua E. – sequence: 5 givenname: Rebecca M. surname: Jarvis fullname: Jarvis, Rebecca M. – sequence: 6 givenname: Scott F. surname: Heron fullname: Heron, Scott F. – sequence: 7 givenname: Joseph M. surname: Maina fullname: Maina, Joseph M. – sequence: 8 givenname: Nadine A. surname: Marshall fullname: Marshall, Nadine A. – sequence: 9 givenname: Paul A. surname: Marshall fullname: Marshall, Paul A. – sequence: 10 givenname: Joachim surname: Claudet fullname: Claudet, Joachim |
| BackLink | https://hal.science/hal-03200265$$DView record in HAL |
| BookMark | eNp1kUFrGzEQhUVJoUnac68LPfWwjUYrrXaPIbh1wNBD2ltBjLSSI7OWXEkO-N9HzpbSFnqaYfS-x4zeFbkIMVhC3gP9JKSAm9VDCwx62bKeMgqvyCVIOrQdHeTFH_0bcpXzjlI28oFdkh9rTMHm7MO2KY-2OcRiQ_E4N9E1T8c52ITaz76cGsy5Cvf1OTcupmaPAbdnLkdTgdaaOMetN5XNp1zsPr8lrx3O2b77Va_J98-rb3frdvP1y_3d7aY1HGhpuXTGTTigBu6orntRh0C1wHFkWiIbB6GdQAtaaCmFM5Rhpw2lHa8nue6a3C--U8SdOiS_x3RSEb16GcS0VZiKN7NVthcAHQgxaca7wenRQYcTIvR85DhVr4-L1yPOf1mtbzfqPKMdq7_Xiyeo2g-L9pDiz6PNRe3iMYV6qmKCyx5YD2NV3Swqk2LOybrftkDVOTq1elAv0aklukqIfwjjCxYfQ0no5_9yz9UYnuc |
| CitedBy_id | crossref_primary_10_1016_j_scitotenv_2022_160828 crossref_primary_10_1016_j_jenvman_2024_120266 crossref_primary_10_1007_s10113_023_02179_z crossref_primary_10_1016_j_jclepro_2025_144725 crossref_primary_10_1016_j_marpol_2024_106007 crossref_primary_10_3389_fmars_2025_1473382 crossref_primary_10_1016_j_oneear_2023_09_008 crossref_primary_10_1016_j_marpol_2022_104954 crossref_primary_10_1016_j_ocecoaman_2024_107455 crossref_primary_10_1007_s11027_023_10097_y crossref_primary_10_3390_su13179572 crossref_primary_10_3389_fmars_2024_1451270 crossref_primary_10_1016_j_ecolind_2023_111504 crossref_primary_10_1146_annurev_environ_012220_010017 crossref_primary_10_3390_su151612379 crossref_primary_10_1371_journal_pone_0292991 crossref_primary_10_1007_s10668_025_06268_3 crossref_primary_10_1016_j_scitotenv_2023_169355 crossref_primary_10_1007_s13280_025_02162_4 crossref_primary_10_1016_j_gloenvcha_2024_102805 crossref_primary_10_1080_26395916_2022_2133173 crossref_primary_10_1016_j_tree_2024_03_003 crossref_primary_10_3389_fenvs_2021_737659 crossref_primary_10_1016_j_jenvman_2025_124102 crossref_primary_10_1016_j_oneear_2023_01_010 crossref_primary_10_1108_F_09_2024_0129 |
| ContentType | Journal Article |
| Copyright | Copyright Resilience Alliance Jun 2021 Distributed under a Creative Commons Attribution 4.0 International License |
| Copyright_xml | – notice: Copyright Resilience Alliance Jun 2021 – notice: Distributed under a Creative Commons Attribution 4.0 International License |
| DBID | AAYXX CITATION 7SN 7TQ C1K DHY DON H9R 1XC VOOES DOA |
| DOI | 10.5751/ES-12167-260201 |
| DatabaseName | CrossRef Ecology Abstracts PAIS Index Environmental Sciences and Pollution Management PAIS International PAIS International (Ovid) Illustrata: Natural Sciences Hyper Article en Ligne (HAL) Hyper Article en Ligne (HAL) (Open Access) Directory of Open Access Journals |
| DatabaseTitle | CrossRef ProQuest Illustrata: Natural Sciences Ecology Abstracts PAIS International Environmental Sciences and Pollution Management |
| DatabaseTitleList | ProQuest Illustrata: Natural Sciences |
| Database_xml | – sequence: 1 dbid: DOA name: DOAJ Directory of Open Access Journals url: https://www.doaj.org/ sourceTypes: Open Website |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Ecology Environmental Sciences |
| EISSN | 1708-3087 |
| ExternalDocumentID | oai_doaj_org_article_e65113155db2438fb9f13adaa16494ad oai:HAL:hal-03200265v1 10_5751_ES_12167_260201 |
| GroupedDBID | 29G 2WC 4P2 5GY 5VS 7X2 8FQ 8G5 AAEFR AAFWJ AAYXX ABBHK ABPVG ABUWG ABXSQ ACHQT ACPRK ADBBV AEKFB AENEX AEUPB AEUYN AFFHD AFKRA AFPKN AFRAH ALMA_UNASSIGNED_HOLDINGS ATCPS AZQEC BANNL BBNVY BCNDV BENPR BHPHI BKSAR C1A CCPQU CITATION DWQXO E3Z EBD EBS EDH EJD FRP GNUQQ GROUPED_DOAJ GUQSH GX1 HCIFZ IPNFZ IZHOT JENOY JFNAL JPL JST KQ8 M0K M2O M7P ML. M~E OVT PADUT PATMY PCBAR PHGZM PHGZT PIMPY PQGLB PQQKQ PYCSY QF4 QN7 RIG RNS SA0 SWMRO XSB 7SN 7TQ C1K DHY DON H9R 1XC AIFVT VOOES |
| ID | FETCH-LOGICAL-c410t-47fcfda8ab14f0b4820fa10b5a992b7a2985bf5ae1b5b775fc02a3bc0034308f3 |
| IEDL.DBID | DOA |
| ISICitedReferencesCount | 34 |
| ISICitedReferencesURI | http://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Summon&SrcAuth=ProQuest&DestLinkType=CitingArticles&DestApp=WOS_CPL&KeyUT=000668219400003&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| ISSN | 1708-3087 |
| IngestDate | Fri Oct 03 12:51:46 EDT 2025 Tue Oct 14 20:46:33 EDT 2025 Sat Nov 08 22:12:19 EST 2025 Sat Nov 29 05:35:29 EST 2025 Tue Nov 18 22:12:30 EST 2025 |
| IsDoiOpenAccess | true |
| IsOpenAccess | true |
| IsPeerReviewed | true |
| IsScholarly | true |
| Issue | 2 |
| Keywords | risk social-ecological systems vulnerability conservation planning sustainability environmental management |
| Language | English |
| License | Distributed under a Creative Commons Attribution 4.0 International License: http://creativecommons.org/licenses/by/4.0 |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-c410t-47fcfda8ab14f0b4820fa10b5a992b7a2985bf5ae1b5b775fc02a3bc0034308f3 |
| Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 14 |
| ORCID | 0000-0001-6295-1061 |
| OpenAccessLink | https://doaj.org/article/e65113155db2438fb9f13adaa16494ad |
| PQID | 2547612619 |
| PQPubID | 38321 |
| ParticipantIDs | doaj_primary_oai_doaj_org_article_e65113155db2438fb9f13adaa16494ad hal_primary_oai_HAL_hal_03200265v1 proquest_journals_2547612619 crossref_primary_10_5751_ES_12167_260201 crossref_citationtrail_10_5751_ES_12167_260201 |
| PublicationCentury | 2000 |
| PublicationDate | 2021-06-01 |
| PublicationDateYYYYMMDD | 2021-06-01 |
| PublicationDate_xml | – month: 06 year: 2021 text: 2021-06-01 day: 01 |
| PublicationDecade | 2020 |
| PublicationPlace | Ottawa |
| PublicationPlace_xml | – name: Ottawa |
| PublicationTitle | Ecology and society |
| PublicationYear | 2021 |
| Publisher | Resilience Alliance |
| Publisher_xml | – name: Resilience Alliance |
| SSID | ssj0029482 |
| Score | 2.497144 |
| Snippet | The concept of vulnerability has broadened from initial applications in the fields of risk and hazards, human ecology and resilience to include the management... The concept of vulnerability has broadened from initial applications in the fields of risk and hazards, human ecology and resilience to now being included into... |
| SourceID | doaj hal proquest crossref |
| SourceType | Open Website Open Access Repository Aggregation Database Enrichment Source Index Database |
| StartPage | 1 |
| SubjectTerms | Climate change conservation planning Ecological risk assessment environmental management Environmental Sciences Evaluation Hazard assessment Human ecology Management Resilience Resource management risk Sensitivity enhancement Social systems Social-ecological systems Socioeconomic status Stress sustainability Twelve step model Vulnerability |
| Title | Harnessing the potential of vulnerability assessments for managing social-ecological systems |
| URI | https://www.proquest.com/docview/2547612619 https://hal.science/hal-03200265 https://doaj.org/article/e65113155db2438fb9f13adaa16494ad |
| Volume | 26 |
| WOSCitedRecordID | wos000668219400003&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| journalDatabaseRights | – providerCode: PRVAON databaseName: DOAJ Directory of Open Access Journals customDbUrl: eissn: 1708-3087 dateEnd: 99991231 omitProxy: false ssIdentifier: ssj0029482 issn: 1708-3087 databaseCode: DOA dateStart: 20040101 isFulltext: true titleUrlDefault: https://www.doaj.org/ providerName: Directory of Open Access Journals – providerCode: PRVHPJ databaseName: ROAD: Directory of Open Access Scholarly Resources customDbUrl: eissn: 1708-3087 dateEnd: 99991231 omitProxy: false ssIdentifier: ssj0029482 issn: 1708-3087 databaseCode: M~E dateStart: 20040101 isFulltext: true titleUrlDefault: https://road.issn.org providerName: ISSN International Centre |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV3PS8MwFA4iCl7EnzidEsSDl2qTpktznFLZQYcwBQ9CSNIGBd3GNgde_Nt9L22HCuLFSw-hadP3Xt_7Xvr6PUJOIO0ppIXsRFqfRqJMRWQyx6KCCyNg5Rn3cWg2Ifv97OFB3X5p9YU1YRU9cCW487IDkCCBqFdYLpLMW-VZYgpjAOcrYQr0voB6mmSqTrWUCG2imMTdvziTFakPfmM4zwcR48j2DUie171gmngUaPshyjxhUeQP3xwCztUGWa-RIu1WK9wkS-Vwi6zmgWX6fZs89swE3RSEHgogjo5HMyz8gRkjT-dvL8gmHQpf36lZsG9OKWBU-lr3JqLVhnlUusYD0orYebpD7q_yu8teVLdKiJxg8SwS0jtfmMxYJnxs4eljb1hsU6MUt9JwlaWgDFMym1opU-9ibhLrkJ4G5OOTXbI8HA3LPUKzjktMqhjMkqKIS4X_5opEskJ6wIadFjlrBKZdzSOO7SxeNOQTKGGdD3SQsK4k3CKniwnjikLj91MvUAOL05D7OgyARejaIvRfFtEix6C_b9foda81jmG3eEg60zncqd2oV9dv7VRDsiwB8UFOuf8fCzkgaxwrYMKeTZsszyZv5SFZcfPZ83RyFAwWjjcf-Sfote0t |
| linkProvider | Directory of Open Access Journals |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Harnessing+the+potential+of+vulnerability+assessments+for+managing+social-ecological+systems&rft.jtitle=Ecology+and+society&rft.au=Thiault%2C+Lauric&rft.au=Jupiter%2C+Stacy+D&rft.au=Johnson%2C+Johanna+E&rft.au=Cinner%2C+Joshua+E&rft.date=2021-06-01&rft.pub=Resilience+Alliance&rft.eissn=1708-3087&rft.volume=26&rft.issue=2&rft.spage=1&rft_id=info:doi/10.5751%2FES-12167-260201&rft.externalDBID=NO_FULL_TEXT |
| thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1708-3087&client=summon |
| thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1708-3087&client=summon |
| thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1708-3087&client=summon |