Vibronic coupling in quantum wires: applications to polydiacetylene
A theory describing vibronic coupling in direct band gap, one-dimensional semiconductors is developed to account for the photophysical properties of isolated, defect-free conjugated polymers. A Holstein-like Hamiltonian represented in a multi-particle basis set is used to evaluate absorption and emi...
Gespeichert in:
| Veröffentlicht in: | The Journal of chemical physics Jg. 135; H. 5; S. 054906 |
|---|---|
| Hauptverfasser: | , |
| Format: | Journal Article |
| Sprache: | Englisch |
| Veröffentlicht: |
United States
07.08.2011
|
| ISSN: | 1089-7690, 1089-7690 |
| Online-Zugang: | Weitere Angaben |
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
| Abstract | A theory describing vibronic coupling in direct band gap, one-dimensional semiconductors is developed to account for the photophysical properties of isolated, defect-free conjugated polymers. A Holstein-like Hamiltonian represented in a multi-particle basis set is used to evaluate absorption and emission due to Wannier-Mott excitons. The photophysical properties of such quantum wires are shown to strongly resemble those of Frenkel exciton J-aggregates. The 1(1)B(u) exciton coherence length and effective mass are readily determined from the ratio of the 0-0 and 0-1 line strengths, I(0 - 0)/I(0 - 1), in the photoluminescence spectrum. I(0 - 0)/I(0 - 1) is shown to follow a T(-1/2) dependence, in an excellent agreement with experiments on the red-phase of polydiacteylene. |
|---|---|
| AbstractList | A theory describing vibronic coupling in direct band gap, one-dimensional semiconductors is developed to account for the photophysical properties of isolated, defect-free conjugated polymers. A Holstein-like Hamiltonian represented in a multi-particle basis set is used to evaluate absorption and emission due to Wannier-Mott excitons. The photophysical properties of such quantum wires are shown to strongly resemble those of Frenkel exciton J-aggregates. The 1(1)B(u) exciton coherence length and effective mass are readily determined from the ratio of the 0-0 and 0-1 line strengths, I(0 - 0)/I(0 - 1), in the photoluminescence spectrum. I(0 - 0)/I(0 - 1) is shown to follow a T(-1/2) dependence, in an excellent agreement with experiments on the red-phase of polydiacteylene. A theory describing vibronic coupling in direct band gap, one-dimensional semiconductors is developed to account for the photophysical properties of isolated, defect-free conjugated polymers. A Holstein-like Hamiltonian represented in a multi-particle basis set is used to evaluate absorption and emission due to Wannier-Mott excitons. The photophysical properties of such quantum wires are shown to strongly resemble those of Frenkel exciton J-aggregates. The 1(1)B(u) exciton coherence length and effective mass are readily determined from the ratio of the 0-0 and 0-1 line strengths, I(0 - 0)/I(0 - 1), in the photoluminescence spectrum. I(0 - 0)/I(0 - 1) is shown to follow a T(-1/2) dependence, in an excellent agreement with experiments on the red-phase of polydiacteylene.A theory describing vibronic coupling in direct band gap, one-dimensional semiconductors is developed to account for the photophysical properties of isolated, defect-free conjugated polymers. A Holstein-like Hamiltonian represented in a multi-particle basis set is used to evaluate absorption and emission due to Wannier-Mott excitons. The photophysical properties of such quantum wires are shown to strongly resemble those of Frenkel exciton J-aggregates. The 1(1)B(u) exciton coherence length and effective mass are readily determined from the ratio of the 0-0 and 0-1 line strengths, I(0 - 0)/I(0 - 1), in the photoluminescence spectrum. I(0 - 0)/I(0 - 1) is shown to follow a T(-1/2) dependence, in an excellent agreement with experiments on the red-phase of polydiacteylene. |
| Author | Spano, F C Yamagata, H |
| Author_xml | – sequence: 1 givenname: H surname: Yamagata fullname: Yamagata, H organization: Department of Chemistry, Temple University, Philadelphia, Pennsylvania 19122, USA – sequence: 2 givenname: F C surname: Spano fullname: Spano, F C |
| BackLink | https://www.ncbi.nlm.nih.gov/pubmed/21823731$$D View this record in MEDLINE/PubMed |
| BookMark | eNpNj01LxDAURYOMOM7owj8g2bnqmLzXNK07GfyCATfqtqTJG4m0Sadpkfn3DjiCq3vgHi7cBZuFGIixKylWUhR4K1dYSJ0jnLBzKcoq00UlZv94zhYpfQkhpIb8jM1BloAa5Tlbf_hmiMFbbuPUtz58ch_4bjJhnDr-7QdKd9z0h8aa0ceQ-Bh5H9u988bSuG8p0AU73Zo20eUxl-z98eFt_ZxtXp9e1vebzOZCjRmZsnSAsgLSVriicKoihVYqh0CqahRsncobbCQCFuTQKjCkNGnt0OSwZDe_u_0QdxOlse58stS2JlCcUl2WIAFyoQ_m9dGcmo5c3Q--M8O-_vsNP_lMWo0 |
| CitedBy_id | crossref_primary_10_1002_admi_201901197 crossref_primary_10_1016_j_physrep_2014_12_001 crossref_primary_10_1021_jacs_6b05673 crossref_primary_10_1146_annurev_physchem_040513_103654 crossref_primary_10_1016_j_chempr_2020_09_011 crossref_primary_10_1021_acs_langmuir_5c02589 crossref_primary_10_1016_j_chemphys_2016_06_005 crossref_primary_10_1021_jacs_4c06006 crossref_primary_10_1021_acs_macromol_6b02077 crossref_primary_10_1021_ja410069k crossref_primary_10_1039_C9FD00064J crossref_primary_10_1557_mrs_2012_312 crossref_primary_10_1038_nature21425 crossref_primary_10_1007_s10854_020_03218_9 crossref_primary_10_1146_annurev_physchem_040513_103639 crossref_primary_10_1039_c3pp50111f crossref_primary_10_3389_fphy_2018_00092 crossref_primary_10_1021_nl2031822 crossref_primary_10_1038_s41467_017_01773_0 |
| ContentType | Journal Article |
| DBID | NPM 7X8 |
| DOI | 10.1063/1.3617432 |
| DatabaseName | PubMed MEDLINE - Academic |
| DatabaseTitle | PubMed MEDLINE - Academic |
| DatabaseTitleList | PubMed MEDLINE - Academic |
| Database_xml | – sequence: 1 dbid: NPM name: PubMed url: http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=PubMed sourceTypes: Index Database – sequence: 2 dbid: 7X8 name: MEDLINE - Academic url: https://search.proquest.com/medline sourceTypes: Aggregation Database |
| DeliveryMethod | no_fulltext_linktorsrc |
| Discipline | Chemistry Physics |
| EISSN | 1089-7690 |
| ExternalDocumentID | 21823731 |
| Genre | Journal Article |
| GroupedDBID | --- -DZ -ET -~X 123 1UP 2-P 29K 4.4 53G 5VS 6TJ 85S AAAAW AABDS AAPUP AAYIH ABJGX ABPPZ ABRJW ABZEH ACBRY ACLYJ ACNCT ACZLF ADCTM ADMLS AEJMO AENEX AFATG AFHCQ AGKCL AGLKD AGMXG AGTJO AHSDT AJJCW AJQPL ALEPV ALMA_UNASSIGNED_HOLDINGS AQWKA ATXIE AWQPM BDMKI BPZLN CS3 D-I DU5 EBS EJD F5P FDOHQ FFFMQ HAM M6X M71 M73 MVM N9A NPM NPSNA O-B P0- P2P RIP RNS ROL RQS TN5 TWZ UPT UQL WH7 YQT YZZ ~02 7X8 AAGWI ADXHL |
| ID | FETCH-LOGICAL-c405t-ea88d23192e7c0d66d59e53c15d32e59b52fd54b3b13236ed3c52ae57e77d3a42 |
| IEDL.DBID | 7X8 |
| ISICitedReferencesCount | 57 |
| ISICitedReferencesURI | http://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Summon&SrcAuth=ProQuest&DestLinkType=CitingArticles&DestApp=WOS_CPL&KeyUT=000293617500050&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| ISSN | 1089-7690 |
| IngestDate | Fri Jul 11 11:27:43 EDT 2025 Thu Apr 03 06:56:11 EDT 2025 |
| IsPeerReviewed | true |
| IsScholarly | true |
| Issue | 5 |
| Language | English |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-c405t-ea88d23192e7c0d66d59e53c15d32e59b52fd54b3b13236ed3c52ae57e77d3a42 |
| Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 23 |
| PMID | 21823731 |
| PQID | 882122407 |
| PQPubID | 23479 |
| ParticipantIDs | proquest_miscellaneous_882122407 pubmed_primary_21823731 |
| PublicationCentury | 2000 |
| PublicationDate | 2011-08-07 |
| PublicationDateYYYYMMDD | 2011-08-07 |
| PublicationDate_xml | – month: 08 year: 2011 text: 2011-08-07 day: 07 |
| PublicationDecade | 2010 |
| PublicationPlace | United States |
| PublicationPlace_xml | – name: United States |
| PublicationTitle | The Journal of chemical physics |
| PublicationTitleAlternate | J Chem Phys |
| PublicationYear | 2011 |
| SSID | ssj0001724 |
| Score | 2.2845066 |
| Snippet | A theory describing vibronic coupling in direct band gap, one-dimensional semiconductors is developed to account for the photophysical properties of isolated,... |
| SourceID | proquest pubmed |
| SourceType | Aggregation Database Index Database |
| StartPage | 054906 |
| Title | Vibronic coupling in quantum wires: applications to polydiacetylene |
| URI | https://www.ncbi.nlm.nih.gov/pubmed/21823731 https://www.proquest.com/docview/882122407 |
| Volume | 135 |
| WOSCitedRecordID | wos000293617500050&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| hasFullText | |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwpV07T8MwED4BBcHCo7zKSx5YTZM4thMWhCoqFqoOgLpVie2gSpC0JEHqv-ecB7AgBpZskZLTZ9_3-c7fAVzyikeImCKcBPUVYzT0tU-FTKqqHWJKVcMm5GgUTCbhuOnNyZu2ynZPrDZqnSl7Rt5HJuhW8uNmvqB2aJQtrjYTNFahw5DJWFDLybdZOOZmv-6vD6lEFdgaCwnWd6-YsFzc-51YVglmuPPPT9uF7YZZktsaCnuwYtIubA7agW5d2Ki6PVW-D4NnFMnWE5eorLRXcl_ILCWLEqNcvhHrXpxfk5-lbVJkZJ69LhFMyhRLzFTmAJ6Gd4-De9pMU6AKSVlBTRQEGtlc6BmpHC2E5qHhTLlcM8_wMOZeorkfsxgFKhNGM8W9yHBppNQs8r1DWEuz1BwDCRweGyfxmU6QgCk3jkKNotzwAAWIo1kPSBuoKf6jLUFEqcnKfPoVqh4c1cGezmtXjam1kmeSuSd_v3wKW-3RriPPoJPgSjXnsK4-iln-flGhAJ-j8cMnpnK7XA |
| linkProvider | ProQuest |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=Vibronic+coupling+in+quantum+wires%3A+applications+to+polydiacetylene&rft.jtitle=The+Journal+of+chemical+physics&rft.au=Yamagata%2C+H&rft.au=Spano%2C+F+C&rft.date=2011-08-07&rft.issn=1089-7690&rft.eissn=1089-7690&rft.volume=135&rft.issue=5&rft.spage=054906&rft_id=info:doi/10.1063%2F1.3617432&rft.externalDBID=NO_FULL_TEXT |
| thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=1089-7690&client=summon |
| thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=1089-7690&client=summon |
| thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=1089-7690&client=summon |