A Platform Programming Paradigm for Heterogeneous Systems Integration
To cope with growing computing performance requirements, cyber-physical systems architectures are moving toward heterogeneous high-performance computer architectures and networks. Such architectures, however, incur intricate side effects that challenge traditional software design and integration. Th...
Uložené v:
| Vydané v: | Proceedings of the IEEE Ročník 109; číslo 4; s. 582 - 603 |
|---|---|
| Hlavní autori: | , , |
| Médium: | Journal Article |
| Jazyk: | English |
| Vydavateľské údaje: |
New York
IEEE
01.04.2021
The Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| Predmet: | |
| ISSN: | 0018-9219, 1558-2256 |
| On-line prístup: | Získať plný text |
| Tagy: |
Pridať tag
Žiadne tagy, Buďte prvý, kto otaguje tento záznam!
|
| Abstract | To cope with growing computing performance requirements, cyber-physical systems architectures are moving toward heterogeneous high-performance computer architectures and networks. Such architectures, however, incur intricate side effects that challenge traditional software design and integration. The programming paradigm can take a key role in mastering software design, as experience in automotive design demonstrates. To cope with the integration challenge, this industry has started introducing a programming paradigm that efficiently preserves application data flow under platform integration and changes with minimum performance loss. This article will revisit this paradigm that is currently used for lock-free multicore programming and explain its extension to the system level. It will then explore its application to two important developments in industrial design. This article will conclude with an evaluation of its properties, its overhead, and its application toward a robust design process. |
|---|---|
| AbstractList | To cope with growing computing performance requirements, cyber–physical systems architectures are moving toward heterogeneous high-performance computer architectures and networks. Such architectures, however, incur intricate side effects that challenge traditional software design and integration. The programming paradigm can take a key role in mastering software design, as experience in automotive design demonstrates. To cope with the integration challenge, this industry has started introducing a programming paradigm that efficiently preserves application data flow under platform integration and changes with minimum performance loss. This article will revisit this paradigm that is currently used for lock-free multicore programming and explain its extension to the system level. It will then explore its application to two important developments in industrial design. This article will conclude with an evaluation of its properties, its overhead, and its application toward a robust design process. |
| Author | Gemlau, Kai-Bjorn Ernst, Rolf Kohler, Leonie |
| Author_xml | – sequence: 1 givenname: Kai-Bjorn orcidid: 0000-0002-6836-1748 surname: Gemlau fullname: Gemlau, Kai-Bjorn email: gemlau@ida.ing.tu-bs.de organization: Institute of Computer and Network Engineering, Technische Universität Braunschweig (TU Braunschweig), Braunschweig, Germany – sequence: 2 givenname: Leonie orcidid: 0000-0002-7158-0650 surname: Kohler fullname: Kohler, Leonie email: koehler@ida.ing.tu-bs.de organization: Institute of Computer and Network Engineering, Technische Universität Braunschweig (TU Braunschweig), Braunschweig, Germany – sequence: 3 givenname: Rolf orcidid: 0000-0003-2414-9566 surname: Ernst fullname: Ernst, Rolf email: ernst@ida.ing.tu-bs.de organization: Institute of Computer and Network Engineering, Technische Universität Braunschweig (TU Braunschweig), Braunschweig, Germany |
| BookMark | eNp9kMtOAjEUhhuDiaC-gG4mcT3Yy7S0S0JQMCRMvKybznCGlDBTbMuCt7dc4sKFq7P4_--ck2-Aep3rAKEHgoeEYPX8Vr4vJ0OKKR4yzLgcFVeoTziXOaVc9FAfYyJzRYm6QYMQNhinlmB9NB1n5dbExvk2K71be9O2tltnpfFmZddtlpJsBhFSBh24fcg-DiFCG7J5FyH1o3XdHbpuzDbA_WXeoq-X6edkli-Wr_PJeJHXjKmY11VdGEMKIwSvJBNQV1Q1dCUbIStVCcnTECMx4isOlQLJOamIMlQWmDNu2C16Ou_defe9hxD1xu19l05qyjEXhBUFTi15btXeheCh0bWNpz-jN3arCdZHafokTR-l6Yu0hNI_6M7b1vjD_9DjGbIA8AsoKmQhMPsB3Xx56Q |
| CODEN | IEEPAD |
| CitedBy_id | crossref_primary_10_3390_a17070294 crossref_primary_10_1145_3573388 crossref_primary_10_1002_bse_4013 |
| Cites_doi | 10.1109/TPDS.2009.125 10.1016/j.jss.2015.03.008 10.1145/1286821.1286824 10.1145/3381847 10.1007/978-3-540-70930-5_9 10.1109/DATE.2010.5457246 10.1145/1070891.1065915 10.1007/978-1-4757-2231-4 10.1109/JPROC.2002.805825 10.1007/978-3-319-65151-4_10 10.1109/MIE.2009.934796 10.1109/IEEESTD.2008.4579760 10.1145/3127041.3127054 10.1109/SEAS.2007.8 10.1109/JPROC.2019.2913443 10.1145/1017753.1017790 10.1016/j.csi.2011.08.005 10.1007/3-540-56922-7_28 10.1109/MS.2009.80 10.1109/RTAS.2018.00032 10.1109/TC.2009.128 10.1007/3-540-18317-5_15 10.1007/3-540-45828-X_6 10.1109/IEEESTD.2018.8403927 10.1145/384197.384208 10.1016/j.entcs.2005.05.040 10.1109/JPROC.2002.805826 10.1109/JPROC.2019.2905334 10.1007/3-540-45828-X_19 10.1109/RTAS.2016.7461355 10.1007/s10270-009-0145-0 10.1109/JPROC.2009.2039550 10.1007/978-3-658-02419-2 10.1016/j.sysarc.2017.09.004 10.1109/RTSS.2009.9 10.1007/978-3-642-24349-3_5 10.5772/30322 10.1109/FDL.2019.8876922 10.1109/5.97300 10.1109/ISORC.2008.25 10.1109/LRA.2018.2801477 10.1109/JPROC.2002.805821 10.1016/0167-6423(92)90005-V |
| ContentType | Journal Article |
| Copyright | Copyright The Institute of Electrical and Electronics Engineers, Inc. (IEEE) 2021 |
| Copyright_xml | – notice: Copyright The Institute of Electrical and Electronics Engineers, Inc. (IEEE) 2021 |
| DBID | 97E ESBDL RIA RIE AAYXX CITATION 7SP 8FD L7M |
| DOI | 10.1109/JPROC.2020.3035874 |
| DatabaseName | IEEE Xplore (IEEE) IEEE Xplore Open Access Journals IEEE All-Society Periodicals Package (ASPP) 1998–Present IEEE Electronic Library (IEL) CrossRef Electronics & Communications Abstracts Technology Research Database Advanced Technologies Database with Aerospace |
| DatabaseTitle | CrossRef Technology Research Database Advanced Technologies Database with Aerospace Electronics & Communications Abstracts |
| DatabaseTitleList | Technology Research Database |
| Database_xml | – sequence: 1 dbid: RIE name: IEEE Electronic Library (IEL) url: https://ieeexplore.ieee.org/ sourceTypes: Publisher |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Engineering |
| EISSN | 1558-2256 |
| EndPage | 603 |
| ExternalDocumentID | 10_1109_JPROC_2020_3035874 9268460 |
| Genre | orig-research |
| GrantInformation_xml | – fundername: German Research Foundation (DFG) grantid: ER168/30-2 funderid: 10.13039/501100001659 – fundername: Research Contract from Daimler – fundername: German Federal Ministry of Education and Research (BMBF) grantid: 16EM00285 funderid: 10.13039/501100002347 |
| GroupedDBID | -DZ -~X .DC 0R~ 123 1OL 29P 3EH 4.4 6IK 85S 97E 9M8 AAJGR AAWTH ABAZT ABFSI ABJNI ABQJQ ABVLG ACBEA ACGFS AENEX AETEA AETIX AFOGA AGNAY AGQYO AGSQL AHBIQ AIBXA ALLEH ALMA_UNASSIGNED_HOLDINGS AZLTO BEFXN BFFAM BGNUA BKEBE BPEOZ CS3 DU5 EBS EJD ESBDL FA8 HZ~ H~9 IAAWW IBMZZ ICLAB IDIHD IFIPE IFJZH IPLJI JAVBF LAI M43 MVM O9- OCL RIA RIE RIU RNS TAE TN5 TWZ UDY UHB UKR UQL VOH WHG XJT XOL YNT ZCA ZXP ZY4 ~02 AAYXX CITATION 7SP 8FD L7M RIG |
| ID | FETCH-LOGICAL-c339t-cbc4aa14a665b836ecb29f2d8f68b9b6858b967675d5eb9e8551b19a2840535a3 |
| IEDL.DBID | RIE |
| ISICitedReferencesCount | 4 |
| ISICitedReferencesURI | http://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=Summon&SrcAuth=ProQuest&DestLinkType=CitingArticles&DestApp=WOS_CPL&KeyUT=000633393800014&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| ISSN | 0018-9219 |
| IngestDate | Fri Jul 25 03:04:35 EDT 2025 Sat Nov 29 06:01:43 EST 2025 Tue Nov 18 21:39:25 EST 2025 Wed Aug 27 02:45:36 EDT 2025 |
| IsDoiOpenAccess | true |
| IsOpenAccess | true |
| IsPeerReviewed | true |
| IsScholarly | true |
| Issue | 4 |
| Language | English |
| License | https://creativecommons.org/licenses/by/4.0/legalcode |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-c339t-cbc4aa14a665b836ecb29f2d8f68b9b6858b967675d5eb9e8551b19a2840535a3 |
| Notes | ObjectType-Article-1 SourceType-Scholarly Journals-1 ObjectType-Feature-2 content type line 14 |
| ORCID | 0000-0002-7158-0650 0000-0003-2414-9566 0000-0002-6836-1748 |
| OpenAccessLink | https://ieeexplore.ieee.org/document/9268460 |
| PQID | 2505613440 |
| PQPubID | 85453 |
| PageCount | 22 |
| ParticipantIDs | crossref_primary_10_1109_JPROC_2020_3035874 proquest_journals_2505613440 crossref_citationtrail_10_1109_JPROC_2020_3035874 ieee_primary_9268460 |
| PublicationCentury | 2000 |
| PublicationDate | 2021-04-01 |
| PublicationDateYYYYMMDD | 2021-04-01 |
| PublicationDate_xml | – month: 04 year: 2021 text: 2021-04-01 day: 01 |
| PublicationDecade | 2020 |
| PublicationPlace | New York |
| PublicationPlace_xml | – name: New York |
| PublicationTitle | Proceedings of the IEEE |
| PublicationTitleAbbrev | JPROC |
| PublicationYear | 2021 |
| Publisher | IEEE The Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| Publisher_xml | – name: IEEE – name: The Institute of Electrical and Electronics Engineers, Inc. (IEEE) |
| References | ref13 ref56 ref59 ref15 ref14 craciunas (ref55) 2016 ref52 ref11 ref54 ref17 ref16 ref18 (ref9) 2018 (ref47) 2020 ref46 ref45 (ref53) 2019 ref44 (ref50) 2020 ref49 (ref48) 2019 ref8 ref7 ref3 ref6 ref5 ref40 (ref42) 2015 ref35 ref37 (ref51) 2020 ref36 ref31 ref30 ref33 ref32 ref2 ref1 ref39 ref38 farcas (ref34) 2007 beckert (ref57) 2020 (ref41) 2019 girault (ref19) 2005; 5 lohstroh (ref12) 2019 ref24 ref23 ref26 ref25 ref20 (ref43) 2019 ref22 ref21 (ref58) 2019 ref28 ref27 ref29 beckert (ref4) 2018 ref60 kirsch (ref10) 2007 |
| References_xml | – ident: ref22 doi: 10.1109/TPDS.2009.125 – ident: ref46 doi: 10.1016/j.jss.2015.03.008 – ident: ref29 doi: 10.1145/1286821.1286824 – ident: ref8 doi: 10.1145/3381847 – ident: ref28 doi: 10.1007/978-3-540-70930-5_9 – start-page: 59 year: 2019 ident: ref12 article-title: Reactors: A deterministic model for composable reactive systems publication-title: Proc Model-Based Design Cyber Phys Syst (CyPhy) – ident: ref25 doi: 10.1109/DATE.2010.5457246 – ident: ref33 doi: 10.1145/1070891.1065915 – start-page: 11.1 year: 2007 ident: ref10 publication-title: The Evolution of Real-Time Programming – year: 2020 ident: ref50 – ident: ref18 doi: 10.1007/978-1-4757-2231-4 – ident: ref26 doi: 10.1109/JPROC.2002.805825 – ident: ref6 doi: 10.1007/978-3-319-65151-4_10 – ident: ref7 doi: 10.1109/MIE.2009.934796 – ident: ref36 doi: 10.1109/IEEESTD.2008.4579760 – ident: ref30 doi: 10.1145/3127041.3127054 – ident: ref35 doi: 10.1109/SEAS.2007.8 – ident: ref38 doi: 10.1109/JPROC.2019.2913443 – year: 2019 ident: ref48 – ident: ref24 doi: 10.1145/1017753.1017790 – ident: ref45 doi: 10.1016/j.csi.2011.08.005 – ident: ref13 doi: 10.1007/3-540-56922-7_28 – ident: ref39 doi: 10.1109/MS.2009.80 – ident: ref3 doi: 10.1109/RTAS.2018.00032 – ident: ref40 doi: 10.1109/TC.2009.128 – ident: ref16 doi: 10.1007/3-540-18317-5_15 – year: 2019 ident: ref53 – ident: ref2 doi: 10.1007/3-540-45828-X_6 – start-page: 49 year: 2007 ident: ref34 article-title: A deterministic infrastructure for real-time distributed systems publication-title: Proc Workshop Oper Syst Platforms Embedded Real-Time Appl – ident: ref52 doi: 10.1109/IEEESTD.2018.8403927 – year: 2020 ident: ref51 – start-page: 183 year: 2016 ident: ref55 article-title: Scheduling real-time communication in ieee 802.1 qbv time sensitive networks publication-title: Proc 24th Int Conf Real-Time Netw Syst – volume: 5 year: 2005 ident: ref19 article-title: A survey of automatic distribution method for synchronous programs publication-title: Proc Int Workshop Synchronous Lang Appl Programs (SLAP) – year: 2020 ident: ref47 – ident: ref60 doi: 10.1145/384197.384208 – ident: ref21 doi: 10.1016/j.entcs.2005.05.040 – year: 2020 ident: ref57 article-title: Scheduling mechanisms for efficient and safe automotive systems integration – ident: ref20 doi: 10.1109/JPROC.2002.805826 – year: 2018 ident: ref4 article-title: The ida let machine-An efficient and streamlined open source implementation of the logical execution time paradigm publication-title: Proc Int Workshop New Platforms Future Cars (NPCar at DATE) – ident: ref54 doi: 10.1109/JPROC.2019.2905334 – ident: ref23 doi: 10.1007/3-540-45828-X_19 – year: 2019 ident: ref41 publication-title: Who is Using DDS? – ident: ref31 doi: 10.1109/RTAS.2016.7461355 – ident: ref17 doi: 10.1007/s10270-009-0145-0 – ident: ref37 doi: 10.1109/JPROC.2009.2039550 – ident: ref49 doi: 10.1007/978-3-658-02419-2 – ident: ref56 doi: 10.1016/j.sysarc.2017.09.004 – ident: ref27 doi: 10.1109/RTSS.2009.9 – ident: ref11 doi: 10.1007/978-3-642-24349-3_5 – ident: ref44 doi: 10.5772/30322 – ident: ref32 doi: 10.1109/FDL.2019.8876922 – year: 2015 ident: ref42 publication-title: Object Management Group Data Distribution Service – year: 2019 ident: ref43 publication-title: DDS Interoperability Wire Protocol – year: 2018 ident: ref9 publication-title: Autosar_RS_Timingextensions Specification of Timing Extensions – ident: ref15 doi: 10.1109/5.97300 – year: 2019 ident: ref58 – ident: ref1 doi: 10.1109/ISORC.2008.25 – ident: ref5 doi: 10.1109/LRA.2018.2801477 – ident: ref59 doi: 10.1109/JPROC.2002.805821 – ident: ref14 doi: 10.1016/0167-6423(92)90005-V |
| SSID | ssj0003563 |
| Score | 2.3788521 |
| Snippet | To cope with growing computing performance requirements, cyber-physical systems architectures are moving toward heterogeneous high-performance computer... To cope with growing computing performance requirements, cyber–physical systems architectures are moving toward heterogeneous high-performance computer... |
| SourceID | proquest crossref ieee |
| SourceType | Aggregation Database Enrichment Source Index Database Publisher |
| StartPage | 582 |
| SubjectTerms | Automation Automotive engineering Computer architecture Cyber-physical systems Design engineering Fourth Industrial Revolution Industrial design industry 4.0 Mastering Multicore processing Product design Programming real-time (RT) programming abstractions Robust design Side effects Smart manufacturing Software Software design System analysis and design System integration system-level logical execution time (SL LET) Systems architecture Systems integration |
| Title | A Platform Programming Paradigm for Heterogeneous Systems Integration |
| URI | https://ieeexplore.ieee.org/document/9268460 https://www.proquest.com/docview/2505613440 |
| Volume | 109 |
| WOSCitedRecordID | wos000633393800014&url=https%3A%2F%2Fcvtisr.summon.serialssolutions.com%2F%23%21%2Fsearch%3Fho%3Df%26include.ft.matches%3Dt%26l%3Dnull%26q%3D |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| journalDatabaseRights | – providerCode: PRVIEE databaseName: IEEE Electronic Library (IEL) customDbUrl: eissn: 1558-2256 dateEnd: 99991231 omitProxy: false ssIdentifier: ssj0003563 issn: 0018-9219 databaseCode: RIE dateStart: 19630101 isFulltext: true titleUrlDefault: https://ieeexplore.ieee.org/ providerName: IEEE |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1LS8NAEF5q8aAHX1WsVtmDN41NsnntsZSWKlKDqPQWdpKNFNpG2tTf7-xmGxRF8BbYWQjznmTmG0KuwjzyPFQeC7zQtlTEs8D3MJHjCjwdE9RcA5i-PoTjcTSZ8LhBbupZGCmlbj6Tt-pR_8vPinStPpV1uYImCbBA3wrDsJrVqr0u883WNAcNGM1wMyBj8-59_PTYx1LQxQoV6aLQ-xaE9FaVH65Yx5fh_v_e7IDsmTyS9irBH5KGXByR3S_ogi0y6NF4JkqVldK4asOa4wGNxVJk07c5xRM6Uu0wBWqRLNYravDL6Z0BkUChHZOX4eC5P7LM1gQrZYyXVgqpJ4TjiSDwIWKBTMHluZtFeRABB4U3D1zDtGW-BC4jzJnA4QLjlMJ6EeyENBfFQp4SygIAENzJufA9cIHb6NkzR4LNJAof2sTZsDFJDaS42mwxS3RpYfNEsz5RrE8M69vkur7zXgFq_EndUsyuKQ2f26SzkVZibG6V6GTOYah6Z7_fOic7rupI0X03HdIsl2t5QbbTj3K6Wl5qdfoEiujGZw |
| linkProvider | IEEE |
| linkToHtml | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwlV1LS8NAEB6KCurBVxWrVffgTaN5bNLsUUSpWmsQld7CTrKRQm2kD3-_s9ttUBTBW2BnIcx7kplvAI5bRcw5KY-DvOU6OuI5GHJK5IQGT6cEtTAApi-dVrcb93oiqcFpNQujlDLNZ-pMP5p_-XmZTfWnsnOhoUkiKtAXQ859bzatVfndILR70zwyYTLE-YiMK85vk8eHSyoGfapRiS5u8W9hyOxV-eGMTYS5Xv_fu23Ams0k2cVM9JtQU8MtWP2CL1iHqwuWDORE56UsmTVivdEBS-RI5v3XN0YnrK0bYkrSI1VOx8wimLMbCyNBYtuG5-urp8u2Y_cmOFkQiImTYcal9LiMohDjIFIZ-qLw87iIYhSoEedRGKC2PFQoVExZE3pCUqTSaC8y2IGFYTlUu8CCCBGl8AohQ44-Cpd8e-4pdANF4scGeHM2ppkFFde7LQapKS5ckRrWp5r1qWV9A06qO-8zSI0_qeua2RWl5XMDmnNppdbqxqlJ57yAlG_v91tHsNx-uu-knZvu3T6s-Lo_xXThNGFhMpqqA1jKPib98ejQqNYnBrjJrg |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=A+Platform+Programming+Paradigm+for+Heterogeneous+Systems+Integration&rft.jtitle=Proceedings+of+the+IEEE&rft.au=Gemlau%2C+Kai-Bjorn&rft.au=Kohler%2C+Leonie&rft.au=Ernst%2C+Rolf&rft.date=2021-04-01&rft.pub=IEEE&rft.issn=0018-9219&rft.volume=109&rft.issue=4&rft.spage=582&rft.epage=603&rft_id=info:doi/10.1109%2FJPROC.2020.3035874&rft.externalDocID=9268460 |
| thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0018-9219&client=summon |
| thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0018-9219&client=summon |
| thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0018-9219&client=summon |