A Cohort Study to Evaluate the Effect of Nutritional Intervention on Severe Acute Malnutrition Children Admitted to A Nutritional Rehabilitation Centre in A Tertiary Care Hospital in Central Gujarat, India
Background: Undernutrition is one of the most concerning health and development issues in India as well as in the world. Nutritional rehabilitation centres (NRC) were started by Government of India to control severe acute malnutrition. The aim is to assess the effect of nutrition interventional meas...
Uložené v:
| Vydané v: | National journal of community medicine Ročník 15; číslo 7; s. 546 - 552 |
|---|---|
| Hlavní autori: | , , , |
| Médium: | Journal Article |
| Jazyk: | English |
| Vydavateľské údaje: |
Medsci Publications
01.07.2024
|
| Predmet: | |
| ISSN: | 0976-3325, 2229-6816 |
| On-line prístup: | Získať plný text |
| Tagy: |
Pridať tag
Žiadne tagy, Buďte prvý, kto otaguje tento záznam!
|
| Abstract | Background: Undernutrition is one of the most concerning health and development issues in India as well as in the world. Nutritional rehabilitation centres (NRC) were started by Government of India to control severe acute malnutrition. The aim is to assess the effect of nutrition interventional measures for severe acute malnutrition (SAM) children admitted at NRC through selected anthropometric indicators.
Methodology: A hospital-based prospective cohort study was conducted at NRC of SSG Hospital, Vadodara, Gujarat from April to September 2022, all children of 6-60 months of age admitted during this period were observed during their stay with three follow-ups after discharge at 15 days interval. The data was entered in Microsoft Excel and was analysed using Medcalc Software.
Results: A total of 76 children were analysed for anthropometric indicators. A statistically significant difference was obtained between the weight of children at admission, discharge and 3 follow-ups (ANOVA=141, p<0.001); difference of mid upper arm circumference (MUAC) (ANOVA=84.2, p<0.001) and difference of height (ANOVA=43.3. p<0.001) at admission, discharge and follow-up were also statistically significant.
Conclusions: NRCs have had a positive impact on the selected anthropometric indicators of severe malnourished children but lag behind proper follow-up visits. |
|---|---|
| AbstractList | Background: Undernutrition is one of the most concerning health and development issues in India as well as in the world. Nutritional rehabilitation centres (NRC) were started by Government of India to control severe acute malnutrition. The aim is to assess the effect of nutrition interventional measures for severe acute malnutrition (SAM) children admitted at NRC through selected anthropometric indicators. Methodology: A hospital-based prospective cohort study was conducted at NRC of SSG Hospital, Vadodara, Gujarat from April to September 2022, all children of 6-60 months of age admitted during this period were observed during their stay with three follow-ups after discharge at 15 days interval. The data was entered in Microsoft Excel and was analysed using Medcalc Software. Results: A total of 76 children were analysed for anthropometric indicators. A statistically significant difference was obtained between the weight of children at admission, discharge and 3 follow-ups (ANOVA=141, p<0.001); difference of mid upper arm circumference (MUAC) (ANOVA=84.2, p<0.001) and difference of height (ANOVA=43.3. p<0.001) at admission, discharge and follow-up were also statistically significant. Conclusions: NRCs have had a positive impact on the selected anthropometric indicators of severe malnourished children but lag behind proper follow-up visits. Background: Undernutrition is one of the most concerning health and development issues in India as well as in the world. Nutritional rehabilitation centres (NRC) were started by Government of India to control severe acute malnutrition. The aim is to assess the effect of nutrition interventional measures for severe acute malnutrition (SAM) children admitted at NRC through selected anthropometric indicators. Methodology: A hospital-based prospective cohort study was conducted at NRC of SSG Hospital, Vadodara, Gujarat from April to September 2022, all children of 6-60 months of age admitted during this period were observed during their stay with three follow-ups after discharge at 15 days interval. The data was entered in Microsoft Excel and was analysed using Medcalc Software. Results: A total of 76 children were analysed for anthropometric indicators. A statistically significant difference was obtained between the weight of children at admission, discharge and 3 follow-ups (ANOVA=141, p<0.001); difference of mid upper arm circumference (MUAC) (ANOVA=84.2, p<0.001) and difference of height (ANOVA=43.3. p<0.001) at admission, discharge and follow-up were also statistically significant. Conclusions: NRCs have had a positive impact on the selected anthropometric indicators of severe malnourished children but lag behind proper follow-up visits. |
| Author | Damor, Jivraj Panchal, Foram Shringarpure, Kalpita Parmar, Rahul |
| Author_xml | – sequence: 1 givenname: Foram surname: Panchal fullname: Panchal, Foram – sequence: 2 givenname: Rahul surname: Parmar fullname: Parmar, Rahul – sequence: 3 givenname: Kalpita surname: Shringarpure fullname: Shringarpure, Kalpita – sequence: 4 givenname: Jivraj surname: Damor fullname: Damor, Jivraj |
| BookMark | eNpVkdGO1CAUholZE8d1X8ArHsCuQIG2l00z7k6yauKu180pHBwmnbKhdJJ9SN9JOqNGCQmHw_k__uR_S66mMCEh7zm7VUrWzcfpYI63XLFKMCFLVZevyEYI0RS65vqKbFhT6aIshXpDbub5wPLSTSWk3JCfLe3CPsREH9NiX2gKdHuCcYGENO2Rbp1Dk2hw9MuSok8-TDDS3ZQwnnBarzTvRzxhRNqaJcs-wzj9maXd3o824kRbe_QpoV1_aP-DfcM9DH70CS6KjM0snyX0CWPyEF9oB7l1H-bnPDWub-epXN4tB4iQPmRL1sM78trBOOPN7_OafP-0ferui4evd7uufSiMEGVZGGukRIVgAZxrGjkMvG6MUspUfFBYm8qx2mglsVF8qIwduJTashoNcCfKa7K7cG2AQ_8c_TGb7AP4_twI8UcP2bkZseeaWV0KrIwTElEBt9ZArRlnNdN2ZYkLy8QwzxHdXx5n_Tnffs23_zff8hdp6Z91 |
| ContentType | Journal Article |
| DBID | AAYXX CITATION DOA |
| DOI | 10.55489/njcm.150720243583 |
| DatabaseName | CrossRef Open Access: DOAJ - Directory of Open Access Journals |
| DatabaseTitle | CrossRef |
| DatabaseTitleList | CrossRef |
| Database_xml | – sequence: 1 dbid: DOA name: DOAJ Directory of Open Access Journals url: https://www.doaj.org/ sourceTypes: Open Website |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Public Health |
| EISSN | 2229-6816 |
| EndPage | 552 |
| ExternalDocumentID | oai_doaj_org_article_160d632e7cf24ee5a1ddca86010806d2 10_55489_njcm_150720243583 |
| GroupedDBID | 5VS AAYXX ABDBF ALMA_UNASSIGNED_HOLDINGS CITATION GROUPED_DOAJ KQ8 OK1 |
| ID | FETCH-LOGICAL-c2233-cdc44e5eadaaff994bb189c555c71b5e8c7f08c654e951b7cdb1446d08eca1f23 |
| IEDL.DBID | DOA |
| ISSN | 0976-3325 |
| IngestDate | Tue Oct 14 18:53:05 EDT 2025 Sat Nov 29 03:16:58 EST 2025 |
| IsDoiOpenAccess | true |
| IsOpenAccess | true |
| IsPeerReviewed | false |
| IsScholarly | true |
| Issue | 7 |
| Language | English |
| License | https://creativecommons.org/licenses/by-sa/4.0 |
| LinkModel | DirectLink |
| MergedId | FETCHMERGED-LOGICAL-c2233-cdc44e5eadaaff994bb189c555c71b5e8c7f08c654e951b7cdb1446d08eca1f23 |
| OpenAccessLink | https://doaj.org/article/160d632e7cf24ee5a1ddca86010806d2 |
| PageCount | 7 |
| ParticipantIDs | doaj_primary_oai_doaj_org_article_160d632e7cf24ee5a1ddca86010806d2 crossref_primary_10_55489_njcm_150720243583 |
| PublicationCentury | 2000 |
| PublicationDate | 2024-07-01 |
| PublicationDateYYYYMMDD | 2024-07-01 |
| PublicationDate_xml | – month: 07 year: 2024 text: 2024-07-01 day: 01 |
| PublicationDecade | 2020 |
| PublicationTitle | National journal of community medicine |
| PublicationYear | 2024 |
| Publisher | Medsci Publications |
| Publisher_xml | – name: Medsci Publications |
| SSID | ssj0000697244 ssib055560486 |
| Score | 2.260545 |
| Snippet | Background: Undernutrition is one of the most concerning health and development issues in India as well as in the world. Nutritional rehabilitation centres... |
| SourceID | doaj crossref |
| SourceType | Open Website Index Database |
| StartPage | 546 |
| SubjectTerms | Anthropometric Indicators Nutritional Rehabilitation Centre Severe acute malnutrition Under five children |
| Title | A Cohort Study to Evaluate the Effect of Nutritional Intervention on Severe Acute Malnutrition Children Admitted to A Nutritional Rehabilitation Centre in A Tertiary Care Hospital in Central Gujarat, India |
| URI | https://doaj.org/article/160d632e7cf24ee5a1ddca86010806d2 |
| Volume | 15 |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| journalDatabaseRights | – providerCode: PRVAON databaseName: DOAJ Directory of Open Access Journals customDbUrl: eissn: 2229-6816 dateEnd: 99991231 omitProxy: false ssIdentifier: ssj0000697244 issn: 0976-3325 databaseCode: DOA dateStart: 20100101 isFulltext: true titleUrlDefault: https://www.doaj.org/ providerName: Directory of Open Access Journals – providerCode: PRVHPJ databaseName: ROAD: Directory of Open Access Scholarly Resources customDbUrl: eissn: 2229-6816 dateEnd: 99991231 omitProxy: false ssIdentifier: ssib055560486 issn: 0976-3325 databaseCode: M~E dateStart: 20100101 isFulltext: true titleUrlDefault: https://road.issn.org providerName: ISSN International Centre |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwrV1Na9wwEBUl9BAopU1amqQpc8gtdWNbliUdN0uSFpKltCnkZmRpRBNab9jsFvIj-586Y3mL99RLwQdh6wvPoHkjZt4IcRS01rXHOqtiYbNKxzpzWnK5FwLjVlEz9jyzl3o2Mzc39vOo1BfHhCV64PTjToo6D7UsUftYVojKFSF4Z9iPMHkd-tOXWiNnKp3BVpd9Jdec7G0mZalSxgxZT2NPujv_8wNDoZIJ-ZSRG1ZpRN7fW5nzF-L5AA9hkrb1UjzBbkc8S3drkFKGdsXvCUzn3wk3A0cBPsJyDmeJtBuB8BwkRmKYR5itufZpzk-j6Eag5yuSFiNM_IqGXbkf3bovTIcEb2Bm3SVBUl5hsjHZlw2Cb-jviBFuaQhcc6S2WzwCpzbBui4JfxtukuFidceE4-9pS6Sdr8S387Pr6cdsKMuQecISMvPBVxUqUkHnYrS2atvCWK-U8rpoFRqvY258rSok-NZqH1p2OkNu0LsilvK12OrmHb4RoKXPNVf_UZJ6V9G6iCGoVgc0tmjzPXG8Fktzn9g3GvJaeiE2LMRmLMQ9ccqS-9uTmbP7F6RPzaBPzb_0af9_THIgtnlTKaz3rdhaLlZ4KJ76X8vbh8W7XlX_AP427sk |
| linkProvider | Directory of Open Access Journals |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=article&rft.atitle=A+Cohort+Study+to+Evaluate+the+Effect+of+Nutritional+Intervention+on+Severe+Acute+Malnutrition+Children+Admitted+to+A+Nutritional+Rehabilitation+Centre+in+A+Tertiary+Care+Hospital+in+Central+Gujarat%2C+India&rft.jtitle=National+journal+of+community+medicine&rft.au=Foram+Panchal&rft.au=Rahul+Parmar&rft.au=Kalpita+Shringarpure&rft.au=Jivraj+Damor&rft.date=2024-07-01&rft.pub=Medsci+Publications&rft.issn=0976-3325&rft.eissn=2229-6816&rft.volume=15&rft.issue=7&rft_id=info:doi/10.55489%2Fnjcm.150720243583&rft.externalDBID=DOA&rft.externalDocID=oai_doaj_org_article_160d632e7cf24ee5a1ddca86010806d2 |
| thumbnail_l | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/lc.gif&issn=0976-3325&client=summon |
| thumbnail_m | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/mc.gif&issn=0976-3325&client=summon |
| thumbnail_s | http://covers-cdn.summon.serialssolutions.com/index.aspx?isbn=/sc.gif&issn=0976-3325&client=summon |