Statistical and adaptive signal processing : spectral estimation, signal modeling, adaptive filtering, and array processing
Featuring over 3000 equations and more than 300 illustrations, this authoritative volume offers a unified, comprehensive and practical treatment of spectral estimation, signal modelling, adaptive filtering, and array processing.
Uložené v:
| Hlavní autori: | , , |
|---|---|
| Médium: | E-kniha Kniha |
| Jazyk: | English |
| Vydavateľské údaje: |
Boston
Artech House
2005
|
| Edícia: | Artech House signal processing library |
| Predmet: | |
| ISBN: | 1580536107, 9781580536103, 1580533663, 9781580533669 |
| On-line prístup: | Získať plný text |
| Tagy: |
Pridať tag
Žiadne tagy, Buďte prvý, kto otaguje tento záznam!
|
| Abstract | Featuring over 3000 equations and more than 300 illustrations, this authoritative volume offers a unified, comprehensive and practical treatment of spectral estimation, signal modelling, adaptive filtering, and array processing. |
|---|---|
| AbstractList | Featuring over 3000 equations and more than 300 illustrations, this authoritative volume offers a unified, comprehensive and practical treatment of spectral estimation, signal modelling, adaptive filtering, and array processing. |
| Author | Ingle, Vinay K. Manolakis, Dimitris G. Kogon, Stephen M. |
| Author_xml | – sequence: 1 fullname: Manolakis, Dimitris G. – sequence: 2 fullname: Ingle, Vinay K. – sequence: 3 fullname: Kogon, Stephen M. |
| BackLink | https://cir.nii.ac.jp/crid/1130282271665294208$$DView record in CiNii |
| BookMark | eNpNkE1LxDAURSsq6IzzD1x0IYIwhXw0SetOBr9gwIXitqTNyxibaUoTRsU_b8Y6ahYJufe8s3iT5KBzHewlE8wKxCjlnO7vPhwjcZTMvH9F8RCGEUbHyedjkMH4YBppU9mpVCrZB7OB1JtVF7N-cA14b7pVepn6HpowxBTixDoOum6-A9dOgY3Y_E-hjQ0wjNlWPQzy45_wJDnU0nqY_bzT5Pnm-mlxly0fbu8XV8tMclxynMkay4JQQnOqFStpTVGDEKU1YkAkzhnSvBZlLLHQRCnJhVBakwJLxTRoOk3OR7FvjbXe6VDVzrWe5O-iqlvY7kMQzCJ4MYLSt_DmX5wNvtpY-KarUhS_ey0jezqyPQwWVm5UVjnnRKA81mdj3RlTNWZ7Y0wRKQgRmHNGypyggn4Bgp2BBQ |
| ContentType | eBook Book |
| DBID | RYH YSPEL |
| DEWEY | 621.3822 |
| DatabaseName | CiNii Complete Perlego |
| DatabaseTitleList | |
| DeliveryMethod | fulltext_linktorsrc |
| Discipline | Engineering |
| DocumentTitleAlternate | Signal processing |
| EISBN | 1580533663 9781580533669 |
| ExternalDocumentID | bke00027215 9781580533669 4662704 BA72610543 |
| Genre | Electronic books |
| GroupedDBID | -VQ -VX 089 2.1 20A 38. 5O- A4J AABBV ABARN ABAZT ABIAV ABMRC ABQPQ ACLGV ADVEM AEAFE AEBTE AERYV AFOJC AHWGJ AIJWT AIXPE AJFER AKHYG ALMA_UNASSIGNED_HOLDINGS AZZ BBABE CULCI CZZ DUGUG EBSCA ECNEQ ECOWB GEOUK HF4 IALCV IVR JJU JNA PQQKQ RYH XI1 YSPEL ACBYE AAJKE IVK PLCCB PQEST PQUKI WZG |
| ID | FETCH-LOGICAL-a61961-ab1a8232343fd593b30c0033b05e2a1450f6b793fd17f2dda677dff281ad5fef3 |
| ISBN | 1580536107 9781580536103 1580533663 9781580533669 |
| IngestDate | Fri Sep 23 13:44:43 EDT 2022 Fri Jul 25 04:24:11 EDT 2025 Tue Dec 02 16:41:34 EST 2025 Thu Jun 26 22:37:31 EDT 2025 |
| IsPeerReviewed | false |
| IsScholarly | false |
| LCCallNum | TK5102.9 .M36 2005eb |
| LCCallNum_Ident | TK5102.9 .M36 2005eb |
| Language | English |
| LinkModel | OpenURL |
| MergedId | FETCHMERGED-LOGICAL-a61961-ab1a8232343fd593b30c0033b05e2a1450f6b793fd17f2dda677dff281ad5fef3 |
| Notes | Includes bibliographical references (p. 769-785) and index "This is a reissue of a McGraw-Hill book"--T.p. verso Available also in a print ed. Mode of access: Internet via World Wide Web. Reprint. Originally published: Boston : McGraw-Hill, c2000. Title from title screen. |
| PageCount | 816 pages |
| ParticipantIDs | skillsoft_books24x7_bke00027215 askewsholts_vlebooks_9781580533669 perlego_books_4662704 nii_cinii_1130282271665294208 |
| PublicationCentury | 2000 |
| PublicationDate | c2005 2004 2005-04-30 |
| PublicationDateYYYYMMDD | 2005-01-01 2004-01-01 2005-04-30 |
| PublicationDate_xml | – year: 2005 text: c2005 |
| PublicationDecade | 2000 |
| PublicationPlace | Boston |
| PublicationPlace_xml | – name: Boston – name: Norwood, Mass |
| PublicationSeriesTitle | Artech House signal processing library |
| PublicationYear | 2005 2004 |
| Publisher | Artech House |
| Publisher_xml | – name: Artech House |
| SSID | ssj0000251010 |
| Score | 1.8022758 |
| Snippet | Featuring over 3000 equations and more than 300 illustrations, this authoritative volume offers a unified, comprehensive and practical treatment of spectral... |
| SourceID | skillsoft askewsholts perlego nii |
| SourceType | Aggregation Database Publisher |
| SubjectTerms | Adaptive signal processing Signal processing Signal processing -- Statistical methods Statistical methods TECHNOLOGY & ENGINEERING |
| SubjectTermsDisplay | Adaptive signal processing. Electronic books. Signal processing -- Statistical methods. |
| Title | Statistical and adaptive signal processing : spectral estimation, signal modeling, adaptive filtering, and array processing |
| URI | https://cir.nii.ac.jp/crid/1130282271665294208 https://www.perlego.com/book/4662704/statistical-and-adaptive-signal-processing-spectral-estimation-signal-modeling-adaptive-filtering-and-array-processing-pdf https://www.vlebooks.com/vleweb/product/openreader?id=none&isbn=9781580533669&uid=none http://www.books24x7.com/marc.asp?bookid=27215 |
| hasFullText | 1 |
| inHoldings | 1 |
| isFullTextHit | |
| isPrint | |
| link | http://cvtisr.summon.serialssolutions.com/2.0.0/link/0/eLvHCXMwtV3db9MwELdYQYI-8TFEGYMI8dZmSuJ8OLwVGJtUMXgY094iO7arqFVaJd1UtH-eu8Rxwl4QD7xYrZNeq_u58Z3vfneEfAhTmM5F5HIacTcUirtCACCpYHkOBr2AsWk2kVxcsOvr9Idp91c37QSSsmT7fbr9r1DDHICN1Nl_gNsKhQl4DaDDCLDDeM8itm8NqQOj6vXO0v-55NsmMQhzNJBw1XICmrMBOp82HEuk52OdjZbAiPo2Nzcdcky_EytIFxhb72bxK6qK_xoI7s-3S3CZV239gi_IoYJnyfTsxC7EctmmMV8VJQhY2AuLzbL9GSb7bPrt5I9ziejeucS8wiK00_PNjQkydT6rHzH444PVRvstyCYGfpon4NKBGUkPyAF4QiPy8Oz0-8-FPTZDlwhcSKTodXISU7nLyh2TMa9XsEfA_rGrwWgoiwLcm62q1mq5GZPH9apYr2vY5gamxOVTMkJ6yTPyQJXPyXhQDvIFuRsg6IB6nU7xTguK0yva-eh0-Dk9frPuxg69WS_CYjdrRSNyA4GH5Orr6eXnc9c0x3A5-Lyx73Lhcwb2MA2pllFKBfVy7MwnvEgF3A8jT8cCnr5a-okOpORxkkitA-ZzGWml6UsyKjelekUcTWUIhrMnsXggB5NV5gwr2zHFlBYhm5D3A4Vmt-smkF9nVus0jtMJOQY9Z3mBo4_xcLA9wRuPoyDFHI4JOTQIZO2nQ-w94IUT8s7i0V4Jwn2SiZVqwuJgkr7-i-Qj8qRfgG_IaFfdqGPyKL8FyKq3ZgX9Bmvta2M |
| linkProvider | ProQuest Ebooks |
| openUrl | ctx_ver=Z39.88-2004&ctx_enc=info%3Aofi%2Fenc%3AUTF-8&rfr_id=info%3Asid%2Fsummon.serialssolutions.com&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Abook&rft.genre=book&rft.title=Statistical+and+adaptive+signal+processing+%3A+spectral+estimation%2C+signal+modeling%2C+adaptive+filtering%2C+and+array+processing&rft.au=Manolakis%2C+Dimitris+G.&rft.au=Ingle%2C+Vinay+K.&rft.au=Kogon%2C+Stephen+M.&rft.date=2005-01-01&rft.pub=Artech+House&rft.isbn=9781580536103&rft.externalDocID=BA72610543 |
| thumbnail_l | http://cvtisr.summon.serialssolutions.com/2.0.0/image/custom?url=https%3A%2F%2Fwww.perlego.com%2Fbooks%2FRM_Books%2Fgardners%2F9781580533669.jpg |
| thumbnail_m | http://cvtisr.summon.serialssolutions.com/2.0.0/image/custom?url=https%3A%2F%2Fvle.dmmserver.com%2Fmedia%2F640%2F97815805%2F9781580533669.jpg |

