Otto- und Dieselmotoren. Arbeitsweise, Aufbau und Berechnung von Zweitakt- und Viertakt-Verbrennungsmotoren /
Saved in:
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | German |
| Published: |
Würzburg :
Vogel,
1995
|
| Edition: | 11. Aufl. |
| Series: | Fachbuch : Kamprath-Reihe
|
| Subjects: | |
| ISBN: | 3802315596 |
| Online Access: |
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220617190909.0 | ||
| 008 | 971104s1995 gw e ||||||ger d | ||
| 020 | |a 3802315596 | ||
| 035 | |a CVTIDW0942249 | ||
| 040 | |b slo |a CVTI SR | ||
| 041 | 0 | |a ger | |
| 044 | |a gw | ||
| 080 | |a 621.43 |2 UDC-MRF | ||
| 100 | 1 | |a Grohe, Heinz | |
| 242 | 1 | 0 | |a Motory so zapaľovaním elektrickou iskrou a dieselové motory. Pracovné postupy, konštrukcia a výpočet dvoj- a štvortaktných spaľovacích motorov |
| 245 | 1 | 0 | |a Otto- und Dieselmotoren. Arbeitsweise, Aufbau und Berechnung von Zweitakt- und Viertakt-Verbrennungsmotoren / |c Heinz Grohe |
| 250 | |a 11. Aufl. | ||
| 260 | |a Würzburg : |b Vogel, |c 1995 | ||
| 300 | |a 192 s. : |b fotogr., grafy, lit., obr., tab. ; | ||
| 490 | 0 | |a Fachbuch : Kamprath-Reihe | |
| 653 | 1 | |a Ottov motor | |
| 692 | |a GM LV DD PO MM | ||
| 760 | 1 | |t Fachbuch | |
| 910 | |b A559027 | ||
| 919 | |a 3-8023-1559-6 | ||
| 974 | |f Knihy | ||
| 992 | |a AMG | ||
| 999 | |c 91030 |d 91030 | ||

