Optics and fluid dynamics department. Annual progress report. 1 January - 31 December 1990 /
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book |
| Language: | English |
| Published: |
Roskilde :
RISO National Laboratory,
1991
|
| Series: | RISO-R-583
|
| ISBN: | 8755017215 |
| ISSN: | 0906-1797 |
| Online Access: |
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220617145919.0 | ||
| 008 | 910801s1991 dk e ||||||eng d | ||
| 020 | |a 8755017215 | ||
| 022 | |a 0906-1797 | ||
| 035 | |a CVTIDW0893947 | ||
| 040 | |b slo |a CVTI SR | ||
| 041 | 0 | |a eng | |
| 044 | |a dk | ||
| 080 | |a 535 |2 UDC-MRF | ||
| 080 | |a 532.5 |2 UDC-MRF | ||
| 100 | 1 | |a Rasmussen, J. Juul | |
| 242 | 1 | 0 | |a Výročná správa Odboru optiky a hydrodynamiky. 1 jan. - 31. dec. 1990 |
| 245 | 1 | 0 | |a Optics and fluid dynamics department. Annual progress report. 1 January - 31 December 1990 / |c Ed. By: J. Juul Rasmussen, S. G. Hanson |
| 260 | |a Roskilde : |b RISO National Laboratory, |c 1991 | ||
| 300 | |a 47 s.Obr., tab., grafy, lit. | ||
| 490 | 0 | |a RISO-R-583 | |
| 692 | |a MM PO | ||
| 700 | 1 | |a Hanson, S. G. | |
| 760 | 1 | |t RISO-R-583 | |
| 910 | |b A524593 | ||
| 919 | |a 87-550-1721-5 | ||
| 974 | |f Knihy | ||
| 992 | |a AIM | ||
| 999 | |c 42786 |d 42786 | ||

