3D Printing Technologies : Digital Manufacturing, Artificial Intelligence, Industry 4.0 /
Additive Manufacturing is a method of manufacturing parts and products directly from design data, by adding layers of materials in order to obtain the final shape and size with high accuracy and negligible waste. The book covers the latest developments of hybrid and bio-inspired 3D Printing, the use...
Uložené v:
| Ďalší autori: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
|---|---|
| Médium: | E-kniha |
| Jazyk: | English |
| Vydavateľské údaje: |
Berlin ; Boston :
De Gruyter,
[2024]
2024 |
| Predmet: | |
| ISBN: | 9783111215112 (online) |
| On-line prístup: |
|
| Tagy: |
Pridať tag
Žiadne tagy, Buďte prvý, kto otaguje tento záznam!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 001 | 9783111215112 | ||
| 003 | DE-B1597 | ||
| 005 | 20250317082930.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 250123t20242024gw fo d z eng d | ||
| 020 | |a 9783111215112 (online) | ||
| 035 | |a (DE-B1597)650074 | ||
| 035 | |a (OCoLC)1413365300 | ||
| 040 | |a DeGruyter |b eng |c CVT |d CVT |e AACR2 | ||
| 041 | 0 | |a eng | |
| 044 | |a gw |c DE | ||
| 072 | 7 | |a 33 |2 CVT | |
| 080 | 1 | |a 338.36 |2 2011 | |
| 245 | 0 | 0 | |a 3D Printing Technologies : |b Digital Manufacturing, Artificial Intelligence, Industry 4.0 / |c ed. by Ajay Kumar, Parveen Kumar, Naveen Sharma, Ashish Kumar Srivastava. |
| 260 | 1 | |a Berlin ; |a Boston : |b De Gruyter, |c [2024] | |
| 260 | 4 | |c 2024 | |
| 300 | |a 1 online resource (XIX, 377 p.) | ||
| 505 | 0 | 0 | |t Frontmatter -- |t Acknowledgments -- |t Preface -- |t Contents -- |t List of contributors -- |t 1 3D-printed antennas -- |t 2 The recent developments in 3D bioprinting: a general bibliometric study and thematic investigation -- |t 3 Additive manufacturing of compositionally complex alloys: trends, challenges, and future perspectives -- |t 4 Adoptability of additive manufacturing process: design perceptive -- |t 5 Advanced bioprinting processes using additive manufacturing technologies: revolutionizing tissue engineering -- |t 6 Comparative analysis of thermal characteristics and optimizing laminar flow within medical-grade 3D printers for fabrication of sterile patientspecific implants (PSIs) using computational fluid dynamics -- |t 7 Review of 4D printing and materials enabling Industry 4.0 for implementation in manufacturing: an Indian context -- |t 8 Processing of smart materials by additive manufacturing and 4D printing -- |t 9 A comprehensive review on effect of DMLS process parameters and post-processing on quality of product in biomedical field -- |t 10 Finite element method investigation on delamination of 3D printed hybrid composites during the drilling operation -- |t 11 Analyzing the dimensional stability in direct ink written composite ink: a machine learning approach -- |t 12 Recent applications of rapid prototyping with 3D printing: a review -- |t 13 3D printing insight: techniques, application, and transformation -- |t 14 Additive manufacturing and 4D printing applications for Industry 4.0-enabled digital biomedical and pharmaceutical sectors -- |t 15 Application of three-dimensional printing in medical, agriculture, engineering, and other sectors -- |t 16 Recent developments in 3D printing: a critical analysis and deep dive into innovative real-world applications -- |t 17 Exploring design strategies for enhanced 3D printing performance -- |t Biographies -- |t Index |
| 506 | 0 | |a restricted access |u http://purl.org/coar/access_right/c_16ec |2 star | |
| 520 | |a Additive Manufacturing is a method of manufacturing parts and products directly from design data, by adding layers of materials in order to obtain the final shape and size with high accuracy and negligible waste. The book covers the latest developments of hybrid and bio-inspired 3D Printing, the use of Artificial Intelligence and the applications to Industry 4.0, real-time defect detection, hybrid and bio-inspired 3D Printing. . | ||
| 546 | |a In English. | ||
| 650 | 4 | |a 3D Printing. | |
| 650 | 4 | |a Additive Fertigung. | |
| 650 | 4 | |a Industrie 4.0. | |
| 650 | 7 | |a Technology & Engineering / Materials Science / General. |2 bisacsh | |
| 653 | |a 3D tlač | ||
| 653 | |a aditívna výroba | ||
| 653 | |a priemysel 4.0. | ||
| 700 | 1 | |a Anand, Satyajit, |e contributor. | |
| 700 | 1 | |a Anand, Sourabh, |e contributor. | |
| 700 | 1 | |a Bharti, Pushpendra S., |e contributor. | |
| 700 | 1 | |a Bin Abu Bakar, Muhammad Umar Azizi, |e contributor. | |
| 700 | 1 | |a Boopathi, S., |e contributor. | |
| 700 | 1 | |a Boopathi, Sampath, |e contributor. | |
| 700 | 1 | |a Chaitanya,, |e contributor. | |
| 700 | 1 | |a Dixit, Amit Rai, |e contributor. | |
| 700 | 1 | |a Dubey, Abhishek, |e contributor. | |
| 700 | 1 | |a Dwivedi, Yashi, |e contributor. | |
| 700 | 1 | |a Goyal, Gulshan, |e contributor. | |
| 700 | 1 | |a Gupta, Arjun, |e contributor. | |
| 700 | 1 | |a Hamid, Fandi Bin, |e contributor. | |
| 700 | 1 | |a Hussain, Manowar, |e contributor. | |
| 700 | 1 | |a Hussain, Sayed Shah, |e contributor. | |
| 700 | 1 | |a Jindal, Prashant, |e contributor. | |
| 700 | 1 | |a Juneja, Mamta, |e contributor. | |
| 700 | 1 | |a Kulkarni, Swanand G, |e contributor. | |
| 700 | 1 | |a Kumar, Ajay, |e contributor. | |
| 700 | 1 | |a Kumar, Ajay, |e editor. | |
| 700 | 1 | |a Kumar, Pankaj, |e contributor. | |
| 700 | 1 | |a Kumar, Parveen, |e contributor. | |
| 700 | 1 | |a Kumar, Parveen, |e editor. | |
| 700 | 1 | |a Mahato, Satyajit, |e contributor. | |
| 700 | 1 | |a Meena, Arvind, |e contributor. | |
| 700 | 1 | |a Mohan, Seshadri, |e contributor. | |
| 700 | 1 | |a Natarajan, Elango, |e contributor. | |
| 700 | 1 | |a Pawar, Purushottam Balaso, |e contributor. | |
| 700 | 1 | |a Raj, Ratnesh, |e contributor. | |
| 700 | 1 | |a Rattra, Shubham, |e contributor. | |
| 700 | 1 | |a Saha, Mainak, |e contributor. | |
| 700 | 1 | |a Sai Bharadwaja, Shreerama Shiva, |e contributor. | |
| 700 | 1 | |a Satyarthi, M. K., |e contributor. | |
| 700 | 1 | |a Saxena, Mayank, |e contributor. | |
| 700 | 1 | |a Seng Sim, Man, |e contributor. | |
| 700 | 1 | |a Sharma, Anmol, |e contributor. | |
| 700 | 1 | |a Sharma, Deepika, |e contributor. | |
| 700 | 1 | |a Sharma, Naveen, |e editor. | |
| 700 | 1 | |a Sharma, Purnima, |e contributor. | |
| 700 | 1 | |a Sharma, Sachin, |e contributor. | |
| 700 | 1 | |a Sharma, Vikrant, |e contributor. | |
| 700 | 1 | |a Singh, Harsh Anand, |e contributor. | |
| 700 | 1 | |a Singh, Major, |e contributor. | |
| 700 | 1 | |a Singh, Purushottam Kumar, |e contributor. | |
| 700 | 1 | |a Srivastava, Ashish Kumar, |e contributor. | |
| 700 | 1 | |a Srivastava, Ashish Kumar, |e editor. | |
| 700 | 1 | |a Suresh, S., |e contributor. | |
| 700 | 1 | |a Tege, Saurabh, |e contributor. | |
| 700 | 1 | |a Tyagi, Ranu, |e contributor. | |
| 700 | 1 | |a Velmurugan, D., |e contributor. | |
| 700 | 1 | |a Yadav, Priyanka, |e contributor. | |
| 700 | 1 | |a You, Kok Yeow, |e contributor. | |
| 700 | 1 | |a Yuvaraj, T., |e contributor. | |
| 856 | 4 | 0 | |u https://erproxy.cvtisr.sk/sfx/access?url=http://www.degruyter.com/isbn/9783111215112 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE13590 | ||
| 959 | |a 03 | ||
| 992 | |a SUD | ||
| 999 | |c 303151 |d 303151 | ||
| 974 | |b Rita Zubonyaiová | ||

