Speckle statistics for propagation through complex ABCD optical systems /
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Book |
| Language: | English |
| Published: |
Roskilde :
RISO National Laboratory,
1989
|
| Series: | RISO-M-2844
|
| ISBN: | 8755016065 |
| ISSN: | 0418-6435 |
| Online Access: |
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a2200000 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220617125414.0 | ||
| 008 | 880101s1989 dk e ||||||eng d | ||
| 020 | |a 8755016065 | ||
| 022 | |a 0418-6435 | ||
| 035 | |a CVTIDW0880512 | ||
| 040 | |b slo |a CVTI SR | ||
| 041 | 0 | |a eng | |
| 044 | |a dk | ||
| 080 | |a 535:519.23 |2 UDC-MRF | ||
| 100 | 1 | |a Yura, H. T. | |
| 242 | 1 | 0 | |a Štatistika zrnenia na propagáciu komplexných optických systémov ABCD |
| 245 | 1 | 0 | |a Speckle statistics for propagation through complex ABCD optical systems / |c H. T. Yura, S. G. Hanson |
| 260 | |a Roskilde : |b RISO National Laboratory, |c 1989 | ||
| 300 | |a 19 s., príl. : |b grafy, lit. ; | ||
| 490 | 0 | |a RISO-M-2844 | |
| 692 | |a JM MM | ||
| 700 | 1 | |a Hanson, S. G. | |
| 760 | 1 | |t RISO-M-2844 | |
| 910 | |b A514676 | ||
| 919 | |a 87-550-1606-5 | ||
| 974 | |f Knihy | ||
| 992 | |a APP | ||
| 999 | |c 28858 |d 28858 | ||

