Fundamentals of Electrical Circuit Analysis
This book is designed as an introductory course for undergraduate students, in Electrical and Electronic, Mechanical, Mechatronics, Chemical and Petroleum engineering, who need fundamental knowledge of electrical circuits. Worked out examples have been presented after discussing each theory. Practic...
Uloženo v:
| Hlavní autor: | |
|---|---|
| Médium: | Elektronický zdroj E-kniha |
| Jazyk: | angličtina |
| Vydáno: |
Singapore :
Springer Singapore ,
2018.
|
| Vydání: | 1st ed. 2018. |
| Témata: | |
| ISBN: | 9789811086243 |
| On-line přístup: |
|
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo vytvoří štítek k tomuto záznamu!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618120934.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180320s2018 si | s |||| 0|eng d | ||
| 020 | |a 9789811086243 | ||
| 024 | 7 | |a 10.1007/978-981-10-8624-3 |2 doi | |
| 035 | |a CVTIDW09542 | ||
| 040 | |a Springer-Nature |b eng |c CVTISR |e AACR2 | ||
| 041 | |a eng | ||
| 100 | 1 | |a Salam, Md. Abdus. |4 aut | |
| 245 | 1 | 0 | |a Fundamentals of Electrical Circuit Analysis |h [electronic resource] / |c by Md. Abdus Salam, Quazi Mehbubar Rahman. |
| 250 | |a 1st ed. 2018. | ||
| 260 | 1 | |a Singapore : |b Springer Singapore , |c 2018. | |
| 300 | |a XIII, 463 p. 714 illus. in color. |b online resource. | ||
| 500 | |a Engineering | ||
| 505 | 0 | |a 1.Fundamental Electrical Terms -- 2. Electrical Laws -- 3. Different Methods for Circuit Analysis -- 4.Network Theorems -- 5.Capacitors and Inductors -- 6.Alternating Current -- 7.Analysis of AC Circuits -- 8.AC Power Analysis -- 9.Three-phase Circuits -- 10.Frequency Response. . | |
| 516 | |a text file PDF | ||
| 520 | |a This book is designed as an introductory course for undergraduate students, in Electrical and Electronic, Mechanical, Mechatronics, Chemical and Petroleum engineering, who need fundamental knowledge of electrical circuits. Worked out examples have been presented after discussing each theory. Practice problems have also been included to enrich the learning experience of the students and professionals. PSpice and Multisim software packages have been included for simulation of different electrical circuit parameters. A number of exercise problems have been included in the book to aid faculty members. | ||
| 650 | 0 | |a Electronic circuits. | |
| 650 | 0 | |a Microwaves. | |
| 650 | 0 | |a Optical engineering. | |
| 650 | 0 | |a Electronics. | |
| 650 | 0 | |a Microelectronics. | |
| 650 | 0 | |a Optics. | |
| 650 | 0 | |a Electrodynamics. | |
| 650 | 0 | |a Power electronics. | |
| 650 | 0 | |a Signal processing. | |
| 650 | 0 | |a Image processing. | |
| 650 | 0 | |a Speech processing systems. | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-ebook-springer-eisbn-978-981-10-8624-3 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE06822 | ||
| 919 | |a 978-981-10-8624-3 | ||
| 974 | |a andrea.lebedova |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 275985 |d 275985 | ||

