Collaborative Dynamic Capabilities for Service Innovation Creating a New Healthcare Ecosystem /
Exploring the theoretical concept of collaborative dynamic capabilities, this book illustrates how service innovation can be achieved in an era of technological convergence. Focusing on e-healthcare systems within hospitals and private businesses, the author provides detailed case studies and answer...
Gespeichert in:
| Format: | Elektronisch E-Book |
|---|---|
| Sprache: | Englisch |
| Veröffentlicht: |
Cham :
Springer International Publishing,
2018.
|
| Ausgabe: | 1st ed. 2018. |
| Schlagworte: | |
| ISBN: | 9783319772400 |
| Online-Zugang: |
|
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618115627.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180702s2018 gw | s |||| 0|eng d | ||
| 020 | |a 9783319772400 | ||
| 024 | 7 | |a 10.1007/978-3-319-77240-0 |2 doi | |
| 035 | |a CVTIDW07728 | ||
| 040 | |a Springer-Nature |b eng |c CVTISR |e AACR2 | ||
| 041 | |a eng | ||
| 245 | 1 | 0 | |a Collaborative Dynamic Capabilities for Service Innovation |h [electronic resource] : |b Creating a New Healthcare Ecosystem / |c edited by Mitsuru Kodama. |
| 250 | |a 1st ed. 2018. | ||
| 260 | 1 | |a Cham : |b Springer International Publishing, |c 2018. | |
| 300 | |a XXI, 361 p. 52 illus. |b online resource. | ||
| 500 | |a Business and Management | ||
| 505 | 0 | |a 1. Collaborative Dynamic Capabilities: The Dynamic Capabilities View; Mitsuru Kodama -- 2. Service Innovation through Collaborative Dynamic Capabilities - A Systems Approach; Mitsuru Kodama -- 3. E-healthcare Service Innovations: In-depth Case Studies in Japan; Mitsuru Kodama -- 4. Research on Quality Improvements and Cost Reductions in Healthcare: Discussion on Accountable Care Organizations (ACOs) from the Perspective of Collaborative Dynamic Capabilities and Leadership; Toshiro Takahashi -- 5. Realization of a Health Support Ecosystem through a Smart City Concept: A Collaborative Dynamic Capabilities Perspective; Nobuyuki Tokoro -- 6. Changes in Business Model through Collaborative Dynamic Capabilities in Insurance Companies' Use of IT (InsuaTech) in the Medical and Health Sectors; Futoshi Okada -- 7. Telemedicine System Development through Strategic Collaboration between Industry, Government and Academia; Rumiko Azuma and Mitsuru Kodama -- 8. Pharmacy Service Innovation from the Standpoint of Collaborative Dynamic Capabilities; Takuya Akikawa -- 9. Building Healthcare Ecosystems through Strategic Collaboration across Different Industries; Mitsuru Kodama -- 10. Boundaries Synchronization and Capabilities Congruence: Discussion and Implications; Mitsuru Kodama -- 11. Conclusions and Issues for Future Research; Mitsuru Kodama. | |
| 516 | |a text file PDF | ||
| 520 | |a Exploring the theoretical concept of collaborative dynamic capabilities, this book illustrates how service innovation can be achieved in an era of technological convergence. Focusing on e-healthcare systems within hospitals and private businesses, the author provides detailed case studies and answers topical questions about generating service innovation across different industries. Making a new and thought-provoking contribution to research on innovation and technology management, this useful book engages with theory and provides applicable solutions for practitioners to implement in the future. | ||
| 650 | 0 | |a Management. | |
| 650 | 0 | |a Industrial management. | |
| 650 | 0 | |a Health care management. | |
| 650 | 0 | |a Health services administration. | |
| 650 | 0 | |a E-business. | |
| 650 | 0 | |a Electronic commerce. | |
| 650 | 0 | |a E-commerce. | |
| 650 | 0 | |a Leadership. | |
| 650 | 0 | |a Management information systems. | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-ebook-springer-eisbn-978-3-319-77240-0 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE05008 | ||
| 919 | |a 978-3-319-77240-0 | ||
| 974 | |a andrea.lebedova |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 273573 |d 273573 | ||

