Coherent Light-Matter Interactions in Monolayer Transition-Metal Dichalcogenides
This thesis presents optical methods to split the energy levels of electronic valleys in transition-metal dichalcogenides (TMDs) by means of coherent light-matter interactions. The electronic valleys present in monolayer TMDs such as MoS2, WS2, and WSe2 are among the many novel properties exhibited...
Gespeichert in:
| 1. Verfasser: | |
|---|---|
| Format: | Elektronisch E-Book |
| Sprache: | Englisch |
| Veröffentlicht: |
Cham :
Springer International Publishing,
2018.
|
| Ausgabe: | 1st ed. 2018. |
| Schriftenreihe: | Springer Theses, Recognizing Outstanding Ph.D. Research,
|
| Schlagworte: | |
| ISBN: | 9783319695549 |
| ISSN: | 2190-5053 |
| Online-Zugang: |
|
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618115342.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 171112s2018 gw | s |||| 0|eng d | ||
| 020 | |a 9783319695549 | ||
| 024 | 7 | |a 10.1007/978-3-319-69554-9 |2 doi | |
| 035 | |a CVTIDW07715 | ||
| 040 | |a Springer-Nature |b eng |c CVTISR |e AACR2 | ||
| 041 | |a eng | ||
| 100 | 1 | |a Sie, Edbert Jarvis. |4 aut | |
| 245 | 1 | 0 | |a Coherent Light-Matter Interactions in Monolayer Transition-Metal Dichalcogenides |h [electronic resource] / |c by Edbert Jarvis Sie. |
| 250 | |a 1st ed. 2018. | ||
| 260 | 1 | |a Cham : |b Springer International Publishing, |c 2018. | |
| 300 | |a XVII, 129 p. 83 illus., 82 illus. in color. |b online resource. | ||
| 490 | 1 | |a Springer Theses, Recognizing Outstanding Ph.D. Research, |x 2190-5053 | |
| 500 | |a Physics and Astronomy | ||
| 505 | 0 | |a Chapter1. Introduction -- Chapter2. Time-resolved absorption spectroscopy -- Chapter3. Intervalley biexcitons in monolayer MoS2 -- Chapter4. Valley-selective optical Stark effect in monolayer WS2 -- Chapter5. Intervalley biexcitonic optical Stark effect in monolayer WS2 -- Chapter6. Large, valley-exclusive Bloch--Siegert shift in monolayer WS2 -- Chapter7. Lennard--Jones-like potential of 2D excitons in monolayer WS2 -- Chapter8. WUV based Time-resolved ARPES. | |
| 516 | |a text file PDF | ||
| 520 | |a This thesis presents optical methods to split the energy levels of electronic valleys in transition-metal dichalcogenides (TMDs) by means of coherent light-matter interactions. The electronic valleys present in monolayer TMDs such as MoS2, WS2, and WSe2 are among the many novel properties exhibited by semiconductors thinned down to a few atomic layers, and have have been proposed as a new way to carry information in next generation devices (so-called valleytronics). These valleys are, however, normally locked in the same energy level, which limits their potential use for applications. The author describes experiment performed with a pump-probe technique using a transient absorption spectroscopy on MoS2 and WS2. It is demonstrated that hybridizing the electronic valleys with light allows one to optically tune their energy levels in a controllable valley-selective manner. In particular, by using off-resonance circularly polarized light at small detuning, one can tune the energy level of one valley through the optical Stark effect. Also presented within are observations, at larger detuning, of a separate contribution from the so-called Bloch--Siegert effect, a delicate phenomenon that has eluded direct observation in solids. The two effects obey opposite selection rules, enabling one to separate the two effects at two different valleys. | ||
| 650 | 0 | |a Surfaces (Physics). | |
| 650 | 0 | |a Interfaces (Physical sciences). | |
| 650 | 0 | |a Thin films. | |
| 650 | 0 | |a Optical materials. | |
| 650 | 0 | |a Electronic materials. | |
| 650 | 0 | |a Spectroscopy. | |
| 650 | 0 | |a Microscopy. | |
| 650 | 0 | |a Lasers. | |
| 650 | 0 | |a Photonics. | |
| 650 | 0 | |a Semiconductors. | |
| 650 | 0 | |a Atoms. | |
| 650 | 0 | |a Physics. | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-ebook-springer-eisbn-978-3-319-69554-9 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE04995 | ||
| 919 | |a 978-3-319-69554-9 | ||
| 974 | |a andrea.lebedova |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 273071 |d 273071 | ||

