Laboratory Diagnostic Pathways : Clinical Manual of Screening Methods and Stepwise Diagnosis /
The prognosis of a disease often depends on the timing of therapeutic invention, which in turn strongly relies on a reliable and quick diagnosis. Laboratory diagnostic pathways are algorithms that give structure to the diagnostic process, thereby minimizing the risk of mistreatment, shortening the h...
Gespeichert in:
| Weitere Verfasser: | , , , , , , , , , , , , , , , , , , , , , , , |
|---|---|
| Format: | E-Book |
| Sprache: | Englisch |
| Veröffentlicht: |
Berlin ; Boston :
De Gruyter,
[2016]
©2016 |
| Schlagworte: | |
| ISBN: | 9783110455083 |
| Online-Zugang: |
|
| Tags: |
Tag hinzufügen
Keine Tags, Fügen Sie den ersten Tag hinzu!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618104934.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 191221s2016 gw fo d z eng d | ||
| 020 | |a 9783110455083 | ||
| 024 | 7 | |a 10.1515/9783110455083 |2 doi | |
| 035 | |a CVTIDW18468 | ||
| 040 | |a DeGruyter |b eng |c CVTI SR |e AACR 2 | ||
| 041 | 0 | |a eng | |
| 044 | |a gw |c DE | ||
| 072 | 0 | |a 542 | |
| 080 | |a 542 |2 2011 | ||
| 245 | 0 | 0 | |a Laboratory Diagnostic Pathways : |b Clinical Manual of Screening Methods and Stepwise Diagnosis / |c Walter Hofmann, Johannes Aufenanger, Georg Hoffmann. |
| 260 | |a Berlin ; |a Boston : |b De Gruyter, |c [2016] | ||
| 260 | |c ©2016 | ||
| 300 | |a 1 online resource (X, 221 s.) | ||
| 500 | |a Popis urobený na základe titulnej stránky e-zdroja v PDF (web vydavateľa). | ||
| 505 | 0 | 0 | |t Frontmatter -- |t Preface to the 2nd Edition -- |t Preface to the 1st Edition -- |t Contents -- |t List of Authors -- |t I. General Information -- |t 1. Introduction / |r Hoffmann, Georg -- |t 2. Implementation -- |t II. Specialist Section -- |t 3. Practical Examples for Screening Examinations / |r Aufenanger, Johannes -- |t 4. Practical Examples of Targeted Stepwise Diagnosis / |r Imöhl, Matthias / Stachon, Axel -- |t Index |
| 516 | |a text file PDF | ||
| 520 | |a The prognosis of a disease often depends on the timing of therapeutic invention, which in turn strongly relies on a reliable and quick diagnosis. Laboratory diagnostic pathways are algorithms that give structure to the diagnostic process, thereby minimizing the risk of mistreatment, shortening the hospital stay, and lowering the cost for treatment. This book offers 70 diagnostic algorithms that lead physicians and laboratory personnel through the diagnostic process in a step-by-step fashion. In Part One, general basics, infrastructure, and economic aspects are discussed and tipps for implementation are given. Part Two introduces screening methods for cases without a suspected diagnosis as well as specific pathways for stepwise diagnosis of the most common diseases, accompanied by information on pathophysiology, preanalytical measures, implementation, and interpretation of results. | ||
| 538 | |a Internet via World Wide Web | ||
| 650 | 4 | |a diagnostic algorithms. | |
| 650 | 4 | |a quality assurance. | |
| 650 | 4 | |a standardization. | |
| 650 | 7 | |a MEDICAL / Laboratory Medicine. | |
| 653 | |a diagnostika (medicína) | ||
| 653 | |a laboratórna chémia | ||
| 655 | 4 | |a elektronické dokumenty | |
| 700 | 1 | |a Aufenanger, Johannes, |e editor. |4 edt | |
| 700 | 1 | |a Brödje, Dörte. | |
| 700 | 1 | |a Degel, Fritz. | |
| 700 | 1 | |a Desel, Herbert. | |
| 700 | 1 | |a Eckardstein, Arnold. | |
| 700 | 1 | |a Ehrich, Jochen H.H. | |
| 700 | 1 | |a Felgenhauer, Norbert. | |
| 700 | 1 | |a Guder, Walter G. | |
| 700 | 1 | |a Hallbach, Jürgen. | |
| 700 | 1 | |a Hoffmann, Georg, |e editor. |4 edt | |
| 700 | 1 | |a Hofmann, Oliver. | |
| 700 | 1 | |a Hofmann, Walter, |e editor. |4 edt | |
| 700 | 1 | |a Imöhl, Matthias. | |
| 700 | 1 | |a Keller, Frieder. | |
| 700 | 1 | |a Minder, Elisabeth. | |
| 700 | 1 | |a Poland, Julia. | |
| 700 | 1 | |a Renz, Harald. | |
| 700 | 1 | |a Schambeck, Christian Martin. | |
| 700 | 1 | |a Scherberich, Jürgen E. | |
| 700 | 1 | |a Seufferlein, Thomas. | |
| 700 | 1 | |a Siech, Marco. | |
| 700 | 1 | |a Stachon, Axel. | |
| 700 | 1 | |a Wick, Manfred Wolfgang. | |
| 700 | 1 | |a Yagmur, Eray. | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-book-de-gruyter-isbn-9783110455083 |y Vzdialený prístup pre registrovaných používateľov. |
| 910 | |b ZE13018 | ||
| 959 | |a 12 | ||
| 974 | |a andrea.lebedova |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 254649 |d 254649 | ||

