Unsolved Problems in Ecology /
Leading ecologists discuss some of the most compelling open questions in the field todayUnsolved Problems in Ecology brings together many of the world's leading ecologists to discuss the most fundamental research questions confronting the field today. This diverse and thought-provoking collecti...
Uloženo v:
| Další autoři: | , , |
|---|---|
| Médium: | E-kniha |
| Jazyk: | angličtina |
| Vydáno: |
Princeton, NJ :
Princeton University Press,
[2020]
©2020 |
| Témata: | |
| ISBN: | 9780691195322 |
| On-line přístup: |
|
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo vytvoří štítek k tomuto záznamu!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618104818.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 200915t20202020nju fo d z eng d | ||
| 020 | |a 9780691195322 | ||
| 024 | 7 | |a 10.1515/9780691195322 |2 doi | |
| 035 | |a CVTIDW18505 | ||
| 040 | |a DeGruyter |b eng |c CVTI SR |e AACR 2 | ||
| 041 | 0 | |a eng | |
| 044 | |a nju |c US-NJ | ||
| 072 | 0 | |a 502 | |
| 080 | |a 502.12 |2 2011 | ||
| 080 | |a 574.1 |2 2011 | ||
| 245 | 0 | 0 | |a Unsolved Problems in Ecology / |c Andrew Dobson, David Tilman, Robert D. Holt. |
| 260 | |a Princeton, NJ : |b Princeton University Press, |c [2020] | ||
| 260 | |c ©2020 | ||
| 300 | |a 1 online resource : |b 28 b/w illus. 10 tables. 1 map. | ||
| 500 | |a Popis urobený na základe titulnej stránky e-zdroja v PDF (web vydavateľa). | ||
| 505 | 0 | 0 | |t Frontmatter -- |t Contents -- |t Preface -- |t List of Contributors -- |t Ecological Scaling in Space and Time: A New Tool in Plain Sight? -- |t How Will Organisms Respond to Complex, Novel Environments? -- |t Variance-Explicit Ecology: A Call for Holistic Study of the Consequences of Variability at Multiple Scales -- |t Why Does Intra-Genotypic Variance Persist? -- |t Population Dynamics of Species with Complex Life Cycles -- |t What Determines Population Density? -- |t Neglected Problems in Ecology: Interdependence and Mutualism -- |t Ecology "through the Looking Glass": What Might Be the Ecological Consequences of Stopping Mutation? -- |t Ecology and Evolution Is Hindered by the Lack of Individual-Based Data -- |t Do Temperate and Tropical Birds Have Different Mating Systems? -- |t Leaf Structure and Function -- |t The Dimensions of Species Coexistence -- |t Evolution, Speciation, and the Persistence Paradox -- |t What Is the Species Richness Distribution? -- |t Two Sides of the Same Coin: High Non-Neutral Diversity and High-Dimensional Trait Space in Pathogen Populations and Ecological Communities -- |t What Regulates Growth across Levels of Organization? -- |t The Ecosystem: Superorganism, or Collection of Individuals? -- |t Untangling Food Webs -- |t What Determines the Abundance of Lianas and Vines? -- |t The World Beneath Us: Making Soil Biodiversity and Ecosystem Functioning Central to Environmental Policy -- |t Ecology and Medicines -- |t Six Wedges to Curing Disease -- |t Collective Cooperation: From Ecological Communities to Global Governance and Back -- |t Keeping the Faith: The Case for Very-Large Terrestrial and Marine Protected Areas -- |t How Does Biodiversity Relate to Ecosystem Functioning in Natural Ecosystems? -- |t A Science Business Model for Answering Important Questions -- |t Going Big -- |t Index |
| 516 | |a text file PDF | ||
| 520 | |a Leading ecologists discuss some of the most compelling open questions in the field todayUnsolved Problems in Ecology brings together many of the world's leading ecologists to discuss the most fundamental research questions confronting the field today. This diverse and thought-provoking collection of essays spans virtually all of the key subfields of the discipline, from behavioral and evolutionary ecology to population biology, community ecology, ecosystem ecology, disease ecology, and conservation biology. These essays are intended to stoke curiosity, challenge prevailing wisdom, and provoke new ways of thinking about ecology in light of new technologies and unprecedented environmental challenges brought on by climate and land-use change. Authoritative and accessible, Unsolved Problems in Ecology is ideal for graduate students in the early stages of their scientific careers and an essential resource for seasoned ecologists looking for exciting new directions to take their research.Sheds light on modern ecology's most important and compelling open questionsFeatures thought-provoking contributions from more than two dozen world-class ecologistsCovers behavior, evolution, communities, ecosystems, resource management, and moreDiscusses ways to raise the financial and intellectual profile of the disciplineAn invaluable resource for graduate students as well as seasoned ecologists | ||
| 538 | |a Internet via World Wide Web | ||
| 650 | 0 | |a Biodiversity conservation. | |
| 650 | 0 | |a Coexistence of species. | |
| 650 | 0 | |a Ecology. | |
| 650 | 0 | |a Ecosystem management. | |
| 650 | 0 | |a Population biology. | |
| 650 | 4 | |a auto ecology. | |
| 650 | 4 | |a autoecology. | |
| 650 | 4 | |a conservation. | |
| 650 | 4 | |a ecological communities. | |
| 650 | 4 | |a environmental policy. | |
| 650 | 4 | |a environmentalism. | |
| 650 | 4 | |a food web structure. | |
| 650 | 4 | |a food webs. | |
| 650 | 4 | |a growth regulation. | |
| 650 | 4 | |a high dimensional trait space. | |
| 650 | 4 | |a individual-based data. | |
| 650 | 4 | |a interdependence and mutualism. | |
| 650 | 4 | |a intra-genomic variance. | |
| 650 | 4 | |a mating. | |
| 650 | 4 | |a mutation. | |
| 650 | 4 | |a natural resource management. | |
| 650 | 4 | |a population dynamics of complex life cycles. | |
| 650 | 4 | |a population dynamics. | |
| 650 | 4 | |a population size. | |
| 650 | 4 | |a scaling in ecology. | |
| 650 | 4 | |a soil biodiversity. | |
| 650 | 4 | |a species coexistence. | |
| 650 | 4 | |a species richness distribution. | |
| 650 | 4 | |a variance explicit ecology. | |
| 650 | 7 | |a SCIENCE / Life Sciences / Ecology. | |
| 653 | |a biodiverzita | ||
| 653 | |a enviromentálna politika | ||
| 655 | 4 | |a elektronické dokumenty | |
| 700 | 1 | |a Dobson, Andrew, |e editor. |4 edt | |
| 700 | 1 | |a Holt, Robert D., |e editor. |4 edt | |
| 700 | 1 | |a Tilman, David, |e editor. |4 edt | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-book-de-gruyter-isbn-9780691195322 |y Vzdialený prístup pre registrovaných používateľov. |
| 910 | |b ZE13063 | ||
| 959 | |a 05 | ||
| 974 | |a andrea.lebedova |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 253929 |d 253929 | ||

