Microbial Life of Cave Systems /
The earth's subsurface contains abundant and active microbial biomass, living in water, occupying pore space, and colonizing mineral and rock surfaces. Caves are one type of subsurface habitat, being natural, solutionally- or collapse-enlarged openings in rock. Within the past 30 years, there h...
Saved in:
| Other Authors: | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
|---|---|
| Format: | eBook |
| Language: | English |
| Published: |
Berlin ; Boston :
De Gruyter,
2015
|
| Series: | Life in Extreme Environments ;
3 |
| Subjects: | |
| ISBN: | 9783110339888 |
| Online Access: |
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618103636.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 200623t20152015gw fo d z eng d | ||
| 020 | |a 9783110339888 | ||
| 024 | 7 | |a 10.1515/9783110339888 |2 doi | |
| 035 | |a CVTIDW15585 | ||
| 040 | |a DeGruyter |b eng |c CVTISR |e AACR2 | ||
| 041 | 0 | |a eng | |
| 044 | |a gw |c DE | ||
| 080 | |a 551.44 |2 2011 | ||
| 245 | 0 | 0 | |a Microbial Life of Cave Systems / |c Annette Summers Engel. |
| 260 | |a Berlin ; |a Boston : |b De Gruyter, |c 2015 | ||
| 300 | |a 1 online resource (335 p.) | ||
| 490 | 0 | |a Life in Extreme Environments ; |v 3 | |
| 505 | 0 | 0 | |t Frontmatter -- |t Preface -- |t Contents -- |t Contributing authors -- |t 1. Bringing Microbes into Focus for Speleology: An Introduction -- |t 2. Methods for Characterizing Microbial Communities in Caves and Karst: A Review -- |t 3. "A Grand, Gloomy, and Peculiar Place": Microbiology in the Mammoth Cave Region -- |t 4. Starving Artists: Bacterial Oligotrophic Heterotrophy in Caves -- |t 5. Bacterial and Archaeal Diversity on Cave Speleothem and Rock Surfaces: A Carbonate Cave Case Study from Kartchner Caverns -- |t 6. Microbial Slime Curtain Communities of the Nullarbor Caves -- |t 7. Microbial Diversity and Manganese Cycling: A Review of Manganese-oxidizing Microbial Cave Communities -- |t 8. Microbial Diversity and Ecology of Lava Caves -- |t 9. Predicting bacterial diversity in caves associated with sulfuric acid speleogenesis -- |t 10. Microbial Life in Unusual Cave Ecosystems Sustained by Chemosynthetic Primary Production -- |t 11. The Microbiology of Show Caves, Mines, Tunnels, and Tombs: Implications for Management and Conservation -- |t 12. The Diversity and Ecology of Microbes Associated with Lampenflora in Cave and Karst Settings -- |t 13. Lascaux Cave: An Example of Fragile Ecological Balance in Subterranean Environments -- |t 14. Scientific Data Suggest Altamira Cave Should Remain Closed -- |t Index |
| 516 | |a text file PDF | ||
| 520 | |a The earth's subsurface contains abundant and active microbial biomass, living in water, occupying pore space, and colonizing mineral and rock surfaces. Caves are one type of subsurface habitat, being natural, solutionally- or collapse-enlarged openings in rock. Within the past 30 years, there has been an increase in the number of microbiology studies from cave environments to understand cave ecology, cave geology, and even the origins of life. By emphasizing the microbial life of caves, and the ecological processes and geological consequences attributed to microbes, this book provides the first authoritative and comprehensive account of the microbial life of caves for students, professionals, and general readers. | ||
| 650 | 0 | |a Biospeleology. | |
| 650 | 0 | |a Cave animals. | |
| 650 | 0 | |a Cave ecology. | |
| 650 | 0 | |a Cave plants. | |
| 650 | 0 | |a Microbiology. | |
| 650 | 0 | |a Underground ecology. | |
| 650 | 4 | |a Cave. | |
| 650 | 4 | |a Ecology. | |
| 650 | 4 | |a Karst. | |
| 650 | 4 | |a Microbiology. | |
| 650 | 4 | |a Speleology. | |
| 650 | 7 | |a NATURE / Environmental Conservation & Protection. |2 bisacsh | |
| 653 | |a speleológia | ||
| 653 | |a jaskyňa | ||
| 700 | 1 | |a Ariño, Xavier | |
| 700 | 1 | |a Benavente, David | |
| 700 | 1 | |a Bräuer, Suzanna L. | |
| 700 | 1 | |a Carmichael, Sarah | |
| 700 | 1 | |a Cañaveras, Juan Carlos | |
| 700 | 1 | |a Chen, Yin | |
| 700 | 1 | |a Cronan, Andrew | |
| 700 | 1 | |a Cuezva, Soledad | |
| 700 | 1 | |a Elbourne, Liam | |
| 700 | 1 | |a Fernandez-Cortez, Angel | |
| 700 | 1 | |a Garcia-Anton, Elena | |
| 700 | 1 | |a Gillings, Michael | |
| 700 | 1 | |a Hillebrand-Voiculescu, Alexandra | |
| 700 | 1 | |a Holmes, Andrew | |
| 700 | 1 | |a Jones, Daniel;Lavoie, Kathleen;Barton, Hazel A.;Ortiz-Ortiz, Marianyoly;Neilson, Julia W.;Legatzki, Antje | |
| 700 | 1 | |a Jurado, Valme | |
| 700 | 1 | |a Kumaresan, Deepak | |
| 700 | 1 | |a Maier, Raina | |
| 700 | 1 | |a Martin-Sanchez, Pedro | |
| 700 | 1 | |a Miller, Ana | |
| 700 | 1 | |a Mulec, Janez | |
| 700 | 1 | |a Murrell, Colin | |
| 700 | 1 | |a Northup, Diana | |
| 700 | 1 | |a Paterson, Audrey | |
| 700 | 1 | |a Paulsen, Ian T. | |
| 700 | 1 | |a Rogerio-Candelera, Miguel Angel | |
| 700 | 1 | |a Saiz-Jimenez, Cesareo | |
| 700 | 1 | |a Sanchez-Moral, Sergio | |
| 700 | 1 | |a Stephenson, Jason | |
| 700 | 1 | |a Summers Engel, Annette, |e editor. |4 edt |4 http://id.loc.gov/vocabulary/relators/edt | |
| 700 | 1 | |a Tetu, Sasha G. | |
| 700 | 1 | |a Wischer, Daniela | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-ebook-degruyter-isbn-9783110339888 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE12811 | ||
| 959 | |a 06 | ||
| 974 | |f Elektronické zdroje | ||
| 999 | |c 246849 |d 246849 | ||

