Recent Developments in Railway Track and Transportation Engineering Proceedings of the 1st GeoMEast International Congress and Exhibition, Egypt 2017 on Sustainable Civil Infrastructures /
This volume brings together scientific experts in different areas that contribute to the Railway Track & Transportation Engineering challenges, evaluate the State-of-the-Art, identify the shortcomings and opportunities for research and promote the interaction with the industry. In particular, sc...
Uloženo v:
| Médium: | Elektronický zdroj E-kniha |
|---|---|
| Jazyk: | angličtina |
| Vydáno: |
Cham :
Springer International Publishing,
2018.
|
| Vydání: | 1st ed. 2018. |
| Edice: | Sustainable Civil Infrastructures,
|
| Témata: | |
| ISBN: | 9783319616278 |
| ISSN: | 2366-3405 |
| On-line přístup: |
|
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo vytvoří štítek k tomuto záznamu!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618102054.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170711s2018 gw | s |||| 0|eng d | ||
| 020 | |a 9783319616278 | ||
| 024 | 7 | |a 10.1007/978-3-319-61627-8 |2 doi | |
| 035 | |a CVTIDW13429 | ||
| 040 | |a Springer-Nature |b eng |c CVTISR |e AACR2 | ||
| 041 | |a eng | ||
| 245 | 1 | 0 | |a Recent Developments in Railway Track and Transportation Engineering |h [electronic resource] : |b Proceedings of the 1st GeoMEast International Congress and Exhibition, Egypt 2017 on Sustainable Civil Infrastructures / |c edited by João Pombo, Guoqing Jing. |
| 250 | |a 1st ed. 2018. | ||
| 260 | 1 | |a Cham : |b Springer International Publishing, |c 2018. | |
| 300 | |a VIII, 169 p. 103 illus. |b online resource. | ||
| 490 | 1 | |a Sustainable Civil Infrastructures, |x 2366-3405 | |
| 500 | |a Earth and Environmental Science | ||
| 505 | 0 | |a 1 Evaluation of Railroad Ballast Field Degradation Using an Image Analysis Approach -- 2 Influence of asymmetrical topology on structural behaviours of bearers and sleepers in turnout switches and crossings -- 3 Prediction of Metro Train-Induced Vibrations on a Historic Building: the Case of the Round City and Chengguang Hall in Beijing -- 4 Experimental and Numerical Behavior of Railway Track over Geogrid Reinforced Ballast underlain by Soft Clay -- 5 Assessment of Turnout-Related Derailments by Various Causes. | |
| 516 | |a text file PDF | ||
| 520 | |a This volume brings together scientific experts in different areas that contribute to the Railway Track & Transportation Engineering challenges, evaluate the State-of-the-Art, identify the shortcomings and opportunities for research and promote the interaction with the industry. In particular, scientific topics that are addressed in this volume include railway ballasted track degradation/settlement problems and stabilization/reinforcement technologies, switches and crossings and related derailments causes, train-induced vibrations and mitigation measures, operations, management and performance of ground transportation, and traffic congestion and safety procedures. This volume is part of the proceedings of the 1st GeoMEast International Congress and Exhibition on Sustainable Civil Infrastructures, Egypt 2017. | ||
| 650 | 0 | |a Geotechnical engineering. | |
| 650 | 0 | |a Engineering geology. | |
| 650 | 0 | |a Engineering-Geology. | |
| 650 | 0 | |a Foundations. | |
| 650 | 0 | |a Hydraulics. | |
| 650 | 0 | |a Buildings-Design and construction. | |
| 650 | 0 | |a Building. | |
| 650 | 0 | |a Construction. | |
| 650 | 0 | |a Engineering, Architectural. | |
| 650 | 0 | |a Engineering design. | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-ebook-springer-eisbn-978-3-319-61627-8 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE10709 | ||
| 919 | |a 978-3-319-61627-8 | ||
| 974 | |a andrea.lebedova |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 239057 |d 239057 | ||

