Sensors Proceedings of the Third National Conference on Sensors, February 23-25, 2016, Rome, Italy /
This book gathers the best papers presented at the Third Italian National Conference on Sensors, held in Rome, Italy, from 23 to 25 February 2016. The book represents an invaluable and up-to-the-minute tool, providing an essential overview of recent findings, strategies and new directions in the are...
Uloženo v:
| Médium: | Elektronický zdroj E-kniha |
|---|---|
| Jazyk: | angličtina |
| Vydáno: |
Cham :
Springer International Publishing,
2018.
|
| Vydání: | 1st ed. 2018. |
| Edice: | Lecture Notes in Electrical Engineering,
431 |
| Témata: | |
| ISBN: | 9783319550770 |
| ISSN: | 1876-1100 ; |
| On-line přístup: |
|
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo vytvoří štítek k tomuto záznamu!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618101710.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 170908s2018 gw | s |||| 0|eng d | ||
| 020 | |a 9783319550770 | ||
| 024 | 7 | |a 10.1007/978-3-319-55077-0 |2 doi | |
| 035 | |a CVTIDW13932 | ||
| 040 | |a Springer-Nature |b eng |c CVTISR |e AACR2 | ||
| 041 | |a eng | ||
| 245 | 1 | 0 | |a Sensors |h [electronic resource] : |b Proceedings of the Third National Conference on Sensors, February 23-25, 2016, Rome, Italy / |c edited by Bruno Andò, Francesco Baldini, Corrado Di Natale, Giovanna Marrazza, Pietro Siciliano. |
| 250 | |a 1st ed. 2018. | ||
| 260 | 1 | |a Cham : |b Springer International Publishing, |c 2018. | |
| 300 | |a XII, 429 p. 258 illus. |b online resource. | ||
| 490 | 1 | |a Lecture Notes in Electrical Engineering, |x 1876-1100 ; |v 431 | |
| 500 | |a Engineering | ||
| 505 | 0 | |a Chemical Sensors -- Biosensors -- Physical Sensors -- Micro and Nano systems -- Electronics for Sensors. | |
| 516 | |a text file PDF | ||
| 520 | |a This book gathers the best papers presented at the Third Italian National Conference on Sensors, held in Rome, Italy, from 23 to 25 February 2016. The book represents an invaluable and up-to-the-minute tool, providing an essential overview of recent findings, strategies and new directions in the area of sensor research. Further, it addresses various aspects based on the development of new chemical, physical or biological sensors, assembling and characterization, signal treatment and data handling. Lastly, the book applies electrochemical, optical and other detection strategies to relevant issues in the food and clinical environmental areas, as well as industry-oriented applications. | ||
| 650 | 0 | |a Electronics. | |
| 650 | 0 | |a Microelectronics. | |
| 650 | 0 | |a Physical measurements. | |
| 650 | 0 | |a Measurement . | |
| 650 | 0 | |a Biomedical engineering. | |
| 650 | 0 | |a Biotechnology. | |
| 650 | 0 | |a Nanotechnology. | |
| 650 | 0 | |a Signal processing. | |
| 650 | 0 | |a Image processing. | |
| 650 | 0 | |a Speech processing systems. | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-ebook-springer-eisbn-978-3-319-55077-0 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE11212 | ||
| 919 | |a 978-3-319-55077-0 | ||
| 974 | |a andrea.lebedova |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 238122 |d 238122 | ||

