Low Frequency Radio Astronomy and the LOFAR Observatory Lectures from the Third LOFAR Data Processing School /
This book presents lecture materials from the Third LOFAR Data School, transformed into a coherent and complete reference book describing the LOFAR design, along with descriptions of primary science cases, data processing techniques, and recipes for data handling. Together with hands-on exercises th...
Uloženo v:
| Médium: | Elektronický zdroj E-kniha |
|---|---|
| Jazyk: | angličtina |
| Vydáno: |
Cham :
Springer International Publishing,
2018.
|
| Vydání: | 1st ed. 2018. |
| Edice: | Astrophysics and Space Science Library,
426 |
| Témata: | |
| ISBN: | 9783319234342 |
| ISSN: | 0067-0057 ; |
| On-line přístup: |
|
| Tagy: |
Přidat tag
Žádné tagy, Buďte první, kdo vytvoří štítek k tomuto záznamu!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220618101244.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 181011s2018 gw | s |||| 0|eng d | ||
| 020 | |a 9783319234342 | ||
| 024 | 7 | |a 10.1007/978-3-319-23434-2 |2 doi | |
| 035 | |a CVTIDW11251 | ||
| 040 | |a Springer-Nature |b eng |c CVTISR |e AACR2 | ||
| 041 | |a eng | ||
| 245 | 1 | 0 | |a Low Frequency Radio Astronomy and the LOFAR Observatory |h [electronic resource] : |b Lectures from the Third LOFAR Data Processing School / |c edited by George Heald, John McKean, Roberto Pizzo. |
| 250 | |a 1st ed. 2018. | ||
| 260 | 1 | |a Cham : |b Springer International Publishing, |c 2018. | |
| 300 | |a XXIV, 251 p. 105 illus., 76 illus. in color. |b online resource. | ||
| 490 | 1 | |a Astrophysics and Space Science Library, |x 0067-0057 ; |v 426 | |
| 500 | |a Physics and Astronomy | ||
| 505 | 0 | |a Introduction to Low Frequency Radio Astronomy -- LOFAR Overview -- LOFAR station processing -- RFI flagging, Demixing and Visibilities Compression -- Correlator and Online Processing -- Introduction to Calibration -- Error Analysis in LOFAR Data -- Calibration of LOFAR interferometric data -- Ionospheric Effects -- Wide Field Imaging -- The Standard Imaging Pipeline -- Polarization Imaging with LOFAR -- Long Baseline Imaging with LOFAR -- Calibration of LOFAR Spectral Line data -- Beam-formed Data with LOFAR -- Particle Physics with LOFAR -- High Time Resolution with LOFAR. | |
| 516 | |a text file PDF | ||
| 520 | |a This book presents lecture materials from the Third LOFAR Data School, transformed into a coherent and complete reference book describing the LOFAR design, along with descriptions of primary science cases, data processing techniques, and recipes for data handling. Together with hands-on exercises the chapters, based on the lecture notes, teach fundamentals and practical knowledge. LOFAR is a new and innovative radio telescope operating at low radio frequencies (10-250 MHz) and is the first of a new generation of radio interferometers that are leading the way to the ambitious Square Kilometre Array (SKA) to be built in the next decade. This unique reference guide serves as a primary information source for research groups around the world that seek to make the most of LOFAR data, as well as those who will push these topics forward to the next level with the design, construction, and realization of the SKA. This book will also be useful as supplementary reading material for any astrophysics overview or astrophysical techniques course, particularly those geared towards radio astronomy (and radio astronomy techniques). | ||
| 650 | 0 | |a Observations, Astronomical. | |
| 650 | 0 | |a Astronomy-Observations. | |
| 650 | 0 | |a Physical measurements. | |
| 650 | 0 | |a Measurement . | |
| 650 | 0 | |a Signal processing. | |
| 650 | 0 | |a Image processing. | |
| 650 | 0 | |a Speech processing systems. | |
| 650 | 0 | |a Astrophysics. | |
| 650 | 0 | |a Cosmology. | |
| 650 | 0 | |a Space sciences. | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-ebook-springer-eisbn-978-3-319-23434-2 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE08531 | ||
| 919 | |a 978-3-319-23434-2 | ||
| 974 | |a andrea.lebedova |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 236961 |d 236961 | ||

