Basics modelbuilding /
Modelle ermöglichen eine räumliche Vorstellung des Konzeptes. Das Entwerfen am Modell und das Präsentieren von Konzepten ist ein wichtiger Schritt in der Bildung eines Entwurfsbewusstseins. Themen: Abstraktionsgrade und Detailtiefe Modelltypologien Typische Arbeitsmittel und -techniken Materialität...
Saved in:
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | eBook |
| Language: | English |
| Published: |
Basel :
Birkhäuser,
[2020]
|
| Series: | Basics
|
| Subjects: | |
| ISBN: | 9783035621907 |
| Online Access: |
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
MARC
| LEADER | 00000nam a22000005i 4500 | ||
|---|---|---|---|
| 003 | SK-BrCVT | ||
| 005 | 20220617194248.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 210830t20202021sz fo d z eng d | ||
| 020 | |a 9783035621907 | ||
| 024 | 7 | |a 10.1515/9783035621907 |2 doi | |
| 035 | |a CVTIDW18648 | ||
| 040 | |a DeGruyter |b eng |c CVT |e AACR2 | ||
| 041 | 0 | |a eng | |
| 044 | |a sz |c CH | ||
| 072 | 7 | |a 72 |2 CVT | |
| 080 | |a 72 |2 2011 | ||
| 080 | |a 72(035) |2 2011 | ||
| 080 | |a 7.021.23 |2 2011 | ||
| 100 | 1 | |a Schilling, Alexander, |e author. |4 aut |4 http://id.loc.gov/vocabulary/relators/aut | |
| 245 | 1 | 0 | |a Basics modelbuilding / |c Alexander Schilling. |
| 260 | |a Basel : |b Birkhäuser, |c [2020] | ||
| 300 | |a 1 online resource (80 p.) | ||
| 490 | 0 | |a Basics | |
| 505 | 0 | 0 | |t Frontmatter -- |t Contents -- |t Foreword -- |t The architectural model as a means of representation -- |t Types of models -- |t Design and concept development -- |t Equipment, tools and techniques -- |t Materials -- |t From drawing to model - steps and approaches -- |t In conclusion -- |t Appendix |
| 516 | |a text file PDF | ||
| 520 | |a Modelle ermöglichen eine räumliche Vorstellung des Konzeptes. Das Entwerfen am Modell und das Präsentieren von Konzepten ist ein wichtiger Schritt in der Bildung eines Entwurfsbewusstseins. Themen: Abstraktionsgrade und Detailtiefe Modelltypologien Typische Arbeitsmittel und -techniken Materialität von Modellen Präsentationsmöglichkeiten | ||
| 520 | |a Models are spatial presentations of architectural concepts, miniature representations of the proposed buildings. Better than any drawing or computer simulation, they help to create a better spatial impression of the projected building, because anybody looking at a model can select the angle of view and thereby obtain a personal impression of the space. Designing and presenting a design concept with the help of a model is an important step in creating an awareness of the intended design. Basics Model Building provides students with concise knowledge of model typologies, materials, tools, and techniques for the professional creation of working and presentation models. The new edition of this successful volume has been updated and supplemented, in particular in the field of digital model building. | ||
| 538 | |a Mode of access: Internet via World Wide Web. | ||
| 546 | |a In English. | ||
| 650 | 0 | |a Architectural models. | |
| 650 | 4 | |a Architectural model. | |
| 650 | 4 | |a Architectural student handbook. | |
| 650 | 4 | |a Basics series. | |
| 650 | 4 | |a Cutter. | |
| 650 | 4 | |a Cutting mat. | |
| 650 | 4 | |a Interior model. | |
| 650 | 4 | |a Landscape model. | |
| 650 | 4 | |a Modelbuilding. | |
| 650 | 4 | |a Modelling material. | |
| 650 | 4 | |a Modelling workshop. | |
| 650 | 4 | |a Modelmaking. | |
| 650 | 4 | |a Relief model. | |
| 650 | 4 | |a Textbook architecture. | |
| 650 | 4 | |a Textbook professional practice. | |
| 650 | 7 | |a ARCHITECTURE / General. | |
| 653 | |a architektúra | ||
| 653 | |a architekturická príručka | ||
| 653 | |a modely | ||
| 655 | 4 | |a elektronické dokumenty | |
| 700 | 1 | |a Bielefeld, Bert, |e contributor. |4 ctb |4 https://id.loc.gov/vocabulary/relators/ctb | |
| 856 | 4 | 0 | |u http://hanproxy.cvtisr.sk/han/cvti-book-birkhäuser-eisbn-978-3-0356-2190-7 |y Vzdialený prístup pre registrovaných používateľov |
| 910 | |b ZE13203 | ||
| 959 | |a 63 | ||
| 974 | |f Elektronické zdroje | ||
| 992 | |a SUD | ||
| 999 | |c 101201 |d 101201 | ||

