Assessment of CoQ10 Dietary Intake in a Mediterranean Cohort of Familial Hypercholesterolemia Patients: A Pilot Study.
Saved in:
| Title: | Assessment of CoQ10 Dietary Intake in a Mediterranean Cohort of Familial Hypercholesterolemia Patients: A Pilot Study. |
|---|---|
| Authors: | Sanclemente, Teresa1 (AUTHOR), Carazo, Alicia2 (AUTHOR), Silvestre-Muñoz, Tania1,3 (AUTHOR), Montoya, Julio3,4,5 (AUTHOR), Ruiz-Pesini, Eduardo3,4,5 (AUTHOR), Puzo, José2,6 (AUTHOR), Pacheu-Grau, David1,3,4,5,7 (AUTHOR) dpacheu@unizar.es |
| Source: | Nutrients. Nov2025, Vol. 17 Issue 22, p3512. 22p. |
| Document Type: | Article |
| Author Affiliations: | 1Facultad de Ciencias de la Salud y del Deporte, Universidad de Zaragoza, 22002 Huesca, Spain 2Unidad de Lípidos, Servicio de Bioquímica Clínica, Hospital General Universitario San Jorge de Huesca, 22004 Huesca, Spain 3Departamento de Bioquímica, Biología Molecular y Celular, Universidad de Zaragoza, 50013 Zaragoza, Spain 4Instituto de Investigación Sanitaria (IIS) de Aragón, 50009 Zaragoza, Spain 5Centro de Investigaciones Biomédicas en Red de Enfermedades Raras (CIBERER), 28029 Madrid, Spain 6Departamento de Medicina, Universidad de Zaragoza, 50009 Zaragoza, Spain 7Institute for Biocomputation and Physics of Complex Systems (BIFI), Universidad de Zaragoza, 50018 Zaragoza, Spain |
| Full Text Word Count: | 13612 |
| ISSN: | 2072-6643 |
| DOI: | 10.3390/nu17223512 |
| Accession Number: | 189673945 |
| Database: | Veterinary Source |
|
Full text is not displayed to guests.
Login for full access.
|
|
Be the first to leave a comment!