High-solid digestion - A comparison of completely stirred and plug-flow reactor systems
Gespeichert in:
| Titel: | High-solid digestion - A comparison of completely stirred and plug-flow reactor systems |
|---|---|
| Autoren: | Perman, Ebba, Westerholm, Maria, Isaksson, Simon, Schnürer, Anna |
| Weitere Verfasser: | Sveriges lantbruksuniversitet, Originator |
| Quelle: | Waste Management. 189:265-275 |
| Schlagwörter: | Renewable Bioenergy Research, Förnyelsebar bioenergi |
| Beschreibung: | High-solid digestion (HSD) for biogas production is a resource-efficient and sustainable method to treat organic wastes with high total solids content and obtain renewable energy and an organic fertiliser, using a lower dilution rate than in the more common wet digestion process. This study examined the effect of reactor type on the performance of an HSD process, comparing plug-flow (PFR) type reactors developed for continuous HSD processes, and completely stirred-tank reactors (CSTRs) commonly used for wet digestion. The HSD process was operated in thermophilic conditions (52 degrees C), with a mixture of household waste, garden waste and agricultural residues (total solids content 27-28 %). The PFRs showed slightly better performance, with higher specific methane production and nitrogen mineralisation than the CSTRs, while the reduction of volatile solids was the same in both reactor types. Results from 16S rRNA gene sequencing showed a significant difference in the microbial population, potentially related to large differences in stirring speed between the reactor types (1 rpm in PFRs and 70-150 rpm in CSTRs, respectively). The bacterial community was dominated by the genus Defluviitoga in the PFRs and order MBA03 in the CSTRs. For the archaeal community, there was a predominance of the genus Methanoculleus in the PFRs, and of the genera Methanosarcina and Methanothermobacter in the CSTRs. Despite these shifts in microbiology, the results showed that stable digestion of substrates with high total solids content can be achieved in both reactor types, indicating flexibility in the choice of technique for HSD processes. |
| Zugangs-URL: | https://res.slu.se/id/publ/132618 https://pub.epsilon.slu.se/id/eprint/35269/contents |
| Datenbank: | SwePub |
| FullText | Text: Availability: 0 CustomLinks: – Url: https://res.slu.se/id/publ/132618# Name: EDS - SwePub (s4221598) Category: fullText Text: View record in SwePub – Url: https://resolver.ebscohost.com/openurl?sid=EBSCO:edsswe&genre=article&issn=0956053X&ISBN=&volume=189&issue=&date=20240101&spage=265&pages=265-275&title=Waste Management&atitle=High-solid%20digestion%20-%20A%20comparison%20of%20completely%20stirred%20and%20plug-flow%20reactor%20systems&aulast=Perman%2C%20Ebba&id=DOI:10.1016/j.wasman.2024.08.025 Name: Full Text Finder Category: fullText Text: Full Text Finder Icon: https://imageserver.ebscohost.com/branding/images/FTF.gif MouseOverText: Full Text Finder – Url: https://www.webofscience.com/api/gateway?GWVersion=2&SrcApp=EBSCO&SrcAuth=EBSCO&DestApp=WOS&ServiceName=TransferToWoS&DestLinkType=GeneralSearchSummary&Func=Links&author=Perman%20E Name: ISI Category: fullText Text: Nájsť tento článok vo Web of Science Icon: https://imagesrvr.epnet.com/ls/20docs.gif MouseOverText: Nájsť tento článok vo Web of Science |
|---|---|
| Header | DbId: edsswe DbLabel: SwePub An: edsswe.oai.slubar.slu.se.132618 RelevancyScore: 1064 AccessLevel: 6 PubType: Academic Journal PubTypeId: academicJournal PreciseRelevancyScore: 1064.41540527344 |
| IllustrationInfo | |
| Items | – Name: Title Label: Title Group: Ti Data: High-solid digestion - A comparison of completely stirred and plug-flow reactor systems – Name: Author Label: Authors Group: Au Data: <searchLink fieldCode="AR" term="%22Perman%2C+Ebba%22">Perman, Ebba</searchLink><br /><searchLink fieldCode="AR" term="%22Westerholm%2C+Maria%22">Westerholm, Maria</searchLink><br /><searchLink fieldCode="AR" term="%22Isaksson%2C+Simon%22">Isaksson, Simon</searchLink><br /><searchLink fieldCode="AR" term="%22Schnürer%2C+Anna%22">Schnürer, Anna</searchLink> – Name: Author Label: Contributors Group: Au Data: Sveriges lantbruksuniversitet, Originator – Name: TitleSource Label: Source Group: Src Data: <i>Waste Management</i>. 189:265-275 – Name: Subject Label: Subject Terms Group: Su Data: <searchLink fieldCode="DE" term="%22Renewable+Bioenergy+Research%22">Renewable Bioenergy Research</searchLink><br /><searchLink fieldCode="DE" term="%22Förnyelsebar+bioenergi%22">Förnyelsebar bioenergi</searchLink> – Name: Abstract Label: Description Group: Ab Data: High-solid digestion (HSD) for biogas production is a resource-efficient and sustainable method to treat organic wastes with high total solids content and obtain renewable energy and an organic fertiliser, using a lower dilution rate than in the more common wet digestion process. This study examined the effect of reactor type on the performance of an HSD process, comparing plug-flow (PFR) type reactors developed for continuous HSD processes, and completely stirred-tank reactors (CSTRs) commonly used for wet digestion. The HSD process was operated in thermophilic conditions (52 degrees C), with a mixture of household waste, garden waste and agricultural residues (total solids content 27-28 %). The PFRs showed slightly better performance, with higher specific methane production and nitrogen mineralisation than the CSTRs, while the reduction of volatile solids was the same in both reactor types. Results from 16S rRNA gene sequencing showed a significant difference in the microbial population, potentially related to large differences in stirring speed between the reactor types (1 rpm in PFRs and 70-150 rpm in CSTRs, respectively). The bacterial community was dominated by the genus Defluviitoga in the PFRs and order MBA03 in the CSTRs. For the archaeal community, there was a predominance of the genus Methanoculleus in the PFRs, and of the genera Methanosarcina and Methanothermobacter in the CSTRs. Despite these shifts in microbiology, the results showed that stable digestion of substrates with high total solids content can be achieved in both reactor types, indicating flexibility in the choice of technique for HSD processes. – Name: URL Label: Access URL Group: URL Data: <link linkTarget="URL" linkTerm="https://res.slu.se/id/publ/132618" linkWindow="_blank">https://res.slu.se/id/publ/132618</link><br /><link linkTarget="URL" linkTerm="https://pub.epsilon.slu.se/id/eprint/35269/contents" linkWindow="_blank">https://pub.epsilon.slu.se/id/eprint/35269/contents</link> |
| PLink | https://erproxy.cvtisr.sk/sfx/access?url=https://search.ebscohost.com/login.aspx?direct=true&site=eds-live&db=edsswe&AN=edsswe.oai.slubar.slu.se.132618 |
| RecordInfo | BibRecord: BibEntity: Identifiers: – Type: doi Value: 10.1016/j.wasman.2024.08.025 Languages: – Text: English PhysicalDescription: Pagination: PageCount: 11 StartPage: 265 Subjects: – SubjectFull: Renewable Bioenergy Research Type: general – SubjectFull: Förnyelsebar bioenergi Type: general Titles: – TitleFull: High-solid digestion - A comparison of completely stirred and plug-flow reactor systems Type: main BibRelationships: HasContributorRelationships: – PersonEntity: Name: NameFull: Perman, Ebba – PersonEntity: Name: NameFull: Westerholm, Maria – PersonEntity: Name: NameFull: Isaksson, Simon – PersonEntity: Name: NameFull: Schnürer, Anna – PersonEntity: Name: NameFull: Sveriges lantbruksuniversitet, Originator IsPartOfRelationships: – BibEntity: Dates: – D: 01 M: 01 Type: published Y: 2024 Identifiers: – Type: issn-print Value: 0956053X – Type: issn-print Value: 18792456 – Type: issn-locals Value: SWEPUB_FREE – Type: issn-locals Value: SLU_SWEPUB Numbering: – Type: volume Value: 189 Titles: – TitleFull: Waste Management Type: main |
| ResultId | 1 |
Full Text Finder
Nájsť tento článok vo Web of Science