Polymer thin film adhesion utilizing the transition from surface wrinkling to delamination
Saved in:
| Title: | Polymer thin film adhesion utilizing the transition from surface wrinkling to delamination |
|---|---|
| Authors: | Hyeyoung Son, Allison L. Chau, Chelsea S. Davis |
| Source: | Soft Matter. 15:6375-6382 |
| Publisher Information: | Royal Society of Chemistry (RSC), 2019. |
| Publication Year: | 2019 |
| Subject Terms: | 02 engineering and technology, 0210 nano-technology, 01 natural sciences, 0104 chemical sciences |
| Description: | A novel measurement technique is presented that utilizes the transition between surface buckling instabilities (wrinkles to delaminations) to simultaneously quantify the modulus of the film and adhesion of the film to the substrate. |
| Document Type: | Article |
| Language: | English |
| ISSN: | 1744-6848 1744-683X |
| DOI: | 10.1039/c9sm01052a |
| Access URL: | https://pubmed.ncbi.nlm.nih.gov/31305851 https://pubs.rsc.org/en/content/articlelanding/2019/sm/c9sm01052a https://pubmed.ncbi.nlm.nih.gov/31305851/ https://www.ncbi.nlm.nih.gov/pubmed/31305851 http://ui.adsabs.harvard.edu/abs/2019SMat...15.6375S/abstract |
| Rights: | Royal Society of Chemistry Licence to Publish |
| Accession Number: | edsair.doi.dedup.....a1b6ac81c7e812408b6c673f6a88f0fe |
| Database: | OpenAIRE |
| Abstract: | A novel measurement technique is presented that utilizes the transition between surface buckling instabilities (wrinkles to delaminations) to simultaneously quantify the modulus of the film and adhesion of the film to the substrate. |
|---|---|
| ISSN: | 17446848 1744683X |
| DOI: | 10.1039/c9sm01052a |
Nájsť tento článok vo Web of Science